United Kingdom business verification API: best providers in 2026
Foretak is the best United Kingdom business verification API in our benchmark. Foretak is free. Foretak's plan covers companies in Norway and the United Kingdom only.
Top United Kingdom business verification API providers by score
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | $ per 1,000 companies |
|---|---|---|---|---|---|
| 1 | Foretak, free, for Norway and the United Kingdom only · foretak.dev | 98.2 | 100 | under 0.1 s | $0.00 |
| 2 | CompanyVerify, free pilot, for the United Kingdom only · companyverify.uk | 94.5 | 100 | 0.18 s | $0.00 |
| 3 | Companies House, free, for the United Kingdom only · api.gov.uk | 90.9 | 100 | under 0.1 s | $0.00 |
| 4 | Niftibot, free preview, for the United Kingdom only · niftibot.com | 90.9 | 100 | under 0.1 s | $0.00 |
| 5 | Pushbuild, top-up, Added credit, for the United Kingdom only · pushbuild.com | 84.4 | 100 | 23 s | $0.80 |
| 6 | NeuralVerge, $50 monthly, Base, for the United Kingdom only · neuralverge.ai | 82.8 | 100 | 4.2 s | $1.00 |
| 7 | Companyfacts, $49 monthly, for 9 countries only · companyfacts.dev | 80.0 | 98 | 0.64 s | $2.45 |
| 8 | Hatchloop, free key · hatchloop.dev | 76.3 | 57 | 0.64 s | $0.00 |
| 9 | CompanyPulse, £29.99 (about $40) monthly, for the United Kingdom only · companypulse.co.uk | 68.2 | 100 | 0.99 s | $0.13 |
| 10 | GlobalEntity API, €59 monthly, for 54 countries only · globalentityapi.com | 66.5 | 100 | 0.69 s | $2.66 |
| 11 | Fuentio, €149 monthly, Founding Partner, for France, Spain and the United Kingdom only · fuentio.com | 63.4 | 100 | 0.47 s | $41.92 |
| 12 | Registrum, £9 (about $12) monthly, for the United Kingdom only · registrum.co.uk | 63.4 | 100 | 0.42 s | $24.00 |
| 13 | IsValid, €9 monthly, Starter · isvalid.dev | 62.9 | 57 | under 0.1 s | $0.034 |
| 14 | fourzerotwo, $5 pack, for the United Kingdom only · fourzerotwo.si | 60.7 | 77 | 0.47 s | $3.00 |
| 15 | Bosco Labs, $10 pack, $10 credit pack, for 8 countries only · boscolabs.dev | 56.6 | 57 | 0.27 s | $30.00 |
| 16 | SavvyIQ, top-up from $5, Pay as you go · savvyiq.ai | 54.9 | 100 | 23 s | $100.00 |
| 17 | SONAR (getsonar.report), top-up from €5, Pay as you go, for 18 countries only · getsonar.report | 51.2 | 100 | 9.2 s | $562.65 |
| 18 | 2s.io, pay as you go, x402 pay per call, for the United Kingdom only · 2s.io | 39.1 | 48 | 0.40 s | $3.60 |
How we tested
We called business verification APIs on lists of companies. We made one list for each country, US state, county, town or city. We made two lists for Israel. We have a list of charities in England and Wales too. We have a list of US transport companies and a list of US health care companies. We have a list of US investment advisers, a list of US nonprofits and a list of US banks. We have a list of US public companies too. We show how often each API is right about whether a company is registered, and how long each lookup takes.
A plan in our top group gets at least half as many answers right as our most accurate plan. We list the top group first, then the other plans. We rank each group by Overall score.
You may reuse this ranking under CC BY 4.0. Credit Datacircle with a link to this page.
- United Kingdom business verification API pricing: cheapest plans
- Business verification API: best providers in 2026
- United Kingdom business verification API benchmark as CSV