Best HumanHours alternatives in 2026: 10 competitors
The best alternative to HumanHours for company enrichment APIs is GLEIF, then Voygr PlaceCall, by our benchmark. HumanHours' website is humanhours.dev.
Alternatives to HumanHours' company enrichment API
HumanHours is #141 of the 176 providers we rank.
Every provider of this API, ranked: Company enrichment API: best providers in 2026
Compare every company enrichment API plan: Company enrichment API pricing: free and cheapest plans compared
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | Rate limit | Data freshness | $ per 1,000 companies | Free plan |
|---|---|---|---|---|---|---|---|---|
| 1 | GLEIF, free · documenter.getpostman.com | 68.6 | 39 | under 0.1 s | 60 calls a minute | a stored copy of unknown age | $0.00 | 2,592,000 calls a month |
| 2 | Voygr PlaceCall, $100 pack · api.voygr.tech | 43.8 | 30 | 16 s | 120 calls a minute | the provider's pages don't say | $10.00 | 2,500 results |
Accuracy score under half of Jsonpage's 58
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | Rate limit | Data freshness | $ per 1,000 companies | Free plan |
|---|---|---|---|---|---|---|---|---|
| 3 | Builders in Fintech, free · buildersinfintech.ai | 64.3 | 28 | Not timed | 60 calls a minute, 500 a day | the provider's pages don't say | $0.00 | 500 calls a day |
| 4 | Venture Atlas, free · ventureatlas.org | 60.5 | 19 | 0.11 s | the provider's pages don't give one | a stored copy of unknown age | $0.00 | Yes |
| 5 | ScrapeUnblocker, pay as you go · scrapeunblocker.com | 58.5 | 24 | 4.0 s | 20 calls at once | live | $1.13 | 500 calls in total |
| 6 | Hunter, $299 monthly · hunter.io | 56.6 | 15 | under 0.1 s | 500 calls a minute | a stored copy of unknown age | $2.39 | 250 calls a month |
Accuracy score under a quarter of Jsonpage's 58
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | Rate limit | Data freshness | $ per 1,000 companies | Free plan |
|---|---|---|---|---|---|---|---|---|
| 139 | HCRB, $49 pack, Operator Starter credits · hcrb.in | 18.3 | 1 | 5.2 s | the provider's pages don't give one | live | $250.00 | No |
| 140 | Frontrun, $25 pack · frontrun.vc | 18.2 | 3 | 1.6 s | the provider's pages don't give one | live | Unknown | No |
| 141 | HumanHours, €49 monthly, Pro · humanhours.dev | 18.1 | 12 | 24 s | the provider's pages don't give one | the provider's pages don't say | $551.40 | 10 calls in total |
| 142 | Mekong Trade Intel, pay as you go, x402 pay per call · api.mekongtradeintel.com | 17.1 | 5 | 1.2 s | the provider's pages don't give one | a stored copy, at most 24 hours old | $20.00 | 2 calls a day |
| 143 | HSH Intelligence, pay as you go · hshintelligence.com | 16.9 | 4 | 0.91 s | the provider's pages don't give one | live | $20.00 | 3 calls in total |
Unknown: the provider's pages give the plan's price. They don't say how many companies come with the plan.
GLEIF
Rate limit: 60 calls a minute
Price on the cheapest plan for each number of companies:
- 1,000 to 1,000,000 companies: free with GLEIF's Free plan
HumanHours
Enrich companies in bulk: up to 1,000 companies a call
Price on the cheapest plan for each number of companies:
- 1,000 to 1,000,000 companies: contact HumanHours for a price
- GLEIF alternatives
- Voygr PlaceCall alternatives
- Builders in Fintech alternatives
- Venture Atlas alternatives
- ScrapeUnblocker alternatives
- Hunter alternatives
- HCRB alternatives
- Frontrun alternatives
- Mekong Trade Intel alternatives
- HSH Intelligence alternatives
- This page as plain text
- Download every API plan's price and returned fields as JSON or CSV