20 Mapricot alternatives in 2026
Mapricot alternatives for local business search and IP geolocation APIs, ranked by our benchmark of November 14, 2026. Mapricot's website is mapricot.com.
Local business search API alternatives
Mapricot is #28 of the 71 providers we rank.
Every provider of this API, ranked: Local business search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | $ per 1,000 places |
|---|---|---|---|---|---|
| 1 | LocationIQ, $100 monthly · locationiq.com | 63.9 | 18 | under 0.1 s | $0.0027 per 1,000 places when you use all 25,000 calls a day, each returning 50 places. |
| 2 | HERE, pay as you go, Base plan, 0 to 5,000 requests a month · here.com | 63.1 | 24 | under 0.1 s | $0.00 |
| 3 | SphereScout, $49 monthly, Starter · spherescout.io | 58.2 | 19 | 0.57 s | $0 extra per 1,000. The $49 monthly price covers any number of places. |
| 4 | SignalShelf, $499 pack · signalshelf.dev | 50.0 | 19 | 0.84 s | $0.025 |
| 5 | Bolt Scraper, $199 monthly, Advanced · boltscraper.com | 47.1 | 34 | 2.2 s | $0.13 |
| 6 | ScrapeField, $39 pack · scrapefield.com | 45.5 | 19 | 1.2 s | $0.12 |
Under half the top Accuracy score
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | $ per 1,000 places |
|---|---|---|---|---|---|
| 26 | Foursquare, pay as you go, 0 to 500 calls · foursquare.com | 49.4 | 16 | under 0.1 s | $0.00 |
| 27 | Serpbit, $150 monthly · serpbit.com | 47.5 | 15 | 1.4 s | $0.025 |
| 29 | CSV2GEO, $54 monthly, API 10 · csv2geo.com | 41.9 | 14 | 0.20 s | $0.0036 |
| 30 | Geocode Earth, $500 monthly, Advanced · geocode.earth | 41.3 | 9 | under 0.1 s | $0.0063 |
IP geolocation API alternatives
Mapricot is #24 of the 27 providers we rank.
Every provider of this API, ranked: IP geolocation API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | $ per 1,000 IP addresses |
|---|---|---|---|---|---|
| 1 | Apixies, free, Sandbox (no account) · apixies.io | 89.6 | 72 | under 0.1 s | $0.00 |
| 2 | getmyip.pro, free · getmyip.pro | 83.3 | 63 | 0.11 s | $0.00 |
| 3 | IPFlare, $16.80 monthly, Unlimited · ipflare.io | 79.0 | 58 | under 0.1 s | $0 extra per 1,000. The $16.80 monthly price covers any number of IP addresses. |
| 4 | Country.is, free · country.is | 74.0 | 61 | 0.14 s | $0.00 |
| 5 | ip.guide, free · ip.guide | 74.0 | 54 | under 0.1 s | $0.00 |
| 6 | IPAddress.to, free · ipaddress.to | 74.0 | 74 | 0.60 s | $0.00 |
Under half the top Accuracy score
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | $ per 1,000 IP addresses |
|---|---|---|---|---|---|
| 22 | Invertexto, R$99 (about $19) monthly · api.invertexto.com | 54.2 | 37 | under 0.1 s | $0.02 |
| 23 | ApogeoAPI, $79 monthly · apogeoapi.com | 47.7 | 38 | under 0.1 s | $0.16 |
| 25 | 2s.io, pay as you go, x402 pay per call · 2s.io | 34.1 | 36 | under 0.1 s | $2.50 |
| 26 | Elioplus, $99 monthly · elioplus.com | 18.3 | 28 | 1.0 s | $39.60 |
- LocationIQ alternatives
- HERE alternatives
- SphereScout alternatives
- SignalShelf alternatives
- Bolt Scraper alternatives
- ScrapeField alternatives
- Foursquare alternatives
- Serpbit alternatives
- CSV2GEO alternatives
- Geocode Earth alternatives
- Apixies alternatives
- getmyip.pro alternatives
- IPFlare alternatives
- Country.is alternatives
- ip.guide alternatives
- IPAddress.to alternatives
- Invertexto alternatives
- ApogeoAPI alternatives
- 2s.io alternatives
- Elioplus alternatives
- This page as plain text