28 Recordwire alternatives in 2026
Other providers sell business verification APIs like Recordwire's. BORME API costs $0.037 per 1,000 companies and DaData and Sugra API $0.039.
Business verification API alternatives
On our Recordwire plan pages, we compare each Recordwire plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 companies first.
Compare every business verification API plan: Business verification API pricing: free and cheapest plans compared
Company discovery API alternatives
On our Recordwire plan pages, we compare each Recordwire plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 companies first.
| Provider and plan | $ per 1,000 companies |
|---|---|
| Cleanlist, $89 monthly | $0.000069 |
| Hunter, $200 yearly, Data Platform, 4,000 Search credits, POST /discover | $0.000077 |
| The Swarm, $199 monthly, Premium 150, POST /v3/companies/search | $0.000077 |
| PrimoDato, $499 yearly | $0.00008 |
| EDINET DB, $2,490 yearly, Developer, GET /v1/companies | $0.00014 |
| Argorant, $49 monthly | $0.00038 |
| Earnings Feed, $75 monthly | $0.00038 |
| Entyrix, €699 monthly, Business, GET /api/v1/companies/advanced-search | $0.00039 |
Compare every company discovery API plan: Company discovery API pricing: free and cheapest plans compared
Company enrichment API alternatives
On our Recordwire plan pages, we compare each Recordwire plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 companies first.
| Provider and plan | $ per 1,000 companies |
|---|---|
| JobDataAPI, $985 monthly, jobdata API access pro+, GET /api/companies/{id}/ | $0.038 |
| BetterContact, $3,990 yearly | $0.038 |
| Drillr, $29 monthly | $0.039 |
| Sugra API, $59 monthly | $0.039 |
| MIGO, PEN 250 yearly, Empresa anual, GET /ruc/{ruc}/actividad-economica | $0.076 |
| Firmbase, €249 yearly, Team, POST /v1/companies/batch | $0.077 |
| ApiInti, PEN 15 monthly | $0.08 |
| PrismCrawl, $200 pack | $0.19 |
| ReceitaWS, R$149 monthly | $0.195 |
| TaxID, $49 monthly, Growth, POST /v1/validate | $0.196 |
Compare every company enrichment API plan: Company enrichment API pricing: free and cheapest plans compared