Upscrape alternatives
The best Upscrape alternatives for LinkedIn company data APIs: DataForB2B, Reverse Contact and BlitzAPI, by our benchmark of October 27, 2026.
LinkedIn company data API alternatives
Upscrape is #8 of the 55 providers we rank.
Every provider of this API, ranked: LinkedIn company data API: best providers in 2026
Instagram profile API alternatives
Upscrape is #13 of the 23 providers we rank.
Every provider of this API, ranked: Instagram profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|---|---|---|---|
| 1 | lobstr.io, $500 monthly | 74.9 | 70 | $0.50 |
| 2 | KonbiniAPI, $499 monthly | 69.3 | 53 | $1.109 |
| 3 | ReefAPI, $450 quarterly | 66.2 | 44 | $0.50 |
| 4 | Scrappa, $10 pack, Starter | 65.6 | 25 | $0.303 |
| 5 | Refetcher, top-up | 63.0 | 41 | $0.90 |
| 6 | ScrapeCreators, $497 pack | 60.4 | 84 | $0.994 |
| 7 | SocialAPIs, $49 monthly | 56.7 | 80 | $1.633 |
| 8 | RocketAPI, €299 monthly, Business | 55.4 | 75 | $0.673 |
| 9 | SociaVault, $399 pack | 54.8 | 84 | $1.995 |
| 10 | Omkar Cloud, $48 monthly | 51.8 | 44 | $0.48 |
| 11 | Context.dev, $500 monthly | 51.2 | 42 | $0.50 |
| 12 | EnsembleData, $200 monthly, Bronze | 50.4 | 86 | $13.333 |
| 14 | AnyAPI, top-up from $10, Manual top-up | 47.3 | 30 | $1.00 |
| 15 | Pullbay, $9 monthly | 46.0 | 47 | $1.50 |
| 16 | YepAPI, top-up, Pay as you go | 43.8 | 61 | $10.00 |
| 17 | Novada, $290 monthly | 42.4 | 37 | $1.10 |
| 18 | Captapi, $9 monthly, Starter | 41.1 | 33 | $4.50 |
| 19 | Bright Data, top-up | 39.9 | 46 | $1.50 |
| 20 | Desearch, top-up | 38.2 | 35 | |
| 21 | API Direct, pay as you go, Pay per request | 38.1 | 40 | $6.00 |
| 22 | QuanticData, top-up from $5 | 37.6 | 29 | $6.00 |
| 23 | Xpoz, $20 monthly | 32.4 | 33 | $32.00 |
Bluesky post API alternatives
Upscrape is #6 of the 8 providers we rank.
Every provider of this API, ranked: Bluesky post API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 1 | Bluesky, free | 76.4 | 66 | $0.00 |
| 2 | ScrapeAtlas, $249 pack | 73.9 | 77 | $0.013 |
| 3 | Crawlora, $499 monthly | 73.3 | 63 | $0.002 |
| 4 | API Direct, pay as you go, Pay per request | 60.5 | 73 | $0.06 |
| 5 | ScrapingIsNotACrime, $199 pack | 60.2 | 47 | $0.017 |
| 7 | ScrapeCreators, $47 pack | 45.7 | 75 | |
| 8 | Bright Data, top-up | 39.7 | 62 | $1.50 |