64 viral.app alternatives in 2026
The best viral.app alternatives for TikTok video APIs: Litescrape, Scrappa and KonbiniAPI, by our benchmark of November 6, 2026.
TikTok video API alternatives
viral.app is #32 of the 37 providers we rank.
Every provider of this API, ranked: TikTok video API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 videos |
|---|---|---|---|---|
| 1 | Litescrape, top-up from $10 | 81.0 | 71 | $0.0043 |
| 2 | Scrappa, $10 pack | 73.4 | 53 | $0.0087 |
| 3 | KonbiniAPI, $199 monthly | 70.6 | 62 | $0.035 |
| 4 | TikTokAPI.io, $199 monthly | 69.2 | 72 | $0.08 |
| 5 | EveryInfra, $10 pack | 68.9 | 47 | $0.011 |
| 6 | FetchLayer, $500 monthly | 64.1 | 44 | $0.014 |
| 7 | Captapi, $9 monthly | 62.9 | 48 | $0.045 |
| 8 | Omkar Cloud, $16 monthly | 62.4 | 76 | $0.023 |
| 9 | API.SH, $50 monthly | 61.8 | 77 | $0.029 |
| 10 | Refetcher, top-up | 57.6 | 55 | $0.075 |
| 11 | ScrapeField, $149 pack | 57.4 | 39 | $0.06 |
| 12 | EnsembleData, $200 monthly, Bronze | 55.8 | 82 | $0.133 |
| 13 | TrueScrape, $500 pack | 55.5 | 28 | $0.053 |
| 14 | Context.dev, $500 monthly | 54.2 | 44 | $0.033 |
| 15 | API Direct, pay as you go, Pay per request | 51.4 | 53 | $0.20 |
| 16 | Scrape.ly, $19 monthly | 51.3 | 58 | $0.30 |
| 17 | FetchGoblin, top-up from $5 | 50.7 | 88 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 18 | Social Fetch, $14 pack | 50.6 | 88 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 19 | lobstr.io, $500 monthly | 50.2 | 68 | $0.50 |
| 20 | SociaVault, $29 pack | 49.8 | 88 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 21 | ScrapeCreators, $47 pack | 49.6 | 87 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 22 | Scrapeless, top-up | 46.8 | 72 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 23 | ScrapeAtlas, $19 pack | 45.6 | 75 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 24 | OneAPI, top-up, Pay as you go | 40.1 | 84 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 25 | Mindcase, $19.99 pack | 37.5 | 40 | $2.00 |
| 26 | Scrape Everything, $39 pack | 34.2 | 22 | $0.13 |
| 27 | Stophy, top-up from $10 | 33.8 | 36 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 28 | Scraper Api, $49 pack | 32.2 | 41 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 29 | ByCrawl, $29 monthly | 31.9 | 22 | $0.232 |
| 30 | Bright Data, top-up, Pay as you go | 31.8 | 42 | $1.50 |
| 31 | AnyAPI, top-up from $10 | 31.7 | 30 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 33 | Desearch, top-up | 28.5 | 30 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 34 | Xpoz, $20 monthly | 27.4 | 27 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 35 | Thordata, $30 pack | 24.5 | 46 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 36 | Browsable, $19 monthly | 21.1 | 11 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 37 | Novada, $20 monthly | 20.9 | 12 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
YouTube channel video API alternatives
viral.app is #30 of the 30 providers we rank.
Every provider of this API, ranked: YouTube channel video API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 videos |
|---|---|---|---|---|
| 1 | ScrapeUnblocker, pay as you go | 86.0 | 94 | $0.0056 |
| 2 | YouTube Data API (Google), free, Default quota | 84.0 | 56 | $0.00 |
| 3 | EveryInfra, $10 pack | 70.9 | 64 | $0.011 |
| 4 | Scrappa, $10 pack | 65.6 | 46 | $0.01 |
| 5 | Spidra, $249 monthly, Pro | 65.3 | 75 | $0.033 |
| 6 | lobstr.io, $500 monthly, Team | 64.9 | 75 | $0.033 |
| 7 | TranscriptYT, $3 monthly | 63.6 | 30 | $0.00000069 |
| 8 | Omkar Cloud, $48 monthly | 62.7 | 69 | $0.016 |
| 9 | Captapi, $9 monthly | 60.6 | 62 | $0.045 |
| 10 | Mindcase, $19.99 pack | 55.0 | 81 | $0.50 |
| 11 | Scrape Everything, $449 pack | 54.0 | 69 | $0.03 |
| 12 | Refetcher, top-up | 52.9 | 51 | $0.075 |
| 13 | Scrape.ly, $19 monthly | 50.6 | 84 | $2.55 |
| 14 | FetchGoblin, top-up from $5 | 49.0 | 86 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 15 | Bright Data, top-up | 48.5 | 90 | $1.50 |
| 16 | SociaVault, $29 pack | 48.1 | 86 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 17 | ScrapeCreators, $47 pack | 47.9 | 85 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 18 | Stophy, top-up from $10 | 46.3 | 75 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 19 | EnsembleData, $200 monthly | 44.3 | 58 | $0.133 |
| 20 | HasData, $59 monthly | 42.3 | 69 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 21 | TrueScrape, $25 pack | 42.1 | 64 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 22 | Litescrape, top-up from $10 | 40.6 | 60 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 23 | Browsable, $19 monthly | 40.2 | 64 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 24 | Social Fetch, $14 pack | 40.2 | 62 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 25 | Scraper Api, $49 pack | 34.5 | 46 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 26 | YouTubeVideoTranscript.io, $9 monthly | 33.9 | 46 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 27 | API.SH, top-up from $15 | 33.8 | 43 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 28 | AnyAPI, top-up from $10 | 30.8 | 35 | Unknown. The provider's pages give this plan's price, but not how many videos it pays for. |
| 29 | DataBlue, $59 monthly | 28.8 | 27 | $2.62 |
Facebook post API alternatives
On our viral.app plan pages, we compare each viral.app plan with other providers' plans. We list other providers' plans below.
| Provider and plan | $ per 1,000 posts |
|---|---|
| HasData, contact us | not published |
| KeyAPI, $59 monthly | not published |
| Omkar Cloud, $16 monthly | not published |
| ScrapingDaddy, $15 monthly, Starter, GET /v1/facebook/profile/posts | not published |
| Social Fetch, $29 monthly | not published |
| SocialAPIs, contact us | not published |
| TagX, contact us | not published |
Compare every Facebook post API plan: Facebook post API pricing: free and cheapest plans compared
Instagram post API alternatives
On our viral.app plan pages, we compare each viral.app plan with other providers' plans. We list other providers' plans below.
| Provider and plan | $ per 1,000 posts |
|---|---|
| BuzzAbout, contact us | not published |
| FastSocial, $5 monthly, Starter, GET /v1/reels | not published |
| HasData, contact us | not published |
| KeyAPI, $59 monthly | not published |
| Modash, $10,000 yearly | not published |
| ScrapeCreators, contact us | not published |
| Scrapio, $29 monthly | not published |
| Social Fetch, $310 yearly | not published |
| Virlo, $499 monthly | not published |
| Xpoz, $20 monthly | not published |
Compare every Instagram post API plan: Instagram post API pricing: free and cheapest plans compared
Snapchat profile API alternatives
On our viral.app plan pages, we compare each viral.app plan with other providers' plans. We list other providers' plans below.
| Provider and plan | $ per 1,000 profiles |
|---|---|
| Bright Data, contact us | not published |
| Parse, contact us | not published |
| ReefAPI, contact us | not published |
| SocialCrawl, contact us | not published |
| ZenRows, $19 monthly, Build (agent storefront) | not published |
Compare every Snapchat profile API plan: Snapchat profile API pricing: free and cheapest plans compared
Facebook page API alternatives
On our viral.app plan pages, we compare each viral.app plan with other providers' plans. We list other providers' plans below.
| Provider and plan | $ per 1,000 pages |
|---|---|
| Anysite, contact us | not published |
| Rival IQ, $559 monthly | not published |
| ScrapingDaddy, contact us, Custom, GET /v1/facebook/page | not published |
| SignalQub, contact us | not published |
| Upscrape, contact us | not published |
Compare every Facebook page API plan: Facebook page API pricing: free and cheapest plans compared
Instagram profile API alternatives
On our viral.app plan pages, we compare each viral.app plan with other providers' plans. We list other providers' plans below.
| Provider and plan | $ per 1,000 profiles |
|---|---|
| KonbiniAPI, contact us | not published |
| Modash, $10,000 yearly | not published |
| ReefAPI, contact us | not published |
| Scrape Everything, contact us | not published |
| Virlo, $499 monthly | not published |
| Xpoz, contact us | not published |
Compare every Instagram profile API plan: Instagram profile API pricing: free and cheapest plans compared
TikTok profile API alternatives
On our viral.app plan pages, we compare each viral.app plan with other providers' plans. We list other providers' plans below.
| Provider and plan | $ per 1,000 profiles |
|---|---|
| Data365, €300 monthly | not published |
| Influencers.club, contact us | not published |
| KonbiniAPI, contact us | not published |
| Modash, $10,000 yearly | not published |
| Virlo, $499 monthly | not published |
| ZenRows, $19 monthly, Build (agent storefront) | not published |
Compare every TikTok profile API plan: TikTok profile API pricing: free and cheapest plans compared
YouTube channel API alternatives
On our viral.app plan pages, we compare each viral.app plan with other providers' plans. We list other providers' plans below.
| Provider and plan | $ per 1,000 channels |
|---|---|
| Bright Data, contact us | not published |
| Decodo, contact us | not published |
| HasData, contact us | not published |
| Modash, $10,000 yearly | not published |
| Oxylabs, $30 monthly | not published |
| Thordata, contact us | not published |
| Virlo, $499 monthly | not published |
| ZenRows, $19 monthly, Build (agent storefront) | not published |
Compare every YouTube channel API plan: YouTube channel API pricing: free and cheapest plans compared
Best GTM APIs
- X (Twitter) post API: best providers in 2026
- Instagram post API: best providers in 2026
- TikTok video API: best providers in 2026
- YouTube channel video API: best providers in 2026
- Reddit post API: best providers in 2026
- Facebook post API: best providers in 2026
- Threads post API: best providers in 2026
- Bluesky post API: best providers in 2026
- Pinterest pin API: best providers in 2026
- Hacker News comment API: best providers in 2026
- Twitch video API: best providers in 2026
- Twitch clip API: best providers in 2026
- Truth Social post API: best providers in 2026
- All GTM APIs