17 WhoisRequest alternatives in 2026
The best WhoisRequest alternatives for domain WHOIS APIs: thenetworkery, FluentEDI and DomainDetails, by our benchmark of November 11, 2026. WhoisRequest's website is whoisrequest.org.
Domain WHOIS API alternatives
WhoisRequest is #1 of the 48 providers we rank.
Every provider of this API, ranked: Domain WHOIS API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | $ per 1,000 domains |
|---|---|---|---|---|---|
| 2 | thenetworkery, free · thenetworkery.com | 95.5 | 97 | 0.15 s | $0.00 |
| 3 | FluentEDI, free · fluentedi.com | 92.5 | 86 | 0.13 s | $0.00 |
| 4 | DomainDetails, €9.99 monthly, Alerts · domaindetails.com | 90.6 | 99 | 0.41 s | $0 extra per 1,000. The €9.99 monthly price covers any number of domains. |
| 5 | DC5 WHOIS, free, Public instance · whois.dc5.tech | 90.3 | 97 | 0.68 s | $0.00 |
| 6 | Enterno, free, Open API · enterno.io | 88.1 | 89 | 0.59 s | $0.00 |
| 7 | WhoisJSON, $120 monthly · whoisjson.com | 87.6 | 99 | 0.29 s | $0.014 |
| 8 | IPAddress.to, free · ipaddress.to | 83.8 | 97 | 0.30 s | $0.00 |
| 9 | Robtex, free · robtex.com | 83.3 | 71 | 0.30 s | $0.00 |
| 10 | StableDomains, free · stabledomains.net | 83.3 | 87 | 0.15 s | $0.00 |
| 11 | FernTool, free · ferntool.com | 83.1 | 87 | 0.15 s | $0.00 |
IP company lookup API alternatives
WhoisRequest is #4 of the 77 providers we rank.
Every provider of this API, ranked: IP company lookup API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | $ per 1,000 IP addresses |
|---|---|---|---|---|---|
| 1 | IPKit, free · ipkit.dev | 94.1 | 96 | under 0.1 s | $0.00 |
| 2 | thenetworkery, free · thenetworkery.com | 90.8 | 100 | 4.1 s | $0.00 |
| 3 | DC5 WHOIS, free, Public instance · whois.dc5.tech | 89.4 | 91 | 0.35 s | $0.00 |
| 5 | Company of Craft, free · companyofcraft.com | 88.2 | 80 | under 0.1 s | $0.00 |
| 6 | IPOK, free · ipok.io | 87.6 | 94 | 1.8 s | $0.00 |
| 7 | MxToolbox, free · mxtoolbox.com | 86.3 | 73 | 0.15 s | $0.00 |
| 8 | Enterno, free, Open API · enterno.io | 82.2 | 75 | 1.0 s | $0.00 |
| 9 | heade.rs, free · heade.rs | 81.9 | 99 | 1.6 s | $0.00 |
| 10 | ip.guide, free · ip.guide | 81.8 | 75 | under 0.1 s | $0.00 |
| 11 | CheckIP.me, free · checkip.me | 81.3 | 71 | 0.23 s | $0.00 |
- thenetworkery alternatives
- FluentEDI alternatives
- DomainDetails alternatives
- DC5 WHOIS alternatives
- Enterno alternatives
- WhoisJSON alternatives
- IPAddress.to alternatives
- Robtex alternatives
- StableDomains alternatives
- FernTool alternatives
- IPKit alternatives
- Company of Craft alternatives
- IPOK alternatives
- MxToolbox alternatives
- heade.rs alternatives
- ip.guide alternatives
- CheckIP.me alternatives
- thenetworkery vs WhoisRequest
- FluentEDI vs WhoisRequest
- This page as plain text