207 API Manager alternatives in 2026
The best API Manager alternatives for company enrichment APIs: ROIC.ai, Intrinio and GLEIF, by our benchmark of November 7, 2026.
Company enrichment API alternatives
API Manager is #189 of the 199 providers we rank.
Every provider of this API, ranked: Company enrichment API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|---|---|---|---|
| 1 | ROIC.ai, $89 monthly | 79.1 | 50 | $0 extra per 1,000. The $89 monthly price covers any number of companies. |
| 2 | Intrinio, $150 monthly | 79.0 | 53 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 3 | GLEIF, free | 76.0 | 59 | $0.00 |
| 4 | TrustMRR, free | 71.8 | 35 | $0.00 |
| 5 | GetProspect, $49 monthly, Starter | 69.8 | 29 | $0 extra per 1,000. The $49 monthly price covers any number of companies. |
| 6 | SEC EDGAR, free | 67.4 | 35 | $0.00 |
| 7 | Finage, $299 monthly | 67.1 | 19 | $0 extra per 1,000. The $299 monthly price covers any number of companies. |
| 8 | Coldlytics, $49 monthly | 62.1 | 4 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 9 | ScrapeUnblocker, pay as you go | 61.9 | 43 | $1.13 |
| 10 | CompanyEnrich, $149 monthly, Pro | 61.7 | 38 | $2.98 |
| 11 | Hunter, $299 monthly | 59.5 | 31 | $2.39 |
| 12 | The Companies API, $295 monthly, Scaleup | 58.7 | 21 | $1.18 |
| 13 | Context.dev, $500 monthly, Scale | 58.6 | 38 | $5.00 |
| 14 | pingutil, free API key | 57.6 | 14 | $0.00 |
| 15 | SAM.gov, free, Non-federal user with no Role in SAM.gov | 57.5 | 8 | $0.00 |
| 16 | BizVerify, $8 pack | 55.9 | 5 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 17 | Extruct, $49 monthly | 55.8 | 22 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 18 | GetLeads, $497 monthly | 55.6 | 3 | $0.115 |
| 19 | Skrapp, $349 monthly, Enterprise 50K | 55.0 | 19 | $2.33 |
| 20 | AdLibrarySpy, free | 54.8 | 4 | $0.00 |
| 21 | MillionPhones, $300 monthly | 54.6 | 9 | $0.75 |
| 22 | BetterContact, $15 monthly | 54.3 | 23 | $0.0035 |
| 23 | LeadMCP, $49 monthly | 54.2 | 15 | $0.049 |
| 24 | LocalProspects, $297 monthly | 51.4 | 33 | $1.49 |
| 25 | TechnologyChecker, $249 monthly, Scale | 51.4 | 31 | $4.98 |
| 26 | AnyAPI, top-up from $10, Manual top-up | 51.2 | 14 | $1.00 |
| 27 | Jobven, $79 monthly, Starter | 50.4 | 2 | $0.0061 |
| 28 | SerpKite, $10 pack | 50.2 | 9 | $1.00 |
| 29 | Xverum, $1 monthly | 49.9 | 17 | $1.80 |
| 30 | Crawlora, $79 monthly, Pro | 48.9 | 9 | $0.593 |
| 31 | AgentData, $299 monthly | 48.4 | 20 | $1.99 |
| 32 | AxionQuant, $99 monthly, Pro | 47.8 | 45 | $0.099 |
| 33 | Equibles, $9.99 monthly | 47.8 | 14 | $0.033 |
| 34 | Autobound, $499 pack | 47.3 | 13 | $6.00 |
| 35 | Argorant, $17.50 pack | 47.1 | 5 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 36 | The Swarm, $500 monthly | 46.7 | 18 | $10.00 |
| 37 | DiscoLike, $99 monthly, Starter | 46.0 | 31 | $3.50 |
| 38 | JobsPipe, top-up from $9.80, Credit pack without an account | 45.9 | 8 | $1.96 |
| 39 | Sugra API, $59 monthly | 45.9 | 12 | $0.039 |
| 40 | ReefAPI, $200 monthly, Enterprise monthly | 45.7 | 20 | $4.00 |
| 41 | ListSignal, $399 monthly | 44.6 | 16 | $5.32 |
| 42 | Tomba, pay as you go | 43.1 | 3 | $3.12 |
| 43 | CompanyLens, £299 (about $399) monthly | 41.9 | 19 | $3.99 |
| 44 | graph8, $499 monthly | 41.8 | 16 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 45 | ScoutLayer, $199 pack | 41.8 | 33 | $3.98 |
| 46 | Datahyena, $49 monthly | 41.7 | 22 | $49.00 |
| 47 | Logo.dev, top-up from $5, Buy more API credits | 41.7 | 22 | $50.00 |
| 48 | Findymail, $399 monthly | 41.5 | 9 | $13.30 |
| 49 | TokenEnrich, $499 monthly, Scale Tier | 41.5 | 20 | $4.99 |
| 50 | Prospeo, $249 monthly, Pro | 41.4 | 12 | $16.60 |
| 51 | PredictLeads, pay as you go, 10,001-100,000 API Calls | 40.9 | 26 | $20.00 |
| 52 | Fantastic.jobs, $500 monthly | 40.6 | 7 | $4.00 |
| 53 | Clearout, $360 monthly, Pro 100K Credits | 39.9 | 1 | $7.20 |
| 54 | Scoris, €19 pack | 39.8 | 29 | $42.76 |
| 55 | Omkar Cloud, $16 monthly | 39.4 | 15 | $0.04 |
| 56 | Sumble, $99 monthly, Pro | 39.1 | 3 | $10.00 |
| 57 | Kendo, $129 monthly, Corporate | 39.0 | 10 | $12.90 |
| 58 | JobDataLake, $50 pack | 38.3 | 2 | $0.50 |
| 59 | RouterGrowth, $499 monthly | 38.0 | 8 | $5.27 |
| 60 | Geekflare, $50 pack, Blaze | 37.7 | 20 | $1.00 |
| 61 | Hirebase, $249 monthly | 37.6 | 2 | $4.98 |
| 62 | SCALA, €149 monthly | 37.5 | 12 | $3.35 |
| 63 | LoneScale, $200 monthly | 37.1 | 16 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 64 | Bytemine, top-up from $0.50 | 36.5 | 5 | $10.00 |
| 65 | DomScan, $6 monthly | 35.9 | 10 | $0.72 |
| 66 | OrbiSearch, $311 pack, Premium | 35.6 | 21 | $1.56 |
| 67 | DataGait, $5 monthly, Subscription | 35.0 | 4 | $10.00 |
| 68 | Engagemii, top-up from $200 | 35.0 | 13 | $40.00 |
| 69 | Clair, $30 monthly, Starter | 34.7 | 19 | $5.00 |
| 70 | OpenWeb Ninja, $150 monthly | 34.5 | 10 | $0.75 |
| 71 | People Data Labs, $100 monthly, Pro, Tier 1 | 34.5 | 14 | $100.00 |
| 72 | Signalbase, €99 monthly | 34.3 | 9 | $0.056 |
| 73 | PrismCrawl, $10 pack | 34.2 | 4 | $0.27 |
| 74 | TargetDossier, $199 monthly | 34.1 | 24 | $1.99 |
| 75 | Pearch AI, $10 pack | 34.0 | 18 | $40.00 |
| 76 | Diffbot, $299 monthly, Startup | 33.4 | 19 | $29.90 |
| 77 | OneShot, top-up from $0.01, Card via Stripe Checkout | 33.2 | 11 | $5.00 |
| 78 | Company URL Finder, $299 monthly, Scale | 33.1 | 1 | $29.90 |
| 79 | Brandfetch, top-up from $1, Standing access | 32.7 | 29 | $50.00 |
| 80 | Thordata, $30 pack | 32.6 | 29 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 81 | Parsers VC, $249 monthly, Scale | 32.4 | 7 | $3.32 |
| 82 | Scavio, $30 monthly, Project, monthly | 32.2 | 11 | $4.29 |
| 83 | Listar, top-up from €10 | 31.8 | 6 | $22.51 |
| 84 | Abstract API, $99 monthly | 31.3 | 6 | $1.65 |
| 85 | ValueSERP, $25 pack, Pay As You Go | 31.2 | 6 | $2.50 |
| 86 | RankFabrik, €62.50 monthly, Artisan | 30.8 | 8 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 87 | Mailrook, $199 monthly | 29.9 | 11 | $2.65 |
| 88 | LeadIQ, $130.50 monthly | 29.8 | 8 | $135.00 |
| 89 | Bigdata.com, $50 monthly, Pro | 29.4 | 5 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 90 | Reqbeat, €399 monthly | 28.8 | 3 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 91 | ProLevelMax, top-up | 28.4 | 13 | $99.00 |
| 92 | FinEdge API, ₹6,000 (about $63) quarterly | 27.8 | 10 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 93 | Nimble, pay as you go | 26.9 | 14 | $3.00 |
| 94 | DataLayer, $49 monthly, Starter | 26.7 | 3 | $49.00 |
| 95 | Olostep, $99 monthly | 26.7 | 10 | $9.90 |
| 96 | Parse, $100 monthly, Developer | 25.5 | 13 | $40.00 |
| 97 | SerpWow, $499 monthly, BigData | 24.8 | 9 | $19.96 |
| 98 | Dealfront, €113 monthly | 24.0 | 21 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 99 | SEC API, $55 monthly, Personal & Startups | 24.0 | 2 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 100 | Coresignal, $49 monthly, Mini | 23.4 | 12 | $196.00 |
| 101 | ProspectAPIs, top-up from $500 | 22.7 | 7 | $93.75 |
| 102 | SavvyIQ, top-up from $5, Pay as you go | 22.2 | 9 | $100.00 |
| 103 | Anysite, $300 monthly, Scale | 21.2 | 4 | $63.16 |
| 104 | Strale, top-up from €10 | 20.5 | 7 | $562.65 |
| 105 | Interzoid, $20 monthly, Starter Plan | 19.4 | 6 | $500.00 |
| 106 | Frontrun, $25 pack | 19.0 | 5 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 107 | Happierleads, $499 monthly, Growth | 18.8 | 9 | $166.33 |
| 108 | HSH Intelligence, pay as you go | 18.7 | 9 | $20.00 |
| 109 | Pleper, $10 monthly | 13.0 | 13 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 110 | GitDealFlow, free | 0.0 | 0 | $0.00 |
| 111 | Upspring, $149 monthly | 0.0 | 0 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 112 | YubHub, free, Public data API | 0.0 | 0 | $0.00 |
| 113 | Latinfo, free, for Argentina only | 80.9 | 64 | $0.00 |
| 114 | data.ct.gov, free, Without an app token, for the United States only | 78.5 | 66 | $0.00 |
| 115 | Brreg, free, for Norway only | 78.1 | 65 | $0.00 |
| 116 | datos.gov.co, free, Without an app token, for Colombia only | 77.2 | 62 | $0.00 |
| 117 | PRH, free, for Finland only | 77.0 | 62 | $0.00 |
| 118 | data.texas.gov, free, Without an app token, for the United States only | 76.4 | 60 | $0.00 |
| 119 | Decolecta, free, for Peru only | 74.6 | 60 | $0.00 |
| 120 | data.oregon.gov, free, With an app token, for the United States only | 74.2 | 54 | $0.00 |
| 121 | ANAF, free, for Romania only | 74.1 | 54 | $0.00 |
| 122 | Companies Registration Office, free, for Ireland only | 73.7 | 53 | $0.00 |
| 123 | Charity Navigator, pay as you go, Academic Use, first 10,000 calls a month, for the United States only | 73.6 | 53 | $0.00 |
| 124 | CZ Agents, free, for the Czech Republic only | 73.2 | 30 | $0.00 |
| 125 | data.pa.gov, free, Without an application token, for the United States only | 73.1 | 51 | $0.00 |
| 126 | CNPJ.ws, free, for Brazil only | 73.0 | 38 | $0.00 |
| 127 | CNPJa, R$39.99 (about $8) monthly, SPEED - 60 / min, for Brazil only | 72.8 | 38 | $0.003 |
| 128 | CNPJ API, R$99 (about $19) monthly, Pro, for Brazil only | 72.5 | 38 | $0.005 |
| 129 | Foretak, free, for Norway, the United Kingdom and Sweden only | 72.3 | 48 | $0.00 |
| 130 | CVR API, free, for Denmark and Norway only | 72.1 | 48 | $0.00 |
| 131 | podatki.gov.si, free, for Slovenia only | 70.9 | 61 | $0.00 |
| 132 | GovFiles, top-up, for the United States only | 70.8 | 81 | $10.00 |
| 133 | Annuaire des Entreprises, free, for France only | 67.9 | 24 | $0.00 |
| 134 | Charity Commission, free, Register of Charities, for England and Wales only | 67.3 | 35 | $0.00 |
| 135 | INSEE, free, Accès public, for France only | 67.0 | 12 | $0.00 |
| 136 | ReceitaWS, free, Grátis, for Brazil only | 66.9 | 34 | $0.00 |
| 137 | data.colorado.gov, free, No application token, for the United States only | 66.6 | 33 | $0.00 |
| 138 | CBEAPI, €9 monthly, for Belgium only | 66.5 | 70 | $0.135 |
| 139 | ABN Lookup, free, for Australia only | 66.3 | 42 | $0.00 |
| 140 | data.gov.lv, free, for Latvia only | 66.1 | 47 | $0.00 |
| 141 | MF White List, free, for Poland only | 65.6 | 10 | $0.00 |
| 142 | Ministerstwo Finansów, free, for Poland only | 65.6 | 10 | $0.00 |
| 143 | ARES, free, for the Czech Republic only | 65.5 | 30 | $0.00 |
| 144 | data.gov.il, free, for Israel only | 65.5 | 50 | $0.00 |
| 145 | Minha Receita, free, for Brazil only | 65.4 | 30 | $0.00 |
| 146 | data.gov.sg, free, Without API Key, for Singapore only | 65.3 | 52 | $0.00 |
| 147 | CompanyVerify, free, for the United Kingdom only | 65.2 | 19 | $0.00 |
| 148 | DanskCVRAPI, DKK 599 (about $90) monthly, Enterprise, for Denmark only | 64.1 | 65 | $0.045 |
| 149 | brapi.dev, R$139.99 (about $28) monthly, for Brazil only | 63.8 | 58 | $0.0028 |
| 150 | RPO, free, for Slovakia only | 63.2 | 38 | $0.00 |
| 151 | Webempresario, CLP 99,990 (about $102) pack, for Chile only | 63.2 | 52 | $1.02 |
| 152 | Ministry of Justice, Public Administration and Digital Transformation of Croatia, free, for Croatia only | 62.9 | 45 | $0.00 |
| 153 | Companies House, free, for the United Kingdom only | 61.9 | 20 | $0.00 |
| 154 | Firmbase, €9 monthly, Basic, for Belgium only | 61.5 | 56 | $0.405 |
| 155 | gBizINFO, free, for Japan only | 60.3 | 22 | $0.00 |
| 156 | data.ny.gov, free, Without an app token, for the United States only | 60.2 | 16 | $0.00 |
| 157 | BrasilAPI, free, for Brazil only | 60.0 | 30 | $0.00 |
| 158 | Siren API, €30 monthly, Startup, for France only | 59.8 | 25 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 159 | VATcomply, free, for 28 countries only | 59.6 | 16 | $0.00 |
| 160 | CompanyBook, €29.99 monthly, Pro Lite, for Bulgaria only | 59.2 | 73 | $1.12 |
| 161 | Leadgen Romania, €9 monthly, Pro, for Romania only | 58.9 | 51 | $0.675 |
| 162 | OpenCNPJ, free, for Brazil only | 58.9 | 34 | $0.00 |
| 163 | Radar CNPJ, free, Prepared record, no quota, for Brazil only | 58.8 | 26 | $0.00 |
| 164 | OrgBook BC, free, for Canada only | 57.5 | 8 | $0.00 |
| 165 | data.gov.au, free, for Australia only | 56.0 | 27 | $0.00 |
| 166 | Apiverket, kr499 (about $50) monthly, Pro, for Sweden only | 53.9 | 58 | $0.067 |
| 167 | apipj, R$12.90 (about $3) monthly, for Brazil only | 51.0 | 34 | $0.013 |
| 168 | JSON.pe, PEN 45 (about $13) monthly, Plan Enterprise, for Peru only | 50.7 | 24 | $0.087 |
| 169 | EDINET DB, $39 monthly, Pro, for Japan only | 50.6 | 31 | $1.30 |
| 170 | bolsai, R$49 (about $10) monthly, for Brazil only | 50.3 | 22 | $0.032 |
| 171 | CorpoAPI, top-up from $50, for 33 countries only | 49.2 | 64 | $50.00 |
| 172 | TrustyData, €19 monthly, for France only | 48.9 | 24 | $0.214 |
| 173 | gstinapi, ₹2,499 (about $26) pack, Scale, for India only | 47.2 | 16 | $4.21 |
| 174 | ApiPeru, PEN 25 (about $7) monthly, Plus, for Peru only | 46.9 | 24 | $0.073 |
| 175 | NIF.PT, top-up from €10, for Portugal only | 46.7 | 58 | $11.25 |
| 176 | Edgrapi, $10 monthly, Starter, for the United States only | 45.3 | 14 | $1.00 |
| 177 | OFData, top-up from ₽5,000 (about $60), for Russia only | 43.5 | 33 | $1.79 |
| 178 | Societe.com, €39.90 monthly, Pro (engagement sur 12 mois), for France only | 43.0 | 25 | $8.98 |
| 179 | Infyner, ₹10,000 (about $105) pack, for India only | 42.9 | 30 | $1.05 |
| 180 | Factiliza, PEN 45 (about $13) monthly, Premium, for Peru only | 42.3 | 24 | $0.131 |
| 181 | ApiInti, PEN 25 (about $7) monthly, for Peru only | 41.7 | 10 | $0.07 |
| 182 | CompanyPulse, £29.99 (about $40) monthly, for the United Kingdom only | 41.7 | 19 | $0.133 |
| 183 | CPFHub, R$999 (about $197) monthly, Pro 10,000, for Brazil only | 41.1 | 34 | $19.65 |
| 184 | GlobalEntity API, €59 monthly, Enterprise, for 54 countries only | 40.7 | 34 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 185 | openapi.ro, RON 499 (about $105) monthly, for Romania only | 38.2 | 23 | $1.06 |
| 186 | SOSfinder, $99 monthly, for the United States only | 37.2 | 50 | $39.60 |
| 187 | Dados B3, R$49.90 (about $10) monthly, for Brazil only | 37.1 | 9 | $0.033 |
| 188 | firmafind, €180 monthly, for Austria only | 35.0 | 21 | $4.05 |
| 190 | VATapi, $13.85 monthly, Tier 1 - Monthly Subscription, for 28 countries only | 34.5 | 15 | $2.77 |
| 191 | vatcheckapi, $95.99 monthly, Large, for 28 countries only | 33.2 | 16 | $2.40 |
| 192 | Cuitalizer, ARS 400,000 (about $264) monthly, Enterprise, for Argentina only | 32.5 | 30 | $79.05 |
| 193 | Registrum, £49 (about $65) monthly, Pro, for the United Kingdom only | 31.9 | 19 | $16.34 |
| 194 | Driva, top-up, Pay as you go, for Brazil only | 30.7 | 1 | $3.93 |
| 195 | TrustComponent, €39 monthly, Team, for 32 countries only | 30.5 | 16 | $4.39 |
| 196 | Implisense, €49 pack, 500 Implicents, for Germany only | 30.4 | 8 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 197 | DaData, top-up, for Russia only | 27.7 | 9 | $83.57 |
| 198 | GSTINCheck, top-up from ₹1,500 (about $16), for India only | 25.3 | 14 | $6.32 |
| 199 | SimpleAPI, CLF2 (about $84) pack, for Chile only | 16.4 | 25 | $1,673.36 |
We give an Overall score of 0 to any provider with an Accuracy score of 0.
Business verification API alternatives
On our API Manager plan pages, we compare each API Manager plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 companies first.
Compare every business verification API plan: Business verification API pricing: free and cheapest plans compared