CompanyProof pricing: business verification API, POST / v2/ companies/ search
Is CompanyProof yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
- $99 monthly, StarterStarter$396.00 per 1,000
- $495 monthly, ProductionProduction$99.00 per 1,000
- $995 monthly, EnterpriseEnterprise$19.90 per 1,000
POST / v2/ companies/ search one of CompanyProof's 2 calls for this APIPOST /$99 monthly, Starter$396.00 per 1,000v2/ companies/ search POST /$99 monthly, Starter$396.00 per 1,000v2/ claims/ verify
About this item
- Freshness. We don't know how fresh this plan's data is.
- 7 of the 11 fields on our checklist. Registered name, Entity number, Tax ID, Entity type, Status, Formation date, Principal address.
- A monthly subscription. You pay $99 a month for 250 credits, enough for 250 calls. Calls stop once your credits run out. Unused credits expire at the end of each monthly period.
- One call. You send
identifierandcountrytoPOST /. You can also sendv2/ companies/ search identifier_,type subdivision,city_andor_ state limit. The call returns the register's record of the company. - Who can get it: business and professional use only, not personal consumer use. Keep data: with conditions. Use data: with conditions.
CompanyProof: business verification API alternatives
CompanyProof alternatives: other business verification API providers by price
We list other providers' plans closest to this plan in price per 1,000 companies.
| This planCompanyProof, $99 monthly, Starter, POST /v2/companies/search | VAT Search, €81 yearly | TINCheck, $399.95 monthly | TIN Comply, $2,000 pack, 5,000-Pack, POST /api/v1/validate/company-details-lookup-by-name-address | SONAR (getsonar.report), €129 pack, Pack of 20 reports, POST /v1/agents/kyb-diligence/findings | |
|---|---|---|---|---|---|
| $ per 1,000 companies | $396.00 | $379.789 | $399.95 | $400.00 | $403.233 |
| Completeness | 64% | 55% | 9% | 27% | 18% |
| Billing | monthly | yearly | monthly | pay first | pay first |
| Pay | $99 | €81 | $399.95 | $2,000 | €129 |
| Enough for | 250 calls a month | 20 calls a month | 1,000 calls a month | 5,000 calls | 360 calls |
| Freshness | unknown | unknown | live | stored | unknown |
| Who can get it | business and professional use only, not personal consumer use | anyone | anyone who certifies in the agreement that their company has filed forms 1099-B, DIV, INT, MISC, OID or PATR in the past and that the TIN/Names checked relate to accounts where a reportable payment is made or likely | anyone | anyone at least 18 years old using SONAR for a lawful commercial purpose |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-07.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Registered name
- Entity number
- Tax ID
- Entity type
- Status
- Good standing, not in the answer
- Formation date
- Registered agent, not in the answer
- Principal addresstown or region
- Officers, not in the answer
- Filings, not in the answer
| $ per 1,000 companies | $396.00 |
|---|---|
| Per | call |
| Billing | monthly |
| $ a month | $99 |
| Aggregators | none |
|---|
| Also pays for | from the same budget: Retrieve a company profile · Verify company claims · Stream an intelligence query |
|---|
| Units cap | hard |
|---|
| Their pitch | Provide a company name and country, add a registration number to distinguish similar businesses, then compare the supported fields with the returned record. |
|---|
| Countries | Worldwide |
|---|---|
| Keep data | You may keep lawfully obtained output for your permitted internal records after the subscription ends, subject to data-protection duties, applicable source restrictions disclosed with the data, and your agreement. |
| Use data | Your subscription gives your authorised users a non-exclusive, non-transferable right to use the service and its output for the business purposes permitted by your plan or order, including authorised internal API and agent workflows. [...] Resale, onward distribution, customer-facing data delivery, bulk licensing, white-labelling and model-training rights require an express written grant. |
| Pay | $99 |
|---|---|
| You get | 250 credits a month |
| Enough for | 250 calls a month |
| Expires | at the end of each monthly period |
| Per second | 0.5 |
|---|---|
| Batch | 1 |
| Answer | in the call |
|---|
| You send | identifier, country. Optional: identifier_type, subdivision, city_or_state, limit |
|---|---|
| Method | POST |
| Path | /v2/companies/search |
| Plan | Starter |
|---|---|
| Who can get it | business and professional use only, not personal consumer use |
The 21 fields the plan's answer can hold
company ID, legal name, registration number, VAT number, ticker, country code, country name, state, jurisdiction, status, legal form, incorporation date, website, logo URL, source name, source URL, source category, source comment, source record ID, retrieved at, source updated at