data.boston.gov pricing: business verification API, GET / api/ 3/ action/ datastore_ search, Active Food Establishment Licenses
Is data.boston.gov yours? Write to us about our scores for this plan. We invite selected tool providers to our WhatsApp group.
GET / api/ 3/ action/ datastore_ search, Active Food Establishment Licenses one of data.boston.gov's 2 callsGET /, Active Food Establishment LicensesFree, No API key$0.00 per 1,000api/ 3/ action/ datastore_ search GET /, Licensing Board LicensesFree, No API key$0.00 per 1,000api/ 3/ action/ datastore_ search
- Business verification API
- Company discovery API
GET /, Active Food Establishment Licensesapi/ 3/ action/ datastore_ search - Company discovery API
GET /, Licensing Board Licensesapi/ 3/ action/ datastore_ search
About this item
- A copy at most 1 day old. You get records from data.boston.gov's copy of the register.
- 2 of the 11 fields on our checklist. Registered name, Principal address.
- Nothing to pay. data.boston.gov limits how many calls you get but gives no number.
- One call. You send
qtoGET /. You setapi/ 3/ action/ datastore_ search resource_to "f1e13724-284d-478c-b8bc-ef042aa5b70b". The call returns the register's record of the company.id - Anyone can get it. Keep data: no limit. Use data: with conditions.
data.boston.gov: business verification API alternatives
data.boston.gov alternatives: other business verification API providers by price
We list other providers' plans closest to this plan in price per 1,000 companies. Each plan in the table gives live data or data at most a day old.
| This plandata.boston.gov, free, No API key, GET /api/3/action/datastore_search, Active Food Establishment Licenses | INSEE, free | Paianjenul, free, check_vat | CompanyVerify, free pilot, GET /v1/uk/company/search | eucompliance.tools, free, no key, GET /free/company | CVR API, free | |
|---|---|---|---|---|---|---|
| $ per 1,000 companies | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Completeness | 18% | 45% | 0% | 55% | 55% | 55% |
| Billing | free | free | free | free | free | free |
| Pay | $0 | $0 | €0 | $0 | $0 | $0 |
| Enough for | not published | not published | no limit | 60,000 calls a month | 150 calls a month | 1,500 calls a month |
| Freshness | 1 day | 24 hours | live | 24 hours | live | 1 day |
| Who can get it | anyone | anyone | anyone with a free account | anyone | businesses only (the terms' Unternehmer within § 1 UGB, not consumers) | anyone |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-09.
- data.boston.gov
- data.boston.gov/api/3/action/datastore_search?resource_id=f1e13724-284d-478c-b8bc-ef042aa5b70b&limit=2
- data.boston.gov/api/3/action/package_search?q=business%20license&rows=10
- data.boston.gov/api/3/action/package_show?id=active-food-establishment-licenses
- docs.ckan.org/en/2.10/maintaining/datastore.html
- docs.ckan.org/en/latest/api/index.html
- opendatacommons.org/licenses/pddl/1-0/
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Registered name
- Entity number, not in the answer
- Tax ID, not in the answer
- Entity type, not in the answer
- Status, not in the answer
- Good standing, not in the answer
- Formation date, not in the answer
- Registered agent, not in the answer
- Principal address
- Officers, not in the answer
- Filings, not in the answer
| Overall score | 0.0. We give it 0 overall because its Accuracy score is 0. |
|---|---|
| Price score | 100 |
| Accuracy score | 0 |
| Cost to get started score | 100 |
| Bundle score | 0 |
| Performance score | 0. We could not measure how fast this provider answers a call, so we count it as 0. |
| $ per 1,000 companies | $0.00 |
|---|---|
| Per | call |
| Billing | free |
| Aggregators | none |
|---|
| Also pays for | nothing else |
|---|
| $ per 1,000 calls that find nothing | $0.00 |
|---|
| Their pitch | This dataset contains a list of restaurants that met the City's standards to become licensed food service establishments. |
|---|
| Freshness | 1 day |
|---|---|
| Countries | United States |
| Keep data | no limit |
| Use data | Open Data Commons Public Domain Dedication and Licence (PDDL), the datasets' licence: "[...] there are no restrictions or requirements placed on the recipient by this document. Recipients may use this work commercially, use technical protection measures, combine this data or database with other databases or data, and share their changes and additions or keep them secret. It is not a requirement that recipients provide further users with a copy of this licence or attribute the original creator of the data or database as a source. [...]" |
| Pay | $0 |
|---|
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | resource_id "f1e13724-284d-478c-b8bc-ef042aa5b70b", q. Optional: filters, full_text, distinct, plain, language, limit, offset, fields, sort, include_total, total_estimation_threshold, records_format |
|---|---|
| Method | GET |
| Path | /api/3/action/datastore_search |
| Plan | No API key |
|---|---|
| Who can get it | anyone |
The 13 fields the plan's answer can hold
business name, DBA name, street address, city, state, ZIP code, license status, license category, license description, license added date, day phone, property ID, latitude and longitude