Statsnet pricing: business verification API
Is Statsnet yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
18% complete: 2 of the 11 key fields we checkSee the 11 fields
$175.882per 1,000 companiesWe haven't run Statsnet through our business verification API benchmark yet.Half of the 753 plans we rank by price cost $7.895 per 1,000 companies or less. This plan costs less per 1,000 companies than 13% of the 753 plans.EuroValidate's €149 monthly plan is the cheapest paid plan per 1,000 companies: $0.017. EuroValidate's plan covers companies in 31 countries only.Scoris's €19 pack covers any number of companies in 8 countries only. Scoris's €19 pack costs less up front than EuroValidate's €149 monthly plan.GovFiles, Didit and CompanyData.com are the best business verification API providers in the Datacircle benchmark for companies in any country.
Plan: Pro one of Statsnet's 3 plans
Call:
POST / companies/ search Statsnet's only call for this APIAPI: Business verification API one of Statsnet's 2 APIs
About this item
- Freshness. We don't know how fresh this plan's data is.
- 2 of the 11 key fields we check. Registered name, Status.
- A monthly subscription. You pay $299 a month for 1,700 credits, enough for 1,700 calls.
- One call. You send
querytoPOST /. The call returns the register's record of the company.companies/ search - Who can get it: anyone aged 18 or over. Keep data: no limit. Use data: with conditions.
Statsnet: business verification API alternatives
Statsnet alternatives: every business verification API provider ranked
We list other providers' plans closest to this plan in price per 1,000 companies.
| This planStatsnet, $299 monthly | Anysite, $49 monthly, Starter, POST /api/arizona/companies/search | North Data, €750 monthly, Data API L | overheid.io, €150 yearly, Small, GET /v3/suggest/openkvk/{query} | VAT Search, €79 monthly | |
|---|---|---|---|---|---|
| $ per 1,000 companies | $175.882 | $163.333 | $168.795 | $168.795 | $177.797 |
| Completeness | 18% | 64% | 55% | 27% | 55% |
| Billing | monthly | monthly | monthly | yearly | monthly |
| Pay | $299 | $49 | €750 | €150 | €79 |
| Enough for | 1,700 calls a month | 300 calls a month | 5,000 calls a month | 1,000 calls a year | 500 calls a month |
| Freshness | unknown | unknown | 1 day | 1 day (postal code: 1 week) | unknown |
| Who can get it | anyone aged 18 or over | anyone at least 18 years old or of the age of majority in their jurisdiction | anyone on a contract of at least 12 months | anyone who registers an account | anyone |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-02.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Registered name
- Entity number, not in the answer
- Tax ID, not in the answer
- Entity type, not in the answer
- Status
- Good standing, not in the answer
- Formation date, not in the answer
- Registered agent, not in the answer
- Principal address, not in the answer
- Officers, not in the answer
- Filings, not in the answer
| $ per 1,000 companies | $175.882 |
|---|---|
| Per | call |
| Billing | monthly |
| $ a month | $299 |
| Aggregators | none |
|---|
| Repeat free | 14 days |
|---|---|
| Also pays for | from the same budget: Get Company (Paid) · Company contacts · Government Contracts · Quasi-Contracts · Relations (Graph) · Individual by IIN |
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Full-text company search by name, BIN/IIN or officer, with filters. |
|---|
| Countries | Worldwide |
|---|---|
| Keep data | no limit |
| Use data | You are granted a limited, non-exclusive, non-transferable license to access and use the Site and download or print Content solely for your personal, non-commercial use. No other rights are granted. You may not copy, reproduce, republish, transmit, distribute, sell, or commercially exploit any Content or Marks without our prior written consent. [...] The Site may only be used for its intended purposes as authorized by us. The following activities are prohibited: Systematically scraping, harvesting, or compiling Site data to build databases or directories without written permission. [...] Employing data mining tools, robots, scrapers, or automated scripts. [...] Using the Site to build competing products or services, or for unauthorized commercial purposes. |
| Pay | $299 |
|---|---|
| You get | 1,700 credits a month |
| Enough for | 1,700 calls a month |
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | query. Optional: filters.jurisdiction, filters.inactive, filters.legal_form, filters.main_industry_code, filters.addresses.state, filters.company_size, filters.incorporation_date.gte, filters.incorporation_date.lte, page, limit |
|---|---|
| Method | POST |
| Path | /companies/search |
| Plan | Pro |
|---|---|
| Who can get it | anyone aged 18 or over |
The 5 fields the plan's answer can hold
company ID, name, identifier, jurisdiction, status