Forager, contact us
- $50 monthlyStarter
- $100 monthlyGrowth
- $250 monthlyPro
- $540 yearlyStarter
- $1,080 yearlyGrowth
- $2,700 yearlyPro
- Contact usEnterprise
POST / api/ {account_ id}/ datastorage/ organization_ search/ Forager's only callAbout this item
- Freshness. Forager's pages don't say how fresh the list of companies a search finds is.
- No public price. You ask Forager for one.
- One call. You send its inputs to
POST /. The call returns the companies your filters find.api/ {account_ id}/ datastorage/ organization_ search/ - Who can get it: with conditions. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans with no public price.
| This planForager, contact us | Adapt.io, contact us | Apollo, contact us | BetterContact, contact us | Cognism, contact us | |
|---|---|---|---|---|---|
| Billing | contact | contact | contact | contact | contact |
| Who can get it | anyone 18 or over and legally capable of forming binding contracts (for a legal entity, someone authorized to bind it) | anyone with a work email | business use only, not as a consumer, users of legal age | businesses and professionals | a business: the entity named as Customer on its Order |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-17.
Product details
We list each column of this plan's row on the sheet that has a value.
| Billing | contact |
|---|
| Per | page, size not stated |
|---|
| Their pitch | Organization search. |
|---|
| Keep data | You shall not [...] (e) copy, download, export, store, cache, retain, scrape, harvest, or extract the Licensed Data except as strictly necessary for the permitted use during the license term [...] Upon expiration or termination: [...] (c) You shall promptly delete, destroy, and permanently erase all copies of the Licensed Data in Your possession or control, including copies held by Your employees, contractors, processors, service providers, and End Users |
|---|---|
| Use data | Unless a License Order Form or License Agreement expressly specifies the Cache-Only or Store-to-Resell usage tier, the Internal Use tier applies by default. [...] You may access and use the Licensed Data solely for Your own internal business operations and not for the benefit of, or delivery to, any third party. You may not resell, sublicense, distribute, or otherwise make the Licensed Data (or any output derived from it) available to any third party. [...] You shall not [...] (a) sell, resell, sublicense, lease, transfer, assign, distribute, disclose, or publish the Licensed Data, (b) make Licensed Data available in Bulk, or use it for any service-bureau, outsourcing, lead-resale, or data-brokerage purpose beyond the permitted tier, [...] (d) reconstruct, re-identify, or compile a substitute for the Licensed Data, or use it to build, train, or populate a Competing Data Product, [...] (f) use the Licensed Data in violation of applicable law, including data-privacy, TCPA, do-not-call, and anti-spam requirements, or for unlawful marketing, fraud, harassment, or discrimination, [...] (h) circumvent any technical, contractual, metering, or usage limitation, including as addressed in Section 7 (No Repurchase), or (i) exceed the scope, volume, field of use, geography, or term set in the applicable License Order Form or License Agreement. [...] You agree to maintain the confidentiality of all non-public data, materials, and information provided to You by the Company as part of the Service or the Licensed Data, and not to disclose or make it available to any third party without the Company's prior written consent |
| Answer | in the call |
|---|
| You send | account_id (in the path), page, organization_ids, description, locations, industries, industries_exclude, keywords, employees_start, employees_end, founded_date_start, founded_date_end, revenue_start, revenue_end, domains, domain_rank_start, domain_rank_end, domain_traffic_start, domain_traffic_end, web_technologies, linkedin_public_identifiers, funding_types, funding_total_start, funding_total_end, funding_event_date_featured_start, funding_event_date_featured_end, job_post_title, job_post_description, job_post_is_remote, job_post_is_active, job_post_date_featured_start, job_post_date_featured_end, job_post_locations, job_post_locations_exclude, simple_event_source, simple_event_reason, simple_event_date_featured_start, simple_event_date_featured_end |
|---|---|
| Method | POST |
| Path | /api/{account_id}/datastorage/organization_search/ |
| Plan | Enterprise |
|---|---|
| Who can get it | anyone 18 or over and legally capable of forming binding contracts (for a legal entity, someone authorized to bind it) |
The 46 fields in the plan's answer
total results, company ID, name, legal name, website, domain, domain rank, logo, description, founded date, operating status, employee range, employee count, keywords, location, revenue, LinkedIn handle, industry, LinkedIn URL, addresses, street number, street name, city, state, postal code, country, address summary, updated at, events, event source, event date, event reason, event URL, funding rounds, funding round source, funding round date, funding round type, funding round amount, job posts, job post source, job post date, job post ID, job post URL, job post title, job post remote, job post active