LeadCNPJ Company discovery API pricing
Is LeadCNPJ yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
- R$349.90 monthlyGrowth$13.768 per 1,000
- R$697.90 monthlyScale$6.865 per 1,000
- R$1,297.90 monthlyProfessional$6.384 per 1,000
- R$1,399.60 half-yearlyGrowth, semestral$9.179 per 1,000
- R$2,791.60 half-yearlyScale, semestral$4.577 per 1,000
- R$5,191.60 half-yearlyProfessional, semestral$4.256 per 1,000
- Contact usEnterprise
POST / empresas/ buscar LeadCNPJ's only call for this API- LeadCNPJ company discovery API
- LeadCNPJ company enrichment API
GET /empresa/ {cnpj} - LeadCNPJ company enrichment API
POST /enriquecer
About this item
- Stored. You get companies from LeadCNPJ's database. LeadCNPJ doesn't say how old the data is.
- 5 of the 13 fields on our checklist. Industry, Type and status, Employees, Headquarters, Phones.
- A monthly subscription. You pay R$349.90 a month for 2,500 credits, enough for 5,000 results. Calls stop once your credits run out. Unused credits expire when the subscription ends.
- One call. You call
POST /with the inputs in Product details. The call returns the matching companies.empresas/ buscar - Who can get it: with conditions. Keep data: no limit. Use data: with conditions.
LeadCNPJ: company discovery API alternatives
LeadCNPJ alternatives: other company discovery API providers by price
We list other providers' plans closest to this plan in price per 1,000 companies. Each plan in the table gives stored data.
| This planLeadCNPJ, R$349.90 monthly | TheirStack, $900 monthly | Coresignal, $32,400 yearly, Scale, GET /v2/company_multi_source/collect/{company_id}, Collect: Company API, full | Listar, top-up from €100,000 | Parsers VC, $19 monthly, Starter, GET /funds, List funds, full | |
|---|---|---|---|---|---|
| $ per 1,000 companies | $13.768 | $13.50 | $13.50 | $13.504 | $14.25 |
| Completeness | 38% | 77% | 100% | 69% | 62% |
| Billing | monthly | monthly | yearly | pay first | monthly |
| Pay | R$349.90 | $900 | $32,400 | €100,000 | $19 |
| Enough for | 5,000 results a month | about 66,666 results a month | 2,400,000 results a year | about 8,333,333 results | about 1,333 results a month |
| Freshness | stored | stored | stored | stored | stored |
| Who can get it | anyone at least 18 years old with full civil capacity, or a legal entity regularly incorporated in Brazil with powers of representation | a legal entity (the terms' User is 'the legal entity that subscribes to or accesses the Services', its Authorized Users are its employees) | anyone with a business email | anyone whose cumulative spend on credits has reached €100,000 excl. tax | anyone |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-14.
- leadcnpj.com.br
- leadcnpj.com.br/api/docs
- leadcnpj.com.br/api/docs/?ep=GET+%2Fempresa%2F%7Bcnpj%7D
- leadcnpj.com.br/api/docs/?ep=POST+%2Fempresas%2Fbuscar
- leadcnpj.com.br/api/docs/?ep=POST+%2Fenriquecer
- leadcnpj.com.br/api/openapi.json
- leadcnpj.com.br/blog/api-cnpj-empresas-brasileiras-guia/
- leadcnpj.com.br/termos/
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Description, not in the answer
- Industry
- Type and status
- Images, not in the answer
- Technologies, not in the answer
- Employees
- Social profiles, not in the answer
- Headquarters
- Locations, not in the answer
- Funding, not in the answer
- Revenue and budgets, not in the answer
- Parents, not in the answer
- Phones
| $ per 1,000 companies | $13.768 |
|---|---|
| Per | result |
| Billing | monthly |
| $ a month | $68.84 |
| Aggregators | none |
|---|
| Most per search | 10,000,000 |
|---|---|
| Also pays for | from the same budget: Consulta unitária de empresa por CNPJ · Enriquece uma lista de CNPJs com dados completos |
| Units cap | hard |
|---|
| $ per 1,000 calls that find nothing | $0.00 |
|---|
| Their pitch | Mesma engine da busca avançada do app. Filtros: UF, município, CNAE, porte, capital social, idade da empresa, presença de e-mail/telefone/WhatsApp, situação cadastral, regime tributário. Paginada (max 100/página). |
|---|
| Freshness | stored |
|---|---|
| Countries | Brazil |
| Keep data | no limit |
| Use data | Você concorda em utilizar o Serviço em conformidade com toda a legislação aplicável e exclusivamente para fins legítimos de negócio. É expressamente vedado: Revender, licenciar, sublicenciar, redistribuir, comercializar ou disponibilizar a terceiros, no todo ou em parte, os dados brutos, relatórios ou exportações obtidos pela Plataforma, Utilizar o Serviço para envio de SPAM, mensagens em massa não solicitadas, phishing, golpes, conteúdo difamatório, discriminatório, pornográfico, ilegal ou que viole direitos de terceiros, Enviar comunicações a consumidores cadastrados no registro "Não Me Perturbe" ou que tenham solicitado descadastramento, Tentar acessar, sondar, testar a vulnerabilidade ou interferir indevidamente nos sistemas, servidores, infraestrutura ou redes da LeadCNPJ, Utilizar robôs, crawlers, scrapers, spiders ou qualquer meio automatizado para extrair dados da Plataforma além das funcionalidades oficiais de exportação previstas em seu plano, Burlar ou tentar burlar limites de consulta, créditos, cotas de exportação ou qualquer mecanismo técnico da Plataforma, Criar serviço concorrente à LeadCNPJ utilizando-se de seus dados, estrutura, design ou know-how, Praticar engenharia reversa, descompilação, desmontagem ou tentar extrair código-fonte, modelos de inteligência artificial ou segredos de negócio, Utilizar a Plataforma para atividades que violem a LGPD, em especial tratamento de dados sem base legal válida ou sem respeitar os direitos dos titulares. |
| Pay | R$349.90 |
|---|---|
| You get | 2,500 credits a month |
| Enough for | 5,000 results a month |
| Expires | when the subscription ends |
| Per second | 0.5 (30 a minute) |
|---|---|
| Batch | 1 |
| Answer | in the call |
|---|
| You send | at least 3 of uf, municipio, cnae, porte, natureza_juridica, capital_social_de, capital_social_ate, idade_minima, idade_maxima, email, email_corporativo, ignorar_contabilidade, telefone, whatsapp, situacao_ativa, somente_matriz, mei, simples_nacional, ignorar_mei_simples, regime_irpj, empresa_nova. Optional: page, per_page, Idempotency-Key header |
|---|---|
| Method | POST |
| Path | /empresas/buscar |
| Plan | Growth |
|---|---|
| Who can get it | anyone at least 18 years old with full civil capacity, or a legal entity regularly incorporated in Brazil with powers of representation |
The 23 fields the plan's answer can hold
CNPJ, legal name, trade name, headquarters or branch, registration status, opening date, primary CNAE code, primary CNAE description, legal nature, share capital, company size, state, city, neighborhood, ZIP code, phone, email, total results, page, results per page, total pages, credits used, credits remaining