Agentic JP pricing: company enrichment API, GET / corporation/ {number}
Is Agentic JP yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
GET / corporation/ {number} one of Agentic JP's 2 calls for this APIGET /Pay as you go, x402 pay per call$5.00 per 1,000corporation/ {number} POST /Pay as you go, x402 pay per callbatch
About this item
- Stored. You get company profiles from Agentic JP's database. Agentic JP doesn't say how old the data is.
- 2 of the 13 fields on our checklist. Type and status, Headquarters.
- Nothing to buy first. You pay per call.
- One call. You send
numbertoGET /. The call returns the company profile.corporation/ {number} - Who can get it: anyone, with no account or API key, paying each call in USDC (x402). Keep data: no API terms. Use data: commercial use is permitted with attribution.
Agentic JP: company enrichment API alternatives
Agentic JP alternatives: other company enrichment API providers by price
We list other providers' plans closest to this plan in price per 1,000 companies. Each plan in the table gives stored data.
| This planAgentic JP, pay as you go, x402 pay per call, GET /corporation/{number} | The Swarm, $72,000 yearly | OneShot, pay as you go, Pay per call (x402, USDC or ETH on Base), POST /v1/tools/lookup/company-profile | Coresignal, $5,000 monthly, Elite, GET /v2/company_multi_source/collect/{company_id}, Collect: Company API | Finnworlds, $1,000 monthly | |
|---|---|---|---|---|---|
| $ per 1,000 companies | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
| Completeness | 15% | 77% | 54% | 100% | 31% |
| Billing | pay as you go | yearly | pay as you go | monthly | monthly |
| Pay | per call | $72,000 | per call | $5,000 | $1,000 |
| Enough for | as many as you pay for | 14,400,000 results a year | as many as you pay for | 1,000,000 calls a month | 200,000 calls a month |
| Freshness | stored | stored | stored | stored | stored |
| Who can get it | anyone, with no account or API key, paying each call in USDC (x402) | anyone over 18 | anyone, consumer or business, not in a country under a U.S. government embargo or on a U.S. restricted-party list, paying each call from a wallet on Base in USDC or ETH | anyone with a business email | anyone |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-08.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Description, not in the answer
- Industry, not in the answer
- Type and status
- Images, not in the answer
- Technologies, not in the answer
- Employees, not in the answer
- Social profiles, not in the answer
- Headquarters
- Locations, not in the answer
- Funding, not in the answer
- Revenue and budgets, not in the answer
- Parents, not in the answer
- Phones, not in the answer
| $ per 1,000 companies | $5.00 |
|---|---|
| Per | call |
| Billing | pay as you go |
| Aggregators | none |
|---|
| Also pays for | nothing else |
|---|
| Their pitch | Japanese company lookup by 13-digit corporate number (法人番号) — official trade name (Japanese and registered English), registered address, postal code, corporation kind, and lifecycle status. |
|---|
| Freshness | stored |
|---|---|
| Countries | Japan |
| Keep data | no API terms |
| Use data | commercial use is permitted with attribution |
| Pay | per call |
|---|
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | number |
|---|---|
| Method | GET |
| Path | /corporation/{number} |
| Plan | x402 pay per call |
|---|---|
| Who can get it | anyone, with no account or API key, paying each call in USDC (x402) |
The 22 fields the plan's answer can hold
corporate number, company name, company name kana, company name in English, prefecture, city, street, address, address in English, postal code, prefecture code, corporation kind, corporation kind label, process kind, status, close cause, close cause label, close date, successor corporate number, assignment date, update date, change date