Confere CNPJ Company enrichment API pricing
Is Confere CNPJ yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
- R$59 pack10 API lookups$1,160.766 per 1,000
- R$229 pack50 API lookups$901.069 per 1,000
- R$399 pack100 API lookups$784.993 per 1,000
POST / api/ v1/ consulta, “Consulta CNPJ” in Confere CNPJ's docs Confere CNPJ's only callAbout this item
- Freshness. We don't know how fresh this plan's data is.
- 4 of the 13 fields on our checklist. Industry, Type and status, Employees, Headquarters.
- A single purchase. You pay R$59 for 10 credits. Each call uses one credit.
- One call. You send
cnpjtoPOST /. You set theapi/ v1/ consulta Content-Typeheader to "application/json". The call returns the answer when the provider is quick. When the provider is slow, the call returns a job. You fetch the answer once the job is done. - Who can get it: anyone who signs up. Keep data: no limit. Use data: with conditions.
Confere CNPJ: company enrichment API alternatives
Confere CNPJ alternatives: other company enrichment API providers by price
We list other providers' plans closest to this plan in price per 1,000 companies. We also show the OmniCheck (VerifyID) plan. Its price is farther from this plan's price.
| This planConfere CNPJ, R$59 pack | Dealfront, €6,108 yearly | handelsregister.ai, €4,999 yearly, Max, GET /v1/fetch-organization, fetch-organization, full | AJPES, €2,100 pack | Pappers, €1,200 pack, Pay as you go 35K credits, GET /v1/company, Retrieves all available information about a company, full | OmniCheck (VerifyID), top-up | |
|---|---|---|---|---|---|---|
| $ per 1,000 companies | $1,160.766 | $1,145.555 | $1,156.327 | $1,181.565 | $1,196.033 | $1,399.55 |
| Completeness | 31% | 77% | 46% | 31% | 31% | 0% |
| Billing | pay first | yearly | yearly | pay first | pay first | pay first |
| Pay | R$59 | €6,108 | €4,999 | €2,100 | €1,200 | no minimum on the provider's pages |
| Enough for | 10 calls | 500 calls a month | about 405 calls a month | 2,000 calls | about 1,129 calls | as many as you pay for |
| Freshness | unknown | stored | 1 month | unknown | unknown | unknown |
| Who can get it | anyone who signs up | anyone | a company or a person acting in the course of their trade or profession: its terms' "in Ausübung ihres Handelsgeschäfts oder Berufs tätig ist" | anyone with an AJPES user account who buys the package on the AJPES portal (e-payment, payment order or prepaid AJPES points), prices are without 22% VAT, after the package's discount | anyone who creates an account on the Pappers website to get an API key | anyone over 18 who registers on the OmniCheck platform and has the consent the National Credit Act requires before a search |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-14.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Description, not in the answer
- Industry
- Type and status
- Images, not in the answer
- Technologies, not in the answer
- Employees
- Social profiles, not in the answer
- Headquarters
- Locations, not in the answer
- Funding, not in the answer
- Revenue and budgets, not in the answer
- Parents, not in the answer
- Phones, not in the answer
| $ per 1,000 companies | $1,160.766 |
|---|---|
| Per | call |
| Billing | pay first |
| Aggregators | none |
|---|
| Also pays for | nothing else |
|---|
| Their pitch | Integre consulta de empresas, análise de risco, certidões (CND, CNDT) e protestos em cartórios no seu produto. Dados oficiais, resposta em JSON, prontos para KYC, due diligence e automação. |
|---|
| Countries | Brazil |
|---|---|
| Keep data | no limit |
| Use data | Você concorda em usar o Confere CNPJ apenas para fins legais e de acordo com estes Termos. É proibido: Usar o serviço de maneira que viole leis ou regulamentos aplicáveis Tentar acessar áreas restritas do sistema sem autorização Realizar engenharia reversa ou tentativa de extração de dados em massa Transmitir vírus, malware ou qualquer código malicioso Usar o serviço para spam ou envio de comunicações não solicitadas |
| Pay | R$59 |
|---|---|
| You get | 10 credits |
| Enough for | 10 calls |
| Batch | 1 |
|---|
| Answer | in the call or by polling |
|---|
| You send | cnpj, Content-Type header "application/json" |
|---|---|
| Method | POST |
| Path | /api/v1/consulta |
| Plan | 10 API lookups |
|---|---|
| Who can get it | anyone who signs up |
The 15 fields the plan's answer can hold
legal name, trade name, registration status, CNAE, address, company size, legal nature, trust score, risk alerts, federal debt certificate status, federal debt certificate validity, labor debt certificate, partners, partner share, partner qualification