Datacil pricing: company enrichment API, GET / v1/ ecuador/ company/ {id}
Is Datacil yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
- FreeFree$0.00 per 1,000
- $9 pack, 250 créditos250 créditos$108.00 per 1,000
- $23 pack, 750 créditos750 créditos$92.00 per 1,000
- $65 pack, 2.500 créditos2.500 créditos$78.00 per 1,000
- $175 pack, 8.000 créditos8.000 créditos$65.625 per 1,000
- $1,000 pack, 80K Creditos80K Creditos$37.50 per 1,000
- $1,500 pack, 135K Creditos135K Creditos$33.333 per 1,000
- $2,000 pack, 222K Creditos222K Creditos$27.027 per 1,000
- $2,550 pack, 350K Creditos350K Creditos$21.857 per 1,000
- $19 monthly, ProPro$47.50 per 1,000
- $69 monthly, BusinessBusiness$41.40 per 1,000
- $249 monthly, EnterpriseEnterprise$37.35 per 1,000
GET / v1/ ecuador/ company/ {id} one of Datacil's 6 calls for this APIGET /Free$0.00 per 1,000v1/ ecuador/ data/ ruc/ {ruc}/ details GET /Free$0.00 per 1,000v1/ ecuador/ data/ company-full/ {ruc} GET /Free$0.00 per 1,000v1/ ecuador/ data/ empresas/ {ruc} GET /Free$0.00 per 1,000v1/ ecuador/ company/ {id} GET /Free$0.00 per 1,000v1/ ecuador/ data/ ruc-full/ {ruc} GET /Free$0.00 per 1,000v1/ ecuador/ data/ ruc/ {ruc}
About this item
- Stored. You get company profiles from Datacil's database. Datacil doesn't say how old the data is.
- 3 of the 13 fields on our checklist. Industry, Type and status, Headquarters.
- Nothing to pay. You get 40 credits a month, enough for about 13 calls. Calls stop once your credits run out. Unused credits expire at the end of each month.
- One call. You send
idtoGET /. The call returns the company profile.v1/ ecuador/ company/ {id} - Who can get it: anyone who signs up and declares the purpose and legal basis of use. Keep data: solo por el tiempo necesario para la finalidad declarada. Use data: with conditions.
Datacil: company enrichment API alternatives
Datacil alternatives: other company enrichment API providers by price
The table starts with Datacil's cheapest paid plan. Next come plans from other providers with the price per 1,000 companies closest to Datacil's. Each plan in the table gives stored data.
| Datacil, $2,550 pack, 350K Creditos, GET /v1/ecuador/company/{id} | Hunter, $397.10 yearly | Scoris, €2,389 yearly | Diffbot, $899 monthly, Plus, POST /kg/v3/enhance/bulk | Kendo, $34 monthly, Premium, GET /companybydomain | |
|---|---|---|---|---|---|
| $ per 1,000 companies | $21.857 | $20.90 | $22.403 | $22.475 | $22.667 |
| Completeness | 23% | 100% | 31% | 92% | 62% |
| Billing | pay first | yearly | yearly | monthly | monthly |
| Pay | $2,550 | $397.10 | €2,389 | $899 | $34 |
| Enough for | about 116,666 calls | 19,000 calls a year | 10,000 calls a month | 40,000 results a month | 1,500 calls a month |
| Freshness | stored | stored | stored | stored | stored |
| Who can get it | anyone who signs up and declares the purpose and legal basis of use | anyone 18 or over (in India, businesses only) | anyone | anyone 13 or over | anyone 18 or over with authority to bind the company or business the account is for |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-07.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Description, not in the answer
- Industry
- Type and status
- Images, not in the answer
- Technologies, not in the answer
- Employees, not in the answer
- Social profiles, not in the answer
- Headquarters
- Locations, not in the answer
- Funding, not in the answer
- Revenue and budgets, not in the answer
- Parents, not in the answer
- Phones, not in the answer
| $ per 1,000 companies | $0.00 |
|---|---|
| Per | call |
| Billing | free |
| Aggregators | none |
|---|
| Repeat free | never |
|---|---|
| Also pays for | from the same budget: Cédula · RUC en vivo · Detalle ampliado del RUC · Licencia de conducir · Cédula completa · Entidad completa (persona) · RUC completo · Empresa completa (en vivo) · Vehículo por placa, RAMV o CPN · Accionistas y capital · Ficha básica de empresa · Proveedor del Estado · Procesos judiciales · Contacto · Contacto: solo correo · Contacto: solo teléfonos · Identity verification by RUC · Buscar cédula por nombre |
| Units cap | hard |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Identidad normalizada de una empresa: razón social, estado, tipo, actividad, ubicación, representante legal y perfil tributario, con la fecha del dato en `meta`. |
|---|
| Freshness | stored |
|---|---|
| Countries | Ecuador |
| Keep data | solo por el tiempo necesario para la finalidad declarada |
| Use data | "El Usuario podra utilizar el Servicio unicamente para las siguientes finalidades, por ser las compatibles con las razones que motivaron la publicacion de la informacion: Verificacion de identidad de una contraparte en una relacion comercial o contractual existente o en formacion. Validacion tributaria e integracion en sistemas contables, administrativos y de facturacion electronica. Evaluacion de riesgo crediticio o comercial respecto de contrapartes propias. Prevencion de fraude y cumplimiento de obligaciones de diligencia debida y prevencion de lavado de activos. Monitoreo de contrapartes propias: clientes, proveedores y socios comerciales del Usuario. Inteligencia comercial sobre personas juridicas: prospeccion, analisis de mercado y seguimiento de contratacion publica." "Queda terminantemente prohibido utilizar el Servicio para: Mercadeo directo dirigido a personas naturales, o construccion de listas de contacto de personas naturales con fines publicitarios. Elaboracion de perfiles de personas naturales sin base legal propia. Revender, redistribuir o sublicenciar los datos obtenidos, ni incorporarlos a un producto que los ponga a disposicion de terceros. Construir bases de datos de personas naturales mediante consultas masivas o sistematicas del Servicio. Discriminacion de cualquier tipo, acoso, hostigamiento, localizacion de personas contra su voluntad o cualquier finalidad que atente contra su seguridad o dignidad. Consultar datos de personas menores de edad. Cualquier finalidad ilicita, fraudulenta o contraria al orden publico." "Como condicion para acceder al Servicio, el Usuario debera declarar la finalidad concreta para la que utilizara la informacion y la base legal que lo habilita a tratarla conforme a la Ley Organica de Proteccion de Datos Personales." |
| Pay | $0 |
|---|---|
| You get | 40 credits a month |
| Enough for | about 13 calls a month |
| Expires | at the end of each month |
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | id |
|---|---|
| Method | GET |
| Path | /v1/ecuador/company/{id} |
| Plan | Free |
|---|---|
| Who can get it | anyone who signs up and declares the purpose and legal basis of use |
The 22 fields the plan's answer can hold
RUC, legal name, trade name, company status, taxpayer type, incorporation date, CIIU code, main activity, province, city, canton, open establishments, legal representative, tax regime, special taxpayer, accounting required, withholding agent, activity start date, full address, verified date, data as-of date, source registry