Radar Data pricing: company enrichment API, POST / api/ v2/ cnpj-dados-cadastrais
Is Radar Data yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
POST / api/ v2/ cnpj-dados-cadastrais one of Radar Data's 5 calls for this APIPOST /Top-up, Pré-pago$570.546 per 1,000api/ v2/ cnpj-serpro POST /Top-up, Pré-pago$96.403 per 1,000api/ v2/ cnpj-dados-cadastrais POST /Top-up, Pré-pago$17.707 per 1,000api/ v2/ cnpj-dados-basicos POST /Top-up, Pré-pago$135.751 per 1,000api/ v2/ cnpj-intermediario POST /Top-up, Pré-pago$39.348 per 1,000api/ v2/ renda-patrimonio-pj
- Email finder API
- Phone finder API
- Company enrichment API
- People enrichment API
POST /api/ v2/ dados-cadastrais-basicos-pf - People enrichment API
POST /api/ v2/ dados-profissionais-pf - People enrichment API
POST /api/ v2/ enderecos-pf - People enrichment API
POST /api/ v2/ relacionamentos-societarios-pf
About this item
- Freshness. We don't know how fresh this plan's data is.
- 3 of the 13 key fields we check. Type and status, Headquarters, Phones.
- A balance you top up. You pay any amount. You spend the whole balance on calls.
- One call. You send
documentotoPOST /. The call returns the company profile.api/ v2/ cnpj-dados-cadastrais - Who can get it: A conta é de pessoa jurídica, com CNPJ válido e ativo. Keep data: no limit. Use data: with conditions.
Radar Data: company enrichment API alternatives
Radar Data alternatives: other company enrichment API providers by price
We list other providers' plans closest to this plan in price per 1,000 companies. We also show the Deepline plan. Its price is farther from this plan's price.
| This planRadar Data, top-up, Pré-pago, POST /api/v2/cnpj-dados-cadastrais | CNPJa, R$1,403.89 yearly, SPEED - 240 / min (anual), GET /rfb, Receita Federal | AnyAPI, top-up from $10, Manual top-up, POST /v1/run/company_enrichment.crustdata | LeadIQ, $2,031.72 yearly | Openapi.com, €21,500 yearly | Deepline, top-up | |
|---|---|---|---|---|---|---|
| $ per 1,000 companies | $96.403 | $95.903 | $96.00 | $96.749 | $96.776 | $98.00 |
| Completeness | 23% | 38% | 69% | 100% | 69% | 23% |
| Billing | pay first | yearly | pay first | yearly | yearly | pay first |
| Pay | any amount | R$1,403.89 | $10 | $2,031.72 | €21,500 | any amount |
| Enough for | as many as you pay for | 240 calls a month | about 104 calls | 21,000 results a year | 250,000 calls a year | as many as you pay for |
| Freshness | unknown | 45 days | 30 days | stored | unknown | unknown |
| Who can get it | A conta é de pessoa jurídica, com CNPJ válido e ativo | anyone: "Any individual or legal entity may create an account on the Platform." | anyone 18 or over, for business or professional use, not in an embargoed jurisdiction or on a restricted-party list | anyone, for their internal business purpose only, 18 or over with authority to bind it when accepting for a company, not in a US-embargoed country or on a US restricted list | anyone acting in the course of their business, entrepreneurial or professional activity | anyone aged 18 or over |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-06.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Description, not in the answer
- Industry, not in the answer
- Type and status
- Images, not in the answer
- Technologies, not in the answer
- Employees, not in the answer
- Social profiles, not in the answer
- Headquarters
- Locations, not in the answer
- Funding, not in the answer
- Revenue and budgets, not in the answer
- Parents, not in the answer
- Phones
| $ per 1,000 companies | $96.403 |
|---|---|
| Per | call |
| Billing | pay first |
| Aggregators | none |
|---|
| Also pays for | from the same budget: 223 other calls |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Cadastro, endereço e contatos da empresa em cerca de um segundo e meio. Não inclui o quadro societário. |
|---|
| Countries | Brazil |
|---|---|
| Keep data | no limit |
| Use data | Cada consulta precisa ter finalidade legítima e base legal, nos termos da LGPD. Nas consultas sobre pessoas, o cliente é o controlador do tratamento e é responsável por: [...] usar o dado só para a finalidade que justificou a consulta, [...] 5. O que não é permitido: Consultar alguém sem finalidade legítima, por curiosidade, para perseguir, assediar ou vigiar pessoas. Usar os dados para discriminação ilícita ou abusiva. Revender, repassar ou expor os dados a terceiros sem autorização expressa da Radar Data. Tentar burlar limites, cobrança, autenticação ou controles de acesso, ou testar a segurança sem autorização. Sobrecarregar a plataforma de propósito ou extrair dados de forma automatizada fora da API. Usar a plataforma para qualquer fim ilegal. |
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | documento |
|---|---|
| Method | POST |
| Path | /api/v2/cnpj-dados-cadastrais |
| Plan | Pré-pago |
|---|---|
| Who can get it | A conta é de pessoa jurídica, com CNPJ válido e ativo |
The 30 fields the plan's answer can hold
CNPJ, CNPJ number, legal name, trade name, headquarters, registration status, registration status date, opening date, legal nature, legal nature code, share capital, primary CNAE, primary CNAE code, secondary CNAEs, addresses, street, address number, address complement, neighborhood, postal code, city, state, country, phones, phone type, emails, email type, query ID, price charged, balance remaining