Voygr PlaceCall Company enrichment API pricing: enrich, Enrich a place, full
Is Voygr PlaceCall yours? We score company enrichment APIs. Voygr PlaceCall ranks #2 overall. Put the Voygr PlaceCall Ranked #2 badge on your site. Write to us about this page. We invite selected tool providers to our WhatsApp group.
- FreeFree$0.00 per 1,000
- $100 pack$100 pack$170.00 per 1,000
- $1,000 pack$1,000 pack$161.908 per 1,000
- $5,000 pack$5,000 pack$157.403 per 1,000
- $10,000 pack$10,000 pack$154.547 per 1,000
POST / v1/ enrich, Enrich a place, full one of Voygr PlaceCall's 4 calls for this APIPOST /, Enrich a placeFree$0.00 per 1,000v1/ enrich POST /, Enrich a place, fullFree$0.00 per 1,000v1/ enrich POST /, Enrich places in bulkFree$0.00 per 1,000v1/ jobs/ enrich POST /, Enrich places in bulk, fullFree$0.00 per 1,000v1/ jobs/ enrich
- Voygr PlaceCall local business search API
- Voygr PlaceCall company enrichment API
- Voygr PlaceCall business verification API
POST /v1/ validate - Voygr PlaceCall business verification API
POST /v1/ jobs/ validate
About this item
- Freshness. We don't know how fresh this plan's data is.
- 5 of the 13 fields on our checklist. Type and status, Social profiles, Headquarters, Parents, Phones.
- Nothing to pay. You get 2,500 credits, enough for about 147 results. Calls stop once your credits run out.
- One call. You call
POST /with the inputs in Product details. The call returns a company profile for each company you send.v1/ enrich - Who can get it: anyone who signs up for a free API key by email, no card required. Keep data: no limit. Use data: with conditions.
Voygr PlaceCall: company enrichment API alternatives
Voygr PlaceCall alternatives: every company enrichment API provider ranked
The table starts with Voygr PlaceCall's cheapest paid plan. Next come plans from other providers with the price per 1,000 companies closest to Voygr PlaceCall's. We also show the FastCAC plan. Its price is farther from the price of Voygr PlaceCall's cheapest paid plan.
| Voygr PlaceCall, $10,000 pack, POST /v1/enrich, Enrich a place, full | FastCAC, top-up | LeadIQ, $40.80 monthly | Nipli, PLN 4,790 yearly, Enterprise, GET /api/v1/companies/by-nip/{nip} | Interzoid, $7,500 yearly, 100,000 Credits (annual), POST /enrich, Batch Data Enrichment (business-info) | NinjaPear, $49 monthly, Starter · annual plan, paid monthly, GET /api/v1/company/details, Company Details, full | |
|---|---|---|---|---|---|---|
| $ per 1,000 companies | $154.547 | $150.178 | $153.00 | $154.184 | $156.25 | $156.80 |
| Completeness | 38% | 15% | 100% | 8% | 38% | 77% |
| Billing | pay first | pay first | monthly | yearly | yearly | monthly |
| Pay | $10,000 | no minimum on the provider's pages | $40.80 | PLN 4,790 | $7,500 | $49 |
| Enough for | about 64,705 results | as many as you pay for | about 266 results a month | about 666 calls a month | 48,000 results a year | about 312 calls a month |
| Freshness | unknown | live | stored | 1 day | live | live |
| Who can get it | anyone who signs up for an API key | anyone at least 18 and able to enter a binding contract (terms, section 2), live keys need the business verified on its CAC record with an owner or admin's BVN and a face check | anyone, for their internal business purpose only, 18 or over with authority to bind it when accepting for a company, not in a US-embargoed country or on a US restricted list | anyone | anyone | anyone, for their internal business purposes |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-09.
- api.voygr.tech/checkout
- api.voygr.tech/checkout/packs
- api.voygr.tech/docs/guides/enrich-batch/
- api.voygr.tech/docs/guides/enrich-business/
- api.voygr.tech/docs/guides/owners-and-key-people/
- api.voygr.tech/docs/guides/research-custom-attributes/
- api.voygr.tech/docs/guides/verify-addresses/
- api.voygr.tech/llms-full.txt
- api.voygr.tech/openapi.json
- api.voygr.tech/v1/pricing
- voygr.tech
- voygr.tech/terms-api
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Description, not in the answer
- Industry, not in the answer
- Type and status
- Images, not in the answer
- Technologies, not in the answer
- Employees, not in the answer
- Social profiles
- Headquarters
- Locations, not in the answer
- Funding, not in the answer
- Revenue and budgets, not in the answer
- Parents
- Phones
| $ per 1,000 companies | $0.00 |
|---|---|
| Per | result |
| Billing | free |
| Aggregators | none |
|---|
| Also pays for | from the same budget: Validate a place · Validate places in bulk · Enrich places in bulk · Suggest places to call · Place a call |
|---|
| Units cap | hard |
|---|
| $ per 1,000 calls that find nothing | $0.00 |
|---|
| Their pitch | Return requested attributes for one place or a list of places. |
|---|
| Countries | Worldwide |
|---|---|
| Keep data | no limit |
| Use data | API Terms, Section 2(a) Applicability: "Customer may use such Voygr Location Data solely for Customer’s internal business purposes and to provide Customer’s own applications and services to its end users", 2(b) Bulk Extraction Restrictions: "You agree that you will not, directly or indirectly: (i) systematically scrape, crawl, harvest, or bulk download Voygr Location Data [...], (ii) sell, resell, license, sublicense, distribute, transfer, or otherwise make available the Voygr Services or Voygr Location Data to any third party on a standalone basis [...], and (iii) publish Voygr Location Data in bulk (e.g., posting datasets or large extracts), except as expressly permitted by Voygr", 2(d) Customer Obligations: Customer "will not use the Validation / Enrichment API to obtain the address or location of a private individual or residence, or otherwise use Voygr Location Data [...] to locate, identify, or contact any individual in a personal (rather than business) capacity", 4(b) General Technology Restrictions: "You agree that you will not, directly or indirectly: [...] (v) use the Voygr Services to create a product or service competitive with Voygr’s products or services" |
| Pay | $0 |
|---|---|
| You get | 2,500 credits |
| Enough for | about 147 results |
| Per second | 2 |
|---|---|
| Batch | 10 |
| Answer | in the call |
|---|
| You send | one of poi_name or pois, attributes ["brand", "parent_company", "ultimate_parent", "owner_org", "owners", "key_people"], attributes[].include ["phone", "email", "linkedin"], verify_name "true", verify_address "true", verify_registered_address "true", registered_address. Optional: id, street, city, region, postcode, country, address, latitude, longitude, include_summary, response_format, validate_existence, estimate_only, sample, max_credits |
|---|---|
| Method | POST |
| Path | /v1/enrich |
| Plan | Free |
|---|---|
| Who can get it | anyone who signs up for a free API key by email, no card required |
The 38 fields the plan's answer can hold
opening hours, phone, website, Facebook URL, Instagram URL, TikTok URL, X URL, email, existence confidence, operating status, closure confidence, closure reason, place summary, enrichment timestamp, attribute confidence, attribute as-of date, attribute status, abstain reason, request ID, brand, parent company, ultimate parent, owner organization, owner names, owner roles, owner phone, owner email, owner LinkedIn URL, key people names, key people titles, key people phone, key people email, key people LinkedIn URL, verified name, name verdict, original name, trading address check, registered address check