Company headcount API
CompanyEnrich, $49 monthly
$49.00per 1,000 companiesThe median plan costs $9.00 per 1,000. This plan costs less than 19% of the 46 priced plans.
Plan: Starter one of CompanyEnrich's 5 plans
- FreeFree trial$0.00 per 1,000
- $49 monthlyStarter$49.00 per 1,000
- $149 monthlyPro$14.90 per 1,000
- $549 monthlyScale$5.49 per 1,000
- Contact usAnnual plans
Call:
GET / companies/ workforce CompanyEnrich's only callAbout this item
- Freshness. CompanyEnrich's pages don't say how fresh a headcount is.
- A subscription billed every month. You pay $49 for 5,000 credits a month, enough for 1,000 calls a month.
- One call. You send id or domain to
GET /. The call returns the headcount.companies/ workforce - Who can get it: anyone of legal age. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000.
| This planCompanyEnrich, $49 monthly | Renidly, $50 pack | Up2Data, $900 pack | Enrich Layer, $50 pack | Coresignal, $10,800 yearly | |
|---|---|---|---|---|---|
| $ per 1,000 | $49.00 | $8.33 | $9.00 | $59.952 | $60.00 |
| Billing | monthly | pay first | pay first | pay first | yearly |
| Pay | $49 | $50 | $900 | $50 | $10,800 |
| Enough for | 1,000 calls a month | as many as you pay for | 100,000 calls | 834 calls | 180,000 calls a year |
| Freshness | not published | 20 minutes | live | stored | 1 month |
| Who can get it | anyone of legal age | anyone 18 or over with a work email (Gmail, Yahoo, Outlook and other free providers aren't accepted) | anyone 18 or over able to form a binding contract | anyone 18 or over | anyone with a business email |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-17.
- companyenrich.com/our-data
- companyenrich.com/pricing
- companyenrich.com/product/reverse-email-lookup-api
- companyenrich.com/terms-and-conditions
- docs.companyenrich.com/docs/credits
- docs.companyenrich.com/docs/data-sources
- docs.companyenrich.com/docs/getting-started
- docs.companyenrich.com/reference/get_companies-enrich
- docs.companyenrich.com/reference/get_companies-workforce
- docs.companyenrich.com/reference/post_people-lookup
Product details
We list each column of this plan's row on the sheet that has a value.
| $ per 1,000 | $49.00 |
|---|---|
| Billing | monthly |
| $ a month | $49 |
| Per | call |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Returns workforce insights for a single company. |
|---|
| Keep data | "Except as [...] Company Enrich may authorize expressly in writing, you will not, and will not permit anyone else to: store, copy, modify, distribute, or resell any of the information [...] or compile or collect any Service Content as part of a database or other work" |
|---|---|
| Use data | "You must comply with all applicable laws when using our Services. Except as [...] Company Enrich may authorize expressly in writing, you will not, and will not permit anyone else to: store, copy, modify, distribute, or resell any of the information [...] or compile or collect any Service Content as part of a database or other work, rent, lease, or sublicense your access to our Services to another person, use any Services or Service Content for any purpose except for your own use, circumvent or disable any digital rights management, usage rules, or other security features of our Services, use our Services in a manner that overburdens, or that threatens the integrity, performance, or availability of, our Services, or remove, alter, or obscure any proprietary notices (including copyright and trademark notices) on any portion of our Services or any Service Content." "A license is granted to a single legal entity ('Licensee'), and is authorized for use solely with that entity." |
| Pay | $49 |
|---|---|
| You get | 5,000 credits a month |
| Enough for | 1,000 calls a month |
| You send | id or domain |
|---|---|
| Method | GET |
| Path | /companies/workforce |
| Plan | Starter |
|---|---|
| Who can get it | anyone of legal age |
The 7 fields in the plan's answer
company ID, domain, headcount, employee range, headcount by department, unclassified headcount, headcount history