Company job count API pricing: plans compared
Company job count APIs side by side: what 1,000 companies cost and how fresh they are.
| API | Score | Price | Not found | Job counts checked | Time per company | The job count call | Aggregators | Charges | Overage | In their words | Data | Plan | Rate limit | Speed | The call | About the plan | Sources | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API plan | Overall score | Price score | Data score | Cost to get started score | Bundle score | Performance score | $ per 1,000 | Billing | $ a month | $ per 1,000 | Right count | Another count | No count | Median | 10th percentile | 90th percentile | Fastest | Slowest | Baseline | Call | Charged per company | Aggregators | Repeat free | Per | Also pays for | $ per 1,000 | Their pitch | Freshness | Keep data | Use data | Pay | You get | Enough for | Expires | Per second | Concurrent | Batch | Answer | Median | You send | Method | Path | Plan | Who can get it | Read from |
| Company job count · 6 plans | |||||||||||||||||||||||||||||||||||||||||||||
| Up2Data, $200 pack, 100K, POST /v1/companies/jobs-count | 86.5 | 81 | 90 | 72 | 95 | 100 | $2.00 | pay first | $2.00 | 18 of 20 | 2 of 20 | 0 of 20 | 2.20 s | 1.76 s | 2.62 s | 1.38 s | 2.75 s | 0.35 s | POST api.up2data.ai/v1/companies/jobs-count | $0.0025, nothing on a server error | none | never | call | from the same budget: Enrich a profile · Get profile activity · Get profile recommendations · Get profile interests · Enrich a company · Get company posts · Find custom headcount · Enrich a job · Search jobs · Enrich a post · Search posts · Get post comments · Get post reactions · Get post reposts · Search people · Search people (Sales Navigator) · Search people (standard) · Search companies · Search companies (Sales Navigator) · Search companies (standard) · Create a batch job | Return the number of active job postings a company has on LinkedIn. | live | no API terms | no API terms | $200 | 100,000 credits | 100,000 calls | never | 83.33 | 6,000 | 1 | in the call | 2.20 s | one of url, domain or linkedin_id | POST | /v1/companies/jobs-count | 100K | anyone | |||
| HarvestAPI, $280 pack | 38.6 | 39 | 15 | 69 | 97 | 43 | $57.90 | pay first | 3 of 20 | 17 of 20 | 0 of 20 | 5.15 s | 4.89 s | 5.25 s | 4.83 s | 5.27 s | 0.45 s | GET api.harvest-api.com/linkedin/account-insights | $0.1 | none | call | from the same budget: Get Profile · Get Profile with findEmail · Search LinkedIn profiles · Profile Posts · Profile comments · Profile reactions · Get Company · Search Companies · Company Posts · Company People Stats · Search Accounts · Search Posts · Get post · Post comments · Post reactions · Comment replies · Comment reactions · Get Job · Search Jobs · Get Group · Search Groups · Search Ad Library · Search Profile Services · Search GeoID · My Received Connections · My Sent Connections · Send Connection · Send Message · Search Leads | Get in-depth insights about a LinkedIn company: company profile and revenue, AI-generated summaries (business model, strategic priorities, challenges, competitors), key people, headcount and hiring charts, job openings, suggested people to reach out to, and the latest alerts. | live | You will not store or cache data for longer than is reasonably necessary for your specific, legitimate use case | You agree to: Use the API in full compliance with all applicable laws and regulations. Respect the rate limits and quotas associated with your purchased fund packages. Not attempt to circumvent any of our security measures or technical limitations. Store and process data in a manner that complies with all relevant privacy regulations (like GDPR, CCPA, etc.). [...] You must maintain a clear and appropriate privacy policy for your users regarding how you use this data. You will not use the data for any illegal, unethical, or malicious purposes. | $280 | $280 | about 4,835 calls | 365 days | 20 | 1 | in the call | 5.15 s | query | GET | /linkedin/account-insights | Pro | anyone | ||||||
| Derrick, €320 monthly | N/A | 88 | N/A | 64 | 97 | N/A | $1.800 | monthly | $360.10 | none | call | from the same budget: Import companies from prompt · Google Maps by prompt · Import leads from prompt · Find Name from Email · Find Gender from Name · Verify Email · Enrich company by SIRET, SIREN or name · Enrich Website with Emails, Phones & Social Profiles · Enrich Company with Website Technologies · Enrich Website with Page Content · Google News results · Enrich Company with LinkedIn Data · Enrich LinkedIn leads with Followers & Connections Count · Enrich Leads Profile with Data · Find Work Email · Find Mobile Phone from LinkedIn Profile · Find Linkedin Company Profile from Name · Find Linkedin profile from Name and Company · Import Leads from LinkedIn Sales Navigator · Import Companies by prompt · Import companies by NAF code · Import First Google Organic Result · Import First-Page Google Organic Results · Import Similar Companies · Import Leads from LinkedIn · Import Companies from Sales Navigator · Import a company's people (current & former) · Import Companies from LinkedIn · Import your LinkedIn followers & following · Import LinkedIn post likes & comments · Import LinkedIn Leads from Target Companies | For each LinkedIn company URL, check whether the company currently has open roles on LinkedIn Jobs, and get the first matching job titles. Narrow it down by country, posting date or keywords. No LinkedIn account needed. | no limit | You must not use the Service for unlawful purposes, to harass people, or to resell raw data from the Service as a competing database. [...] You may not copy, resell or reverse engineer the Service. | €320 | 200,000 credits a month | 200,000 calls a month | never while the account stays on a paid plan, unused credits roll over, they expire if it returns to the free plan | 1 | 1 | in the call | companyLinkedinUrl. Optional: country, datePosted, keyword | POST | /is_hiring | SCALE | anyone with a Google account | ||||||||||||||||||
| Enrich Layer, $49 monthly | N/A | 68 | N/A | 78 | 95 | N/A | $39.20 | monthly | $49 | $0.00 | Orthogonal: paid $47.20 | call | from the same budget: School Profile Endpoint (GET /api/v2/school) · Company Profile Endpoint (GET /api/v2/company) · Person Profile Endpoint (GET /api/v2/profile) · Employee Listing Endpoint (GET /api/v2/company/employees/) · Employee Count Endpoint (GET /api/v2/company/employees/count) · Person Lookup Endpoint (GET /api/v2/profile/resolve) · Role Lookup Endpoint (GET /api/v2/find/company/role/) · Company Lookup Endpoint (GET /api/v2/company/resolve) · Employee Search Endpoint (GET /api/v2/company/employee/search/) · Student Listing Endpoint (GET /api/v2/school/students/) · Reverse Email Lookup Endpoint (GET /api/v2/profile/resolve/email) · Reverse Contact Number Lookup Endpoint (GET /api/v2/resolve/phone) · Work Email Lookup Endpoint (GET /api/v2/profile/email) · Job Profile Endpoint (GET /api/v2/job) · Job Search Endpoint (GET /api/v2/company/job) · Company Search Endpoint (GET /api/v2/search/company) · Person Search Endpoint (GET /api/v2/search/person) · Personal Contact Number Lookup Endpoint (GET /api/v2/contact-api/personal-contact) · Personal Email Lookup Endpoint (GET /api/v2/contact-api/personal-email) | $39.20 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $49 | 2,500 credits a month | 1,250 calls a month | at the end of each month | 15 | n/a | 1 | in the call | nothing required. Optional: job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Starter | anyone 18 or over, on a 12-month contract | |||||||||||||||
| InsightSocial, $9.99 monthly | N/A | 58 | N/A | 90 | 100 | N/A | $49.95 | monthly | $9.99 | $0.00 | none | never | call | 300 IGHunter contacts a month (email + phone) · from the same budget: 301 other calls | Returns the number of jobs a LinkedIn company currently has open. | live | no limit | You are responsible for using InsightSocial in compliance with the terms of service of each platform or site you scrape, and with applicable law (including data protection laws such as GDPR and CCPA where they apply to you) [...] You agree not to use the Service to harvest personal data for harassment, stalking, mass unsolicited contact, or any unlawful purpose. | $9.99 | 10,000 credits a month | 200 calls a month | monthly credits reset at the start of each calendar month and don't roll over | 1 | 10 | 1 | in the call | company_id. Optional: dry_run | GET | /v1/linkedin/company/job-count | Pro | anyone | ||||||||||||||
| SocialCrawl, £49 pack | N/A | 62 | N/A | 80 | 100 | N/A | $16.335 | pay first | $16.335 | none | call | from the same budget: 674 other calls | Returns `total`, the number of jobs the company currently has open on LinkedIn. `/v1/linkedin/company/jobs` returns the same figure as `total` beside its first page of listings at twice the credit cost, so this is the cheaper call when only the count is needed. A company with no openings answers `total: 0` and is billed: the upstream cannot tell an unknown `company_id` from a company with nothing open. | live | no limit | You may use the Service for lawful purposes that comply with these Terms, applicable laws, and the terms of service of the social media platforms from which data is retrieved. [...] You must not: Resell raw data: You may not redistribute, resell, or sublicense raw Platform Data retrieved through the Service without adding meaningful transformation, analysis, or value. You must not operate a service that merely proxies or mirrors SocialCrawl responses. Violate platform terms: You must not use the Service in a manner that violates the terms of service of any social media platform from which data is retrieved. Harass or harm: You must not use the Service to stalk, harass, doxx, or otherwise harm any individual. Surveillance and identification of individuals: You must not use the Service or Platform Data to (a) perform facial recognition, biometric identification, or biometric verification of any individual, or build or enrich any facial-recognition or biometric database, (b) conduct surveillance, tracking, or behavioural monitoring of identified or identifiable individuals, including for law-enforcement, intelligence, or employment-vetting purposes, (c) re-identify individuals from aggregated, pseudonymised, or anonymised data, (d) profile individuals based on special categories of personal data (such as health, religion, political opinions, or sexual orientation), or (e) compile databases of individuals' personal data for sale or licensing as such. Circumvent restrictions: You must not attempt to bypass any usage limits, access controls, or security measures of the Service. Reverse engineer: You must not reverse engineer, decompile, or disassemble any part of the Service or its underlying infrastructure. Overload the Service: You must not engage in activity designed to degrade, disrupt, or place an unreasonable burden on the Service or its infrastructure. Illegal activity: You must not use the Service for any purpose that violates applicable law, including but not limited to data protection legislation, intellectual property law, or export control regulations. Automated abuse: You must not use automated systems to create accounts, generate API Keys, or consume Credits in a manner intended to exploit the Service. [...] You are solely responsible for: Ensuring your use of Platform Data complies with all applicable laws, including data protection and privacy legislation (such as the UK GDPR and the Data Protection Act 2018). Respecting the intellectual property rights of content creators whose data is accessed through the Service. [...] Complying with the terms of service of the social media platforms from which data originates. [...] Subject to your compliance with these Terms, we grant you a limited, non-exclusive, non-transferable, revocable licence to access and use the Service for your internal business or personal purposes. You retain ownership of any data, applications, or materials that you create using Platform Data retrieved through the Service, subject to: The intellectual property rights of the original content creators on social media platforms. Any applicable terms of service of the social media platforms from which the data originates. The restrictions set out in Section 7 (Acceptable Use Policy) of these Terms. | £49 | 20,000 credits | 4,000 calls | never | 10 | 50 | 1 | in the call | company_id | GET | /v1/linkedin/company/job-count | Growth | anyone 18 or over | ||||||||||||||||
| Up2Data, $25 pack, 10K, POST /v1/companies/jobs-count | |||||||||||||||||||||||||||||||||||||||||||||
| Derrick, €47.50 monthly | |||||||||||||||||||||||||||||||||||||||||||||
| Enrich Layer, free | |||||||||||||||||||||||||||||||||||||||||||||
| HarvestAPI, free | |||||||||||||||||||||||||||||||||||||||||||||
| InsightSocial, free | |||||||||||||||||||||||||||||||||||||||||||||
| SocialCrawl, free | |||||||||||||||||||||||||||||||||||||||||||||
| Up2Data, $25 pack, 10K, POST /v1/batch | |||||||||||||||||||||||||||||||||||||||||||||
Best GTM APIs
- Best LinkedIn profile API in 2026
- Best cached LinkedIn profile API in 2026
- Best email finder API in 2026
- Best cached email finder API in 2026
- Best email verification API in 2026
- Best cached email verification API in 2026
- Best phone finder API in 2026
- Best cached phone finder API in 2026
- Best LinkedIn company data API in 2026
- Best cached LinkedIn company data API in 2026
- Best phone validation API in 2026
- Best LinkedIn post comment API in 2026
- Best LinkedIn post reaction API in 2026
- Best company technology API in 2026
- Best cached company technology API in 2026
- Best LinkedIn person post API in 2026
- Best LinkedIn company post API in 2026
- Best company funding API in 2026
- Best LinkedIn people search API in 2026
- Best cached LinkedIn people search API in 2026
- Best LinkedIn company search API in 2026
- Best cached LinkedIn company search API in 2026
- Best LinkedIn job search API in 2026
- Best cached LinkedIn job search API in 2026
- Best reverse email lookup API in 2026
- Best cached reverse email lookup API in 2026
- Best LinkedIn post search API in 2026
- Best LinkedIn post details API in 2026
- Best LinkedIn job details API in 2026
- Best LinkedIn person comment API in 2026
- Best LinkedIn person reaction API in 2026
- Best company enrichment API in 2026
- Best people search API in 2026
- Best cached people search API in 2026
- Best company discovery API in 2026
- Best job postings API in 2026
- Best job posting details API in 2026
- Best people enrichment API in 2026
6 of 53 rows