AlphaLoops pricing: tech stack API, GET / v1/ carriers/ {dot_ number}
Is AlphaLoops yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
0% complete: none of the 13 key fields we checkSee the 13 fields
$26.667per 1,000 companiesWe haven't run AlphaLoops through our tech stack API benchmark yet.Half of the 310 plans we rank by price cost $8.90 per 1,000 companies or less. This plan costs less per 1,000 companies than 28% of the 310 plans.Botoi's $199 monthly plan is the cheapest paid plan per 1,000 companies: as little as $0.0066. Botoi's $199 monthly plan covers up to 1,000,000 companies a day.GetProspect's $49 monthly plan covers any number of companies. GetProspect's $49 monthly plan costs less up front than Botoi's $199 monthly plan.JobsPipe, DetectZeStack and GetProspect are the best tech stack API providers in the Datacircle benchmark.
Plan: Enterprise AlphaLoops's only plan
Call:
GET / v1/ carriers/ {dot_ number} one of AlphaLoops's 2 calls for this APIGET /$48,000 yearly, Enterprise$26.667 per 1,000v1/ carriers/ {dot_ number} GET /$48,000 yearly, Enterprise$26.667 per 1,000v1/ carriers/ mc/ {mc_ number}
API: Tech stack API one of AlphaLoops's 6 APIs
- People enrichment API
- Similar companies API
- People search API
- Company enrichment API
GET /v1/ carriers/ {dot_ number} - Company enrichment API
GET /v1/ carriers/ mc/ {mc_ number} - Tech stack API
- Company discovery API
POST /v1/ carriers/ query - Company discovery API
GET /v1/ carriers/ search
About this item
- A copy at most 1 month old. You get technologies from AlphaLoops's database.
- None of the 13 key fields we check: Technology, Categories, When and where seen, Spend and 9 more.
- A yearly subscription. You pay $48,000 a year for up to 150,000 calls a month.
- One call. You send
dot_tonumber GET /. You can also sendv1/ carriers/ {dot_ number} fields. The call returns the technologies the company uses. - Who can get it: with conditions. Keep data: no limit. Use data: with conditions.
AlphaLoops: tech stack API alternatives
AlphaLoops alternatives: every tech stack API provider ranked
We list other providers' plans closest to this plan in price per 1,000 companies. Each plan in the table gives live data or data at most a month old.
| This planAlphaLoops, $48,000 yearly, Enterprise, GET /v1/carriers/{dot_number} | WebTechSurvey, $3,000 yearly, Business, GET /v1/domaininfo | Anysite, $549 monthly | Apollo, $65 monthly, Basic, GET /organizations/enrich | Pipecorn, $37,990 yearly | |
|---|---|---|---|---|---|
| $ per 1,000 companies | $26.667 | $25.00 | $25.835 | $26.00 | $26.382 |
| Completeness | 0% | 46% | 54% | 46% | 15% |
| Billing | yearly | yearly | monthly | monthly | yearly |
| Pay | $48,000 | $3,000 | $549 | $65 | $37,990 |
| Enough for | 150,000 calls a month | 10,000 calls a month | 21,250 calls a month | 2,500 calls a month | 120,000 calls a month |
| Freshness | 1 month | 1 month | live | 1 month | 1 day |
| Who can get it | Enterprise plan customers: API access is available exclusively on the Enterprise plan, for personal non-commercial or internal business use | anyone | anyone at least 18 years old or of the age of majority in their jurisdiction | business use only, not as a consumer, users of legal age | the natural person or legal entity entering into the Terms and Conditions for professional purposes |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-05.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Technology, not in the answer
- Categories, not in the answer
- When and where seen, not in the answer
- Spend, not in the answer
- Apps, not in the answer
- About, not in the answer
- Size, not in the answer
- Places, not in the answer
- Traffic, not in the answer
- Rank, not in the answer
- Contact, not in the answer
- Social, not in the answer
- Reviews, not in the answer
| $ per 1,000 companies | $26.667 |
|---|---|
| Per | call |
| Billing | yearly |
| $ a month | $4,000 |
| Aggregators | none |
|---|
| Also pays for | from the same budget: Carrier by MC · Search · Query (POST) · Authority History · Insurance · Insurance by MC · Timeline · Trucks · Trailers · Equipment For Sale · Carrier Inspections · Inspections by VIN · Batch VIN Lookup · Violations · Crashes · MC Sales by Carrier · MC Sales Collection · Raw Listings Feed · Risk Signals · News · Connections · Similar Carriers · Overview · Contact Search · Contact Enrichment · Field Discovery · Records Collection · Custom Data by Carrier · Batch Lookup (POST) · Peer Groups · Safety Benchmark · Benchmark Violations |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Technology Stack: ELD/telematics provider, TMS platform, fuel card provider — data not available from FMCSA directly. |
|---|
| Freshness | 1 month |
|---|---|
| Keep data | no limit |
| Use data | Subject to your compliance with these Legal Terms, including the "PROHIBITED ACTIVITIES" section below, we grant you a non-exclusive, non-transferable, revocable license to: access the Services, and download or print a copy of any portion of the Content to which you have properly gained access. solely for your personal, non-commercial use or internal business purpose. Except as set out in this section or elsewhere in our Legal Terms, no part of the Services and no Content or Marks may be copied, reproduced, aggregated, republished, uploaded, posted, publicly displayed, encoded, transmitted, distributed, sold, licensed, or otherwise exploited for any commercial purpose whatsoever, without our express prior written permission. [...] As a user of the Services, you agree not to: Systematically retrieve data or other content from the Services to create or compile, directly or indirectly, a collection, compilation, database, or directory without written permission from us, [...] Engage in any automated use of the system, such as using scripts to send comments or messages, or using any data mining, robots, or similar data gathering and extraction tools, [...] Use the Services as part of any effort to compete with us or otherwise use the Services and/or the Content for any revenue-generating endeavor or commercial enterprise, [...] |
| Pay | $48,000 |
|---|---|
| Enough for | 150,000 calls a month |
| Per day | 5,000 |
|---|---|
| Per second | 1 |
| Batch | 1 |
| Answer | in the call |
|---|
| You send | dot_number. Optional: fields |
|---|---|
| Method | GET |
| Path | /v1/carriers/{dot_number} |
| Plan | Enterprise |
|---|---|
| Who can get it | Enterprise plan customers: API access is available exclusively on the Enterprise plan, for personal non-commercial or internal business use |
The 3 fields the plan's answer can hold
ELD provider, TMS platform, fuel card provider