Desearch alternatives
The best Desearch alternatives for LinkedIn people search APIs: BlitzAPI, DataForB2B and Reverse Contact, by our benchmark of October 27, 2026.
LinkedIn people search API alternatives
Desearch is #20 of the 20 providers we rank.
Every provider of this API, ranked: LinkedIn people search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 people |
|---|---|---|---|---|
| 1 | BlitzAPI, $499 monthly, Scale | 82.3 | 76 | $0.10 |
| 2 | DataForB2B, $499 monthly, Growth | 81.6 | 95 | $0.075 |
| 3 | Reverse Contact, $449 monthly, Plus | 81.6 | 96 | $0.15 |
| 4 | Icypeas, $499 monthly | 81.2 | 81 | $0.10 |
| 5 | Social Fetch, $29 monthly | 67.8 | 89 | $0.097 |
| 6 | Anysite, $300 monthly, Scale | 67.5 | 90 | $0.158 |
| 7 | WizLeads, $449 quarterly, Cartel | 66.9 | 94 | $2.993 |
| 8 | Vayne, $49 monthly, Starter | 65.5 | 92 | $1.47 |
| 9 | HarvestAPI, $280 pack, Pro | 63.8 | 92 | $2.316 |
| 10 | WebAutomation, $449 monthly, Business | 59.1 | 38 | $0.15 |
| 11 | Scrappa, $10 pack | 58.3 | 14 | $0.015 |
| 12 | Fiber AI, top-up from $3 | 56.1 | 81 | $30.00 |
| 13 | Mart.dev, $50 pack | 56.1 | 24 | $1.00 |
| 14 | ScrapeLi, $90 monthly, Monthly 25,000 credits | 52.4 | 79 | $3.60 |
| 15 | Datamagnet, top-up from $5, Credit calculator | 51.8 | 85 | |
| 16 | Bytemine, top-up from $0.50 | 51.4 | 62 | $10.00 |
| 17 | NeuralVerge, $50 monthly, Base | 50.6 | 92 | |
| 18 | Forager, $50 monthly | 39.1 | 59 | |
| 19 | Bridgly, top-up from $5 | 38.4 | 3 | $2.00 |
Web search API alternatives
Desearch is #4 of the 37 providers we rank.
Every provider of this API, ranked: Web search API: best providers in 2026
X (Twitter) post API alternatives
Desearch is #4 of the 15 providers we rank.
Every provider of this API, ranked: X (Twitter) post API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 1 | TweetAPI, $17 monthly, Pro | 61.4 | 66 | $0.0085 |
| 2 | TwitterAPIs, top-up from $10, Pay-as-you-go | 53.0 | 57 | $0.04 |
| 3 | Sorsa, $199 monthly | 50.9 | 43 | $0.10 |
| 5 | GetXAPI, $15 monthly, Pro | 48.9 | 41 | $0.025 |
| 6 | TwexAPI, $20 pack, Mini | 45.7 | 23 | $0.05 |
| 7 | AnyAPI, top-up from $10, Manual top-up | 45.3 | 20 | $0.0045 |
| 8 | SocialData, top-up, Usage-based pricing | 45.0 | 50 | $0.20 |
| 9 | TwitterAPI.io, $10 pack, $10 recharge | 38.2 | 58 | $0.15 |
| 10 | SociaVault, $29 pack | 37.1 | 53 | |
| 11 | Scrappa, $10 pack | 37.0 | 49 | |
| 12 | ScrapeCreators, $47 pack | 36.9 | 53 | |
| 13 | Refetcher, top-up | 35.9 | 24 | $0.18 |
| 14 | Bright Data, top-up | 21.9 | 21 | $1.50 |
| 15 | XFluxAPI, $19 monthly | 20.4 | 7 |
Instagram profile API alternatives
Desearch is #20 of the 23 providers we rank.
Every provider of this API, ranked: Instagram profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|---|---|---|---|
| 1 | lobstr.io, $500 monthly | 74.9 | 70 | $0.50 |
| 2 | KonbiniAPI, $499 monthly | 69.3 | 53 | $1.109 |
| 3 | ReefAPI, $450 quarterly | 66.2 | 44 | $0.50 |
| 4 | Scrappa, $10 pack, Starter | 65.6 | 25 | $0.303 |
| 5 | Refetcher, top-up | 63.0 | 41 | $0.90 |
| 6 | ScrapeCreators, $497 pack | 60.4 | 84 | $0.994 |
| 7 | SocialAPIs, $49 monthly | 56.7 | 80 | $1.633 |
| 8 | RocketAPI, €299 monthly, Business | 55.4 | 75 | $0.673 |
| 9 | SociaVault, $399 pack | 54.8 | 84 | $1.995 |
| 10 | Omkar Cloud, $48 monthly | 51.8 | 44 | $0.48 |
| 11 | Context.dev, $500 monthly | 51.2 | 42 | $0.50 |
| 12 | EnsembleData, $200 monthly, Bronze | 50.4 | 86 | $13.333 |
| 13 | Upscrape, $499 pack | 50.4 | 36 | $1.25 |
| 14 | AnyAPI, top-up from $10, Manual top-up | 47.3 | 30 | $1.00 |
| 15 | Pullbay, $9 monthly | 46.0 | 47 | $1.50 |
| 16 | YepAPI, top-up, Pay as you go | 43.8 | 61 | $10.00 |
| 17 | Novada, $290 monthly | 42.4 | 37 | $1.10 |
| 18 | Captapi, $9 monthly, Starter | 41.1 | 33 | $4.50 |
| 19 | Bright Data, top-up | 39.9 | 46 | $1.50 |
| 21 | API Direct, pay as you go, Pay per request | 38.1 | 40 | $6.00 |
| 22 | QuanticData, top-up from $5 | 37.6 | 29 | $6.00 |
| 23 | Xpoz, $20 monthly | 32.4 | 33 | $32.00 |
Instagram post API alternatives
Desearch is #10 of the 10 providers we rank.
Every provider of this API, ranked: Instagram post API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 1 | FetchLayer, $500 monthly | 85.7 | 96 | $0.042 |
| 2 | Captapi, $9 monthly | 55.6 | 79 | $1.35 |
| 3 | ScrapeCreators, $47 pack | 52.7 | 94 | |
| 4 | lobstr.io, $500 monthly | 50.6 | 61 | $0.50 |
| 5 | Scrappa, $10 pack | 50.3 | 65 | |
| 6 | SociaVault, $29 pack | 49.2 | 85 | |
| 7 | EnsembleData, $200 monthly | 42.9 | 60 | $1.333 |
| 8 | Bright Data, top-up | 41.8 | 67 | $1.50 |
| 9 | AnyAPI, top-up from $10 | 41.4 | 47 |
TikTok profile API alternatives
Desearch is #18 of the 18 providers we rank.
Every provider of this API, ranked: TikTok profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|---|---|---|---|
| 1 | TikTokAPI.io, $199 monthly | 86.5 | 92 | $0.398 |
| 2 | Litescrape, top-up from $10 | 84.1 | 78 | $0.15 |
| 3 | Scrappa, $10 pack | 76.3 | 54 | $0.303 |
| 4 | lobstr.io, $500 monthly | 75.6 | 76 | $0.50 |
| 5 | ScrapeCreators, $497 pack | 67.1 | 92 | $0.994 |
| 6 | Captapi, $9 monthly | 65.6 | 92 | $4.50 |
| 7 | Refetcher, top-up | 64.7 | 49 | $0.90 |
| 8 | Qovia, top-up | 62.0 | 43 | $1.00 |
| 9 | SociaVault, $399 pack | 61.2 | 92 | $1.995 |
| 10 | Context.dev, $500 monthly | 58.7 | 72 | $0.50 |
| 11 | EnsembleData, $400 monthly, Silver | 58.0 | 75 | $1.212 |
| 12 | Novada, $135 monthly | 57.2 | 79 | $1.20 |
| 13 | AnyAPI, top-up from $10 | 56.6 | 50 | $0.40 |
| 14 | Scrapeless, top-up | 53.8 | 68 | |
| 15 | HasData, $249 monthly | 51.9 | 53 | $0.83 |
| 16 | Bright Data, top-up | 50.9 | 73 | $1.50 |
| 17 | SocialKit, $210 monthly | 50.6 | 28 | $2.80 |
TikTok video API alternatives
Desearch is #15 of the 15 providers we rank.
Every provider of this API, ranked: TikTok video API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 videos |
|---|---|---|---|---|
| 1 | Litescrape, top-up from $10 | 81.5 | 72 | $0.0043 |
| 2 | Scrappa, $10 pack | 73.6 | 54 | $0.0087 |
| 3 | TikTokAPI.io, $199 monthly | 68.2 | 73 | $0.08 |
| 4 | FetchLayer, $500 monthly | 64.0 | 44 | $0.014 |
| 5 | Captapi, $9 monthly | 63.4 | 48 | $0.045 |
| 6 | Refetcher, top-up from $200 | 56.5 | 55 | $0.071 |
| 7 | EnsembleData, $200 monthly, Bronze | 55.3 | 83 | $0.133 |
| 8 | SociaVault, $29 pack | 50.2 | 89 | |
| 9 | Context.dev, $500 monthly | 50.0 | 44 | $0.033 |
| 10 | ScrapeCreators, $47 pack | 50.0 | 88 | |
| 11 | lobstr.io, $500 monthly | 48.4 | 69 | $0.50 |
| 12 | Scrapeless, top-up | 47.1 | 73 | |
| 13 | AnyAPI, top-up from $10 | 31.8 | 30 | |
| 14 | Bright Data, top-up, Pay as you go | 31.4 | 42 | $1.50 |