Email finder API
Kitt AI, free
0% complete: 0 of the 10 key fieldsSee which
checked live
$0.00per 1,000 emails
Plan: FREE Forever one of Kitt AI's 3 plans
- FreeFREE Forever$0.00 per 1,000
- Pay as you go, first 1M found emails a monthPay As You Go, first 1M found emails a month$5.00 per 1,000
- Pay as you go, past 1M found emails a monthPay As You Go, past 1M found emails a month$2.50 per 1,000
Call:
POST / job/ find_ email Kitt AI's only callAbout this item
- Live. The call finds and checks the email when you make it.
- 0 of the 10 key fields.
- Nothing to pay. You pay $0.
- One call. You send its inputs to
POST /. You choose in the request: the answer in the response, or sent to a URL you give.job/ find_ email - Who can get it: individuals and small businesses 18 or over, one free account each. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000. Like this plan, each is live.
| This planKitt AI, free | Hunter, free | FullEnrich, free | AI Ark, free | BetterContact, free | |
|---|---|---|---|---|---|
| $ per 1,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Completeness | 0% | 80% | 70% | 60% | 60% |
| Billing | free | free | free | free | free |
| Pay | $0 | $0 | $0 | $0 | $0 |
| Enough for | no limit | 50 calls a month | 50 results, once | 100 calls a month | 50 results, once |
| Freshness | live | live | live | live (provider record ID, username, first name, last name, name, headline, current title, profile picture, cover image, birth date, about, LinkedIn URL, Twitter URL, GitHub URL, Facebook URL, location, short location, country, region, city, location coordinates, locale country, locale language, supported locales, languages, industry, schools, school ID, school name, school logo, school URL, school degree, school field of study, school grade, school start date, school end date, certifications, certification name, certification issuer, certification issuer ID, certification issuer URL, certification logo, certification URL, certification license, certification display source, certification issue date, certification expiration date, organizations, organization name, organization position, organization start date, organization end date, volunteering, volunteering title, volunteering company, volunteering cause, volunteering description, volunteering start date, volunteering end date, jobs, job company, job company ID, job company logo, job company URL, job company employee range, job company start date, job company end date, job title, job description, job employment type, job location, job start date, job end date, skills, creator, hiring, open to work, premium, verified, influencer, current department, current sub-department, current job function, current seniority, followers, connections, updated at, company ID, company name, company legal name, company description, company overview, company SEO description, company founded, company type, company industry, company employee count, company employee range, company logo, company website, company domain, company domain LTD, company LinkedIn URL, company Facebook URL, company Twitter URL, company Crunchbase URL, company revenue range, company revenue min, company revenue max, company funding type, company total funding, company last funding amount, company investor count, company funding count, company latest funding date, company funding rounds, company funding round date, company funding round amount, company funding round type, company funding round investors, company stock ticker, company stock URL, company IPO amount raised, company IPO valuation, company IPO share price, company IPO date, company exit count, company exits, company exit ID, company exit name, company exit image, company exit description, company acquisition count, company acquisitions, company acquisition ID, company acquisition name, company acquisition image, company acquisition role, company acquisition date, company investment count, company lead investment count, company investments, company investment ID, company investment name, company investment image, company investment is lead, company investment round ID, company investment round name, company investment round type, company investment round amount, company diversity investment count, company diversity investments, company diversity investment ID, company diversity investment name, company diversity investment image, company diversity investment round ID, company diversity investment round name, company diversity investment round type, company diversity investment round amount, company diversity investment spotlights, company diversity investment date, company IT spend, company HQ continent, company HQ country, company HQ state, company HQ city, company HQ street, company HQ postal code, company HQ address, company HQ coordinates, company locations, company location continent, company location country, company location city, company location street, company location postal code, company location address, company location coordinates, company technologies, company technology name, company technology category, company industries, company keywords, company hashtags, company languages, company sub-organizations, company SIC codes, company NAICS codes, company updated at: 30 days) | live |
| Who can get it | individuals and small businesses 18 or over, one free account each | anyone 18 or over | companies, on a first account only, not a covered person or a resident of a country of concern under the US DOJ rule | anyone 18 or over with authority to bind the company or organization the account is for, not in a US-embargoed country or on a US restricted-party list | businesses and professionals |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-15.
- documenter.getpostman.com/view/479833/2s93m62NHf
- help.trykitt.ai/en/articles/10540760-free-tier-limits
- help.trykitt.ai/en/articles/11080874-api-docs
- help.trykitt.ai/en/articles/11141489-fair-use-policies
- help.trykitt.ai/en/articles/11185667-api-rate-limits
- help.trykitt.ai/en/articles/11517976-email-finder-faqs
- help.trykitt.ai/en/articles/11739656-pricing-faqs
- help.trykitt.ai/en/articles/12580416-scale-pricing-reporting
- help.trykitt.ai/en/articles/15260863-security-compliance-faqs
- help.trykitt.ai/en/articles/9827627-auto-recharge-settings
- trykitt.ai/_next/static/chunks/app/pricing/page-71da203e673a5e58.js
- trykitt.ai/legal/terms
- trykitt.ai/pricing
- trykitt.ai/product/impossible-email-finder
Product details
We list each column of this plan's row on the sheet that has a value.
- Verification, not in the answer
- Confidence, not in the answer
- Catch-all domain, not in the answer
- Where found, not in the answer
- Personal email, not in the answer
- Name, not in the answer
- Job title, not in the answer
- Company, not in the answer
- LinkedIn URL, not in the answer
- Location, not in the answer
| $ per 1,000 | $0.00 |
|---|---|
| Billing | free |
| Strengths | checked live |
|---|
| Per | call |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Find virtually any Google, Microsoft or Zoho email address [...] All found emails are automatically verified using Impossible Email Verifier |
|---|
| Freshness | live |
|---|---|
| Keep data | no limit, but no collection, compilation, database or directory compiled from it without Kitt AI's written permission |
| Use data | contacting prospects only for business services and with their permission or consent, within GDPR, CCPA and CAN-SPAM, commercial endeavors only as Kitt AI endorses or approves them, never to compete with it or clone its service at a similar or lower price (value-added resale welcome), not to harass, abuse or harm a person |
| Pay | $0 |
|---|---|
| Enough for | no limit |
| Concurrent | 1 |
|---|---|
| Batch | 1 |
| Answer | in the call or by webhook |
|---|
| You send | fullName, domain (the company's email domain or website), linkedinStandardProfileURL, realtime, callbackURL, customData, strictNameMatches |
|---|---|
| Method | POST |
| Path | /job/find_email |
| Plan | FREE Forever |
|---|---|
| Who can get it | individuals and small businesses 18 or over, one free account each |