Email finder API
Nicholas, $20 monthly
10% complete: 1 of the 10 key fieldsSee which
$13.333per 1,000 emailsThe median plan costs $12.50 per 1,000. This plan costs less than 48% of the 831 priced plans.
Plan: Ultra one of Nicholas's 4 plans
- FreeBasic$0.00 per 1,000
- $10 monthlyPro$20.00 per 1,000
- $20 monthlyUltra$13.333 per 1,000
- $35 monthlyMega$7.00 per 1,000
Call:
GET / fetch_ email_ of_ person Nicholas's only callAbout this item
- Freshness. Nicholas's pages don't say how fresh an email is.
- 1 of the 10 key fields. Verification.
- A subscription billed every month. You pay $20 for 1,500 requests a month, enough for 1,500 calls a month.
- One call. You send first_name, last_name, domain to
GET /. The call returns the email.fetch_ email_ of_ person - Who can get it: with conditions. Keep data: no API terms. Use data: no API terms.
Compare with similar plans
Other providers' plans with the closest prices per 1,000.
| This planNicholas, $20 monthly | Anymail Finder, $1,596 yearly | Findymail, $399 monthly | MyEmailVerifier, $7 monthly | Tomba, $801 yearly | |
|---|---|---|---|---|---|
| $ per 1,000 | $13.333 | $13.30 | $13.30 | $13.333 | $13.35 |
| Completeness | 10% | 40% | 10% | 50% | 90% |
| Billing | monthly | yearly | monthly | monthly | yearly |
| Pay | $20 | $1,596 | $399 | $7 | $801 |
| Enough for | 1,500 calls a month | 120,000 calls a year | 30,000 calls a month | 525 calls a month | 5,000 calls a month |
| Freshness | not published | live | live | live | 1 month |
| Who can get it | anyone 18 or over, not in Belarus, Cuba, Crimea, Donetsk, Iran, North Korea, Russia or Syria | businesses only | anyone 18 or over | anyone | anyone 18 or over |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-15.
Product details
We list each column of this plan's row on the sheet that has a value.
- Verification
- Confidence, not in the answer
- Catch-all domain, not in the answer
- Where found, not in the answer
- Personal email, not in the answer
- Name, not in the answer
- Job title, not in the answer
- Company, not in the answer
- LinkedIn URL, not in the answer
- Location, not in the answer
| $ per 1,000 | $13.333 |
|---|---|
| Billing | monthly |
| $ a month | $20 |
| Per | call |
|---|
| Their pitch | Find anyone's email address in a simple API interface. GDPR Compliant. |
|---|
| Keep data | no API terms |
|---|---|
| Use data | no API terms |
| Pay | $20 |
|---|---|
| You get | 1,500 requests a month |
| Enough for | 1,500 calls a month |
| Per second | 1 |
|---|---|
| Batch | 1 |
| Answer | in the call |
|---|
| You send | first_name, last_name, domain |
|---|---|
| Method | GET |
| Path | /fetch_email_of_person |
| Plan | Ultra |
|---|---|
| Who can get it | anyone 18 or over, not in Belarus, Cuba, Crimea, Donetsk, Iran, North Korea, Russia or Syria |
The 3 fields in the plan's answer
success, email, email status