Email finder API
Piloterr, $5,388 yearly
30% complete: 3 of the 10 key fieldsSee which
under $5 per 1,000
$1.952per 1,000 emailsThe median plan costs $12.50 per 1,000. This plan costs less than 94% of the 831 priced plans.
Plan: Startup+ one of Piloterr's 14 plans
- FreeFree trial$0.00 per 1,000
- $49 monthlyPremium$2.722 per 1,000
- $99 monthlyPremium+$2.475 per 1,000
- $249 monthlyStartup$2.264 per 1,000
- $499 monthlyStartup+$2.17 per 1,000
- $799 monthlyEnterprise$2.049 per 1,000
- $999 monthlyEnterprise+$1.885 per 1,000
- $528 yearlyPremium$2.444 per 1,000
- $1,068 yearlyPremium+$2.225 per 1,000
- $2,688 yearlyStartup$2.036 per 1,000
- $5,388 yearlyStartup+$1.952 per 1,000
- $8,628 yearlyEnterprise$1.844 per 1,000
- $10,788 yearlyEnterprise+$1.696 per 1,000
- Contact usCustom+
Call:
GET / v2/ email/ finder Piloterr's only callAbout this item
- Freshness. Piloterr's pages don't say how fresh an email is.
- 3 of the 10 key fields. Verification, Name, Company.
- A subscription billed every year. You pay $5,388 for 230,000 credits a month, enough for 230,000 calls a month. Unused credits expire: at renewal: unused quota does not roll over.
- One call. You send query (the person's full name), and company_domain or company_name to
GET /. The call returns the email.v2/ email/ finder - Anyone can get it. Keep data: no limit. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000.
| This planPiloterr, $5,388 yearly | AI Ark, $23,510 yearly | EmailListVerify, $1,980 monthly | Enrich.so, $499 monthly | The Mine Works on Apify, $19 monthly | |
|---|---|---|---|---|---|
| $ per 1,000 | $1.952 | $1.959 | $1.98 | $1.996 | $2.00 |
| Completeness | 30% | 60% | 20% | 30% | 60% |
| Billing | yearly | yearly | monthly | monthly | monthly |
| Pay | $5,388 | $23,510 | $1,980 | $499 | $19 |
| Enough for | 230,000 calls a month | 12,000,000 calls a year | 1,000,000 calls a month | 250,000 calls a month | 9,500 results a month |
| Freshness | not published | live (provider record ID, username, first name, last name, name, headline, current title, profile picture, cover image, birth date, about, LinkedIn URL, Twitter URL, GitHub URL, Facebook URL, location, short location, country, region, city, location coordinates, locale country, locale language, supported locales, languages, industry, schools, school ID, school name, school logo, school URL, school degree, school field of study, school grade, school start date, school end date, certifications, certification name, certification issuer, certification issuer ID, certification issuer URL, certification logo, certification URL, certification license, certification display source, certification issue date, certification expiration date, organizations, organization name, organization position, organization start date, organization end date, volunteering, volunteering title, volunteering company, volunteering cause, volunteering description, volunteering start date, volunteering end date, jobs, job company, job company ID, job company logo, job company URL, job company employee range, job company start date, job company end date, job title, job description, job employment type, job location, job start date, job end date, skills, creator, hiring, open to work, premium, verified, influencer, current department, current sub-department, current job function, current seniority, followers, connections, updated at, company ID, company name, company legal name, company description, company overview, company SEO description, company founded, company type, company industry, company employee count, company employee range, company logo, company website, company domain, company domain LTD, company LinkedIn URL, company Facebook URL, company Twitter URL, company Crunchbase URL, company revenue range, company revenue min, company revenue max, company funding type, company total funding, company last funding amount, company investor count, company funding count, company latest funding date, company funding rounds, company funding round date, company funding round amount, company funding round type, company funding round investors, company stock ticker, company stock URL, company IPO amount raised, company IPO valuation, company IPO share price, company IPO date, company exit count, company exits, company exit ID, company exit name, company exit image, company exit description, company acquisition count, company acquisitions, company acquisition ID, company acquisition name, company acquisition image, company acquisition role, company acquisition date, company investment count, company lead investment count, company investments, company investment ID, company investment name, company investment image, company investment is lead, company investment round ID, company investment round name, company investment round type, company investment round amount, company diversity investment count, company diversity investments, company diversity investment ID, company diversity investment name, company diversity investment image, company diversity investment round ID, company diversity investment round name, company diversity investment round type, company diversity investment round amount, company diversity investment spotlights, company diversity investment date, company IT spend, company HQ continent, company HQ country, company HQ state, company HQ city, company HQ street, company HQ postal code, company HQ address, company HQ coordinates, company locations, company location continent, company location country, company location city, company location street, company location postal code, company location address, company location coordinates, company technologies, company technology name, company technology category, company industries, company keywords, company hashtags, company languages, company sub-organizations, company SIC codes, company NAICS codes, company updated at: 30 days) | live | live | live |
| Who can get it | anyone | anyone 18 or over with authority to bind the company or organization the account is for, not in a US-embargoed country or on a US restricted-party list | anyone 16 or over, or 13 to 15 with verifiable parental consent, after a demo request | anyone | anyone |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-15.
- docs.piloterr.com/billing/credits
- docs.piloterr.com/billing/plans-and-pricing
- docs.piloterr.com/credits
- docs.piloterr.com/email-finder
- docs.piloterr.com/global-parameters
- docs.piloterr.com/linkedin-profile-info
- docs.piloterr.com/status-codes
- piloterr.com/library/email-finder
- piloterr.com/library/email-finder.md
- piloterr.com/library/linkedin-profile-info
- piloterr.com/pricing
- piloterr.com/pricing.md
- piloterr.com/terms
Product details
We list each column of this plan's row on the sheet that has a value.
- Verification
- Confidence, not in the answer
- Catch-all domain, not in the answer
- Where found, not in the answer
- Personal email, not in the answer
- Name
- Job title, not in the answer
- Company
- LinkedIn URL, not in the answer
- Location, not in the answer
| $ per 1,000 | $1.952 |
|---|---|
| Billing | yearly |
| $ a month | $449 |
| Strengths | under $5 per 1,000 |
|---|
| Per | call |
|---|
| Their pitch | Streamline recruitment and business development by extracting valuable LinkedIn profile insights. |
|---|
| Keep data | no limit |
|---|---|
| Use data | We assume that you use the Website Platform and Services legally and ethically and that you have obtained permission, if necessary, to use it on the targeted websites and/or other data sources. [...] We shall not be liable for any of your unlawful actions in connection to the usage of the Website, Platform, Configuration or Services with respect to third parties (e.g. breach of intellectual property rights, rights to the name or company name, unfair competition, breach of terms of websites or applications and programs of third parties). [...] We may immediately suspend your use of the Website, Platform, Configurations and/or Services if we are contacted by your targeted data extraction source, website, or repository and asked to cease all extraction activity. |
| Pay | $5,388 |
|---|---|
| You get | 230,000 credits a month |
| Enough for | 230,000 calls a month |
| Expires | at renewal: unused quota does not roll over |
| Per second | 20 |
|---|---|
| Batch | 1 |
| Answer | in the call |
|---|
| You send | query (the person's full name), and company_domain or company_name |
|---|---|
| Method | GET |
| Path | /v2/email/finder |
| Plan | Startup+ |
|---|---|
| Who can get it | anyone |
The 5 fields in the plan's answer
email, email status, first name, last name, company domain