VeriMails, POST / api/ find-email/ csv: 21 email finder API plans
10% complete: 1 of the 10 key fieldsSee which
checked live
$0.00per 1,000 emails
Plan: Free one of VeriMails's 21 plans
- Free, FreeFree$0.00 per 1,000
- $19 pack, 10,000 credits10,000 credits$38.00 per 1,000
- $39 pack, 25,000 credits25,000 credits$31.20 per 1,000
- $59 pack, 50,000 credits50,000 credits$23.60 per 1,000
- $99 pack, 100,000 credits100,000 credits$19.80 per 1,000
- $199 pack, 250,000 credits250,000 credits$15.92 per 1,000
- $349 pack, 500,000 credits500,000 credits$13.96 per 1,000
- $499 pack, 1,000,000 credits1,000,000 credits$9.98 per 1,000
- $999 pack, 2,500,000 credits2,500,000 credits$7.992 per 1,000
- $1,499 pack, 5,000,000 credits5,000,000 credits$5.996 per 1,000
- $15 monthly, StarterStarter$30.00 per 1,000
- $39 monthly, ProPro$15.60 per 1,000
- $69 monthly, BusinessBusiness$13.80 per 1,000
- $150 monthly, ScaleScale$6.00 per 1,000
- $300 monthly, AgencyAgency$4.00 per 1,000
- $150 yearly, StarterStarter$25.00 per 1,000
- $390 yearly, ProPro$13.00 per 1,000
- $690 yearly, BusinessBusiness$11.50 per 1,000
- $1,500 yearly, ScaleScale$5.00 per 1,000
- $3,000 yearly, AgencyAgency$3.333 per 1,000
- Contact us, EnterpriseEnterprise
Call:
POST / api/ find-email/ csv one of VeriMails's 2 callsAbout this item
- Live. The call finds and checks the email when you make it.
- 1 of the 10 key fields. Confidence.
- Nothing to pay. You get 100 credits once, enough for 5 results. Credits never expire.
- One call. You send file to
POST /. Optional: first_name_column, last_name_column, domain_column. The call returns a job, and another call reads its answer.api/ find-email/ csv - Anyone can get it. Keep data: no limit. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000. Like this plan, each is live.
| This planVeriMails, free, Free, POST /api/find-email/csv | AI Ark, free | Vitalii Bondarev on Apify, free | Voila Norbert, free | ZeroBounce, free | |
|---|---|---|---|---|---|
| $ per 1,000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Completeness | 10% | 60% | 50% | 30% | 20% |
| Billing | free | free | free | free | free |
| Pay | $0 | $0 | $0 | $0 | $0 |
| Enough for | 5 results, once | 100 calls a month | about 3,333 results a month | 50 calls, once | 10 calls a month |
| Freshness | live | live (provider record ID, username, first name, last name, name, headline, current title, profile picture, cover image, birth date, about, LinkedIn URL, Twitter URL, GitHub URL, Facebook URL, location, short location, country, region, city, location coordinates, locale country, locale language, supported locales, languages, industry, schools, school ID, school name, school logo, school URL, school degree, school field of study, school grade, school start date, school end date, certifications, certification name, certification issuer, certification issuer ID, certification issuer URL, certification logo, certification URL, certification license, certification display source, certification issue date, certification expiration date, organizations, organization name, organization position, organization start date, organization end date, volunteering, volunteering title, volunteering company, volunteering cause, volunteering description, volunteering start date, volunteering end date, jobs, job company, job company ID, job company logo, job company URL, job company employee range, job company start date, job company end date, job title, job description, job employment type, job location, job start date, job end date, skills, creator, hiring, open to work, premium, verified, influencer, current department, current sub-department, current job function, current seniority, followers, connections, updated at, company ID, company name, company legal name, company description, company overview, company SEO description, company founded, company type, company industry, company employee count, company employee range, company logo, company website, company domain, company domain LTD, company LinkedIn URL, company Facebook URL, company Twitter URL, company Crunchbase URL, company revenue range, company revenue min, company revenue max, company funding type, company total funding, company last funding amount, company investor count, company funding count, company latest funding date, company funding rounds, company funding round date, company funding round amount, company funding round type, company funding round investors, company stock ticker, company stock URL, company IPO amount raised, company IPO valuation, company IPO share price, company IPO date, company exit count, company exits, company exit ID, company exit name, company exit image, company exit description, company acquisition count, company acquisitions, company acquisition ID, company acquisition name, company acquisition image, company acquisition role, company acquisition date, company investment count, company lead investment count, company investments, company investment ID, company investment name, company investment image, company investment is lead, company investment round ID, company investment round name, company investment round type, company investment round amount, company diversity investment count, company diversity investments, company diversity investment ID, company diversity investment name, company diversity investment image, company diversity investment round ID, company diversity investment round name, company diversity investment round type, company diversity investment round amount, company diversity investment spotlights, company diversity investment date, company IT spend, company HQ continent, company HQ country, company HQ state, company HQ city, company HQ street, company HQ postal code, company HQ address, company HQ coordinates, company locations, company location continent, company location country, company location city, company location street, company location postal code, company location address, company location coordinates, company technologies, company technology name, company technology category, company industries, company keywords, company hashtags, company languages, company sub-organizations, company SIC codes, company NAICS codes, company updated at: 30 days) | live | live | live |
| Who can get it | anyone | anyone 18 or over with authority to bind the company or organization the account is for, not in a US-embargoed country or on a US restricted-party list | anyone | anyone 18 or over, once per user (not to several accounts made from one IP address) | anyone signing up with a business or premium email domain, one free account per person or business, for their internal business purposes only |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-10-20.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Verification, not in the answer
- Confidence
- Catch-all domain, not in the answer
- Where found, not in the answer
- Personal email, not in the answer
- Name, not in the answer
- Job title, not in the answer
- Company, not in the answer
- LinkedIn URL, not in the answer
- Location, not in the answer
| $ per 1,000 | $0.00 |
|---|---|
| Billing | free |
| Strengths | checked live |
|---|
| Aggregators | none |
|---|
| Per | result |
|---|
| $ per 1,000 | $0.00 |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Upload a CSV when you need to find emails at scale. |
|---|
| Freshness | live |
|---|---|
| Keep data | no limit |
| Use data | You may use VeriMails to verify email addresses for legitimate business purposes. You agree not to: Use the Service to verify addresses for the purpose of sending unsolicited bulk email (spam), Resell, redistribute, or make the Service available to third parties without written permission, Attempt to circumvent rate limits, access controls, or security measures, Use the Service in any way that violates applicable laws, including CAN-SPAM, GDPR, or CASL, Reverse engineer or attempt to extract the underlying verification technology |
| Pay | $0 |
|---|---|
| You get | 100 credits |
| Enough for | 5 results, once |
| Expires | never |
| Per day | 5,000 |
|---|---|
| Per second | 1 |
| Answer | by polling |
|---|
| You send | file. Optional: first_name_column, last_name_column, domain_column |
|---|---|
| Method | POST |
| Path | /api/find-email/csv |
| Plan | Free |
|---|---|
| Who can get it | anyone |
The 6 fields the plan's answer can hold
job ID, job status, email, status, confidence, elapsed time