Kaspr, $65 monthly
- $65 monthlyStarter$650.00 per 1,000
- $99 monthlyBusiness$495.00 per 1,000
- $588 yearlyStarter$490.00 per 1,000
- $948 yearlyBusiness$395.00 per 1,000
- Contact usEnterprise
POST / profile/ linkedin Kaspr's only callAbout this item
- Live. The call finds the phone when you make it.
- A subscription billed every month. You pay $65 for 100 credits a month, enough for 100 calls a month. Unused credits expire: rolled over to the next month while the subscription renews, lost when it ends.
- One call. You send id, name, with the header accept-version: v2.0, dataToGet, requiredData to
POST /. The call returns the phone.profile/ linkedin - Who can get it: with conditions. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000. Like this plan, each is live.
| This planKaspr, $65 monthly | Findymail, $49 monthly | FullEnrich, $29 monthly | BetterContact, $150 yearly | Enrow, $17 monthly | |
|---|---|---|---|---|---|
| $ per 1,000 | $650.00 | $490.00 | $580.00 | $625.00 | $680.00 |
| Billing | monthly | monthly | monthly | yearly | monthly |
| Pay | $65 | $49 | $29 | $150 | $17 |
| Enough for | 100 calls a month | 100 calls a month | 50 results a month | 20 results a month | 25 calls a month |
| Freshness | live | live | live | live | live |
| Who can get it | professionals 18 or over with a business email and 20 LinkedIn connections, not California residents, API access on request | anyone 18 or over | companies, not a covered person or a resident of a country of concern under the US DOJ rule | any legal entity or natural person acting in the course of their professional activities | any legal entity, through users aged 18 or over acting exclusively for professional purposes |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-17.
- help.kaspr.io/en/articles/8800588-kaspr-pricing-and-subscription-plans
- help.kaspr.io/en/articles/8857583-how-to-setup-kaspr-api
- help.kaspr.io/en/articles/8865905-what-are-credits
- help.kaspr.io/en/articles/9090907-kaspr-faqs
- kaspr.stoplight.io/docs/kaspr-api/branches/main/2ptd62aajjv62-introduction
- kaspr.stoplight.io/docs/kaspr-api/branches/main/51f7f5ce88a29-get-linked-in-profile
- kaspr.stoplight.io/docs/kaspr-api/branches/main/9593b37d88d0f-get-rate-limits
- kaspr.io/api
- kaspr.io/our-data
- kaspr.io/pricing
- kaspr.io/terms
Product details
We list each column of this plan's row on the sheet that has a value.
| $ per 1,000 | $650.00 |
|---|---|
| Billing | monthly |
| $ a month | $65 |
| Repeat free | never |
|---|---|
| Per | call |
| Their pitch | This endpoint allows you to obtain the work email, direct email, and phone number of a specific prospect or lead using their LinkedIn ID and full name. |
|---|
| Freshness | live |
|---|---|
| Keep data | limited right for the entire time period of the Subscription [...] prohibited from storing, reproducing, representing or retaining, directly or indirectly, on any medium whatsoever, by any means and in any form whatsoever, all or a qualitatively or quantitatively substantial part of the Database for purposes other than those set out in these TCUS |
| Use data | Subscriber may use the Solution and Database only for its own business use and internal operations, in accordance with its own needs. [...] The Subscriber is not authorised to: Use the Database to create a new database that is not directly related to its own internal purposes, To manipulate and/or use the Database in a way that could directly or indirectly compete with KASPR, To re-use the Data for any purpose other than strictly necessary for its own internal needs, excluding any resale or provision of the Data to third parties, even in an exceptional and fragmentary manner [...] To use the Solution or Database to provide services to third parties or to sublicense, sell, lease [...] or otherwise make the Solution or Database available to any third party. [...] Any use of Unlimited Credits through APIs or robots is considered as abusive and violates the licence of the KASPR Database granted to the User. |
| Pay | $65 |
|---|---|
| You get | 100 credits a month |
| Enough for | 100 calls a month |
| Expires | rolled over to the next month while the subscription renews, lost when it ends |
| Per day | 250 |
|---|---|
| Per second | 0.0056 |
| Batch | 1 |
| Answer | in the call |
|---|
| You send | id, name, with the header accept-version: v2.0, dataToGet, requiredData |
|---|---|
| Method | POST |
| Path | /profile/linkedin |
| Plan | Starter |
|---|---|
| Who can get it | professionals 18 or over with a business email and 20 LinkedIn connections, not California residents, API access on request |
The 43 fields in the plan's answer
LinkedIn ID, full name, first name, last name, phone numbers, main phone number, location, job title, company name, company address country, company address city, company address is headquarters, company address description, company website, company description, company domains, company fetched at, company follower count, company founded year, company funding URL, company funding source, company funding round count, company funding round type, company funding round currency, company funding round amount, company funding round date, company hashtags, company industries, company specialities, company staff count, company employee range, company employee range start, company employee range end, company summary, company type, company universal name, company industry, company main address country, company main address city, company main address is headquarters, company main address description, fetched at, processing time