178 Foretak alternatives in 2026
The best Foretak alternatives for company enrichment APIs: Intrinio, ROIC.ai and GLEIF, by our benchmark of November 7, 2026.
Company enrichment API alternatives
Foretak is #118 of the 176 providers we rank.
Every provider of this API, ranked: Company enrichment API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|---|---|---|---|
| 1 | Intrinio, $150 monthly | 79.2 | 54 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 2 | ROIC.ai, $89 monthly | 79.2 | 50 | $0 extra per 1,000. The $89 monthly price covers any number of companies. |
| 3 | GLEIF, free | 77.1 | 62 | $0.00 |
| 4 | GetProspect, $49 monthly, Starter | 70.0 | 29 | $0 extra per 1,000. The $49 monthly price covers any number of companies. |
| 5 | SEC EDGAR, free | 67.5 | 36 | $0.00 |
| 6 | Finage, $299 monthly | 67.2 | 19 | $0 extra per 1,000. The $299 monthly price covers any number of companies. |
| 7 | Coldlytics, $49 monthly | 62.1 | 4 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 8 | ScrapeUnblocker, pay as you go | 61.7 | 43 | $1.13 |
| 9 | CompanyEnrich, $149 monthly, Pro | 61.6 | 38 | $2.98 |
| 10 | Hunter, $299 monthly | 59.5 | 31 | $2.39 |
| 11 | Context.dev, $500 monthly, Scale | 58.9 | 38 | $5.00 |
| 12 | The Companies API, $295 monthly, Scaleup | 58.5 | 21 | $1.18 |
| 13 | pingutil, free API key | 57.7 | 14 | $0.00 |
| 14 | SAM.gov, free, Non-federal user with no Role in SAM.gov | 57.6 | 8 | $0.00 |
| 15 | Extruct, $49 monthly | 56.0 | 23 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 16 | BizVerify, $8 pack | 55.9 | 5 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 17 | GetLeads, $497 monthly | 55.2 | 3 | $0.115 |
| 18 | AdLibrarySpy, free | 54.9 | 4 | $0.00 |
| 19 | Skrapp, $349 monthly, Enterprise 50K | 54.9 | 19 | $2.33 |
| 20 | MillionPhones, $300 monthly | 54.3 | 9 | $0.75 |
| 21 | BetterContact, $15 monthly | 54.2 | 23 | $0.0035 |
| 22 | LeadMCP, $49 monthly | 54.0 | 15 | $0.049 |
| 23 | TechnologyChecker, $249 monthly, Scale | 51.8 | 32 | $4.98 |
| 24 | LocalProspects, $297 monthly | 51.3 | 33 | $1.49 |
| 25 | AnyAPI, top-up from $10, Manual top-up | 50.9 | 15 | $1.00 |
| 26 | Jobven, $79 monthly, Starter | 50.2 | 2 | $0.0061 |
| 27 | SerpKite, $10 pack | 50.0 | 9 | $1.00 |
| 28 | Xverum, $1 monthly | 49.7 | 18 | $1.80 |
| 29 | Crawlora, $79 monthly, Pro | 48.6 | 9 | $0.593 |
| 30 | AgentData, $299 monthly | 48.3 | 20 | $1.99 |
| 31 | Equibles, $9.99 monthly | 47.8 | 14 | $0.033 |
| 32 | AxionQuant, $99 monthly, Pro | 47.7 | 45 | $0.099 |
| 33 | Autobound, $499 pack | 47.4 | 13 | $6.00 |
| 34 | Argorant, $17.50 pack | 47.2 | 5 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 35 | The Swarm, $500 monthly | 46.6 | 19 | $10.00 |
| 36 | Sugra API, $59 monthly | 46.1 | 13 | $0.039 |
| 37 | DiscoLike, $99 monthly, Starter | 46.0 | 31 | $3.50 |
| 38 | JobsPipe, top-up from $9.80, Credit pack without an account | 45.8 | 8 | $1.96 |
| 39 | ReefAPI, $200 monthly, Enterprise monthly | 45.6 | 20 | $4.00 |
| 40 | ListSignal, $399 monthly | 44.8 | 16 | $5.32 |
| 41 | Tomba, pay as you go | 43.0 | 3 | $3.12 |
| 42 | CompanyLens, £299 (about $399) monthly | 42.0 | 20 | $3.99 |
| 43 | ScoutLayer, $49 pack | 41.9 | 34 | $4.90 |
| 44 | graph8, $499 monthly | 41.8 | 17 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 45 | Datahyena, $49 monthly | 41.6 | 23 | $49.00 |
| 46 | Findymail, $399 monthly | 41.4 | 9 | $13.30 |
| 47 | Prospeo, $249 monthly, Pro | 41.4 | 12 | $16.60 |
| 48 | PredictLeads, pay as you go, 10,001-100,000 API Calls | 40.9 | 26 | $20.00 |
| 49 | Fantastic.jobs, $500 monthly | 40.4 | 7 | $4.00 |
| 50 | Clearout, $360 monthly, Pro 100K Credits | 40.0 | 1 | $7.20 |
| 51 | Scoris, €19 pack | 39.8 | 30 | $42.76 |
| 52 | Omkar Cloud, $16 monthly | 39.3 | 15 | $0.04 |
| 53 | Kendo, $129 monthly, Corporate | 39.0 | 10 | $12.90 |
| 54 | Sumble, $99 monthly, Pro | 39.0 | 3 | $10.00 |
| 55 | RouterGrowth, $499 monthly | 38.2 | 8 | $5.27 |
| 56 | JobDataLake, $50 pack | 38.1 | 2 | $0.50 |
| 57 | Hirebase, $249 monthly | 37.9 | 2 | $4.98 |
| 58 | Geekflare, $50 pack, Blaze | 37.7 | 21 | $1.00 |
| 59 | SCALA, €149 monthly | 37.4 | 12 | $3.35 |
| 60 | LoneScale, $200 monthly | 37.2 | 16 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 61 | Bytemine, top-up from $0.50 | 36.3 | 5 | $10.00 |
| 62 | DomScan, $6 monthly | 35.8 | 10 | $0.72 |
| 63 | OrbiSearch, $311 pack, Premium | 35.6 | 22 | $1.56 |
| 64 | Clair, $30 monthly, Starter | 34.9 | 19 | $5.00 |
| 65 | DataGait, $5 monthly, Subscription | 34.8 | 4 | $10.00 |
| 66 | Engagemii, top-up from $200 | 34.7 | 13 | $40.00 |
| 67 | OpenWeb Ninja, $150 monthly | 34.5 | 11 | $0.75 |
| 68 | People Data Labs, $100 monthly, Pro, Tier 1 | 34.5 | 14 | $100.00 |
| 69 | Signalbase, €99 monthly | 34.2 | 9 | $0.056 |
| 70 | PrismCrawl, $10 pack | 34.1 | 4 | $0.27 |
| 71 | TargetDossier, $199 monthly | 34.1 | 25 | $1.99 |
| 72 | Pearch AI, $10 pack | 33.8 | 18 | $40.00 |
| 73 | OneShot, top-up from $0.01, Card via Stripe Checkout | 33.4 | 12 | $5.00 |
| 74 | Diffbot, $299 monthly, Startup | 33.2 | 20 | $29.90 |
| 75 | Company URL Finder, $299 monthly, Scale | 32.9 | 1 | $29.90 |
| 76 | Brandfetch, top-up from $1, Standing access | 32.6 | 29 | $50.00 |
| 77 | Thordata, $30 pack | 32.5 | 29 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 78 | Parsers VC, $249 monthly, Scale | 32.3 | 7 | $3.32 |
| 79 | Scavio, $30 monthly, Project, monthly | 32.3 | 12 | $4.29 |
| 80 | Listar, top-up from €10 | 31.5 | 6 | $22.51 |
| 81 | Abstract API, $99 monthly | 31.3 | 6 | $1.65 |
| 82 | ValueSERP, $25 pack, Pay As You Go | 31.2 | 6 | $2.50 |
| 83 | RankFabrik, €62.50 monthly, Artisan | 30.7 | 8 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 84 | Mailrook, $199 monthly | 29.9 | 11 | $2.65 |
| 85 | LeadIQ, $130.50 monthly | 29.8 | 8 | $135.00 |
| 86 | Bigdata.com, $50 monthly, Pro | 29.5 | 6 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 87 | ProLevelMax, top-up | 28.4 | 13 | $99.00 |
| 88 | FinEdge API, ₹6,000 (about $63) quarterly | 27.9 | 10 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 89 | Nimble, pay as you go | 26.9 | 14 | $3.00 |
| 90 | Olostep, $99 monthly | 26.7 | 10 | $9.90 |
| 91 | DataLayer, $49 monthly, Starter | 26.5 | 3 | $49.00 |
| 92 | Parse, $100 monthly, Developer | 25.5 | 13 | $40.00 |
| 93 | SerpWow, $499 monthly, BigData | 24.8 | 10 | $19.96 |
| 94 | Dealfront, €113 monthly | 24.1 | 21 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 95 | SEC API, $55 monthly, Personal & Startups | 24.1 | 2 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 96 | Coresignal, $49 monthly, Mini | 23.5 | 12 | $196.00 |
| 97 | ProspectAPIs, top-up from $500 | 22.7 | 7 | $93.75 |
| 98 | SavvyIQ, top-up from $5, Pay as you go | 22.2 | 10 | $100.00 |
| 99 | Anysite, $300 monthly, Scale | 21.1 | 4 | $63.16 |
| 100 | Strale, top-up from €10 | 20.6 | 7 | $562.65 |
| 101 | Interzoid, $20 monthly, Starter Plan | 19.5 | 6 | $500.00 |
| 102 | Happierleads, $499 monthly, Growth | 18.8 | 9 | $166.33 |
| 103 | GitDealFlow, free | 0.0 | 0 | $0.00. We give it 0 overall because its Accuracy score is 0. |
| 104 | Upspring, $149 monthly | 0.0 | 0 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. We give it 0 overall because its Accuracy score is 0. |
| 105 | YubHub, free, Public data API | 0.0 | 0 | $0.00. We give it 0 overall because its Accuracy score is 0. |
| 106 | data.ct.gov, free, Without an app token, for the United States only | 78.5 | 66 | $0.00 |
| 107 | Decolecta, free, for Peru only | 78.5 | 71 | $0.00 |
| 108 | Brreg, free, for Norway only | 78.2 | 65 | $0.00 |
| 109 | PRH, free, for Finland only | 77.1 | 62 | $0.00 |
| 110 | data.texas.gov, free, Without an app token, for the United States only | 76.5 | 60 | $0.00 |
| 111 | data.oregon.gov, free, With an app token, for the United States only | 74.3 | 54 | $0.00 |
| 112 | ANAF, free, for Romania only | 74.2 | 54 | $0.00 |
| 113 | Companies Registration Office, free, for Ireland only | 73.8 | 53 | $0.00 |
| 114 | CZ Agents, free, for the Czech Republic only | 73.3 | 30 | $0.00 |
| 115 | CNPJ.ws, free, for Brazil only | 73.2 | 39 | $0.00 |
| 116 | data.pa.gov, free, Without an application token, for the United States only | 73.2 | 51 | $0.00 |
| 117 | CNPJa, R$24.99 (about $5) monthly, BASIC - 1.000 ₪, for Brazil only | 72.7 | 39 | $0.0038 |
| 119 | CNPJ API, R$99 (about $19) monthly, Pro, for Brazil only | 72.4 | 39 | $0.005 |
| 120 | RPO, free, for Slovakia only | 72.4 | 64 | $0.00 |
| 121 | CVR API, free, for Denmark and Norway only | 72.3 | 49 | $0.00 |
| 122 | podatki.gov.si, free, for Slovenia only | 71.0 | 62 | $0.00 |
| 123 | GovFiles, top-up, for the United States only | 70.8 | 81 | $10.00 |
| 124 | Annuaire des Entreprises, free, for France only | 68.7 | 26 | $0.00 |
| 125 | Charity Commission, free, Register of Charities, for England and Wales only | 67.4 | 35 | $0.00 |
| 126 | INSEE, free, Accès public, for France only | 67.4 | 13 | $0.00 |
| 127 | ReceitaWS, free, Grátis, for Brazil only | 67.1 | 34 | $0.00 |
| 128 | data.colorado.gov, free, No application token, for the United States only | 66.7 | 33 | $0.00 |
| 129 | ABN Lookup, free, for Australia only | 66.4 | 42 | $0.00 |
| 130 | CBEAPI, €9 monthly, for Belgium only | 66.3 | 70 | $0.135 |
| 131 | data.gov.lv, free, for Latvia only | 66.3 | 47 | $0.00 |
| 132 | MF White List, free, for Poland only | 65.7 | 10 | $0.00 |
| 133 | Ministerstwo Finansów, free, for Poland only | 65.7 | 10 | $0.00 |
| 134 | ARES, free, for the Czech Republic only | 65.6 | 30 | $0.00 |
| 135 | data.gov.il, free, for Israel only | 65.6 | 50 | $0.00 |
| 136 | Minha Receita, free, for Brazil only | 65.6 | 30 | $0.00 |
| 137 | data.gov.sg, free, Without API Key, for Singapore only | 65.4 | 53 | $0.00 |
| 138 | DanskCVRAPI, DKK 599 (about $90) monthly, Enterprise, for Denmark only | 64.1 | 66 | $0.045 |
| 139 | datos.gov.co, free, Without an app token, for Colombia only | 64.0 | 26 | $0.00 |
| 140 | brapi.dev, R$139.99 (about $28) monthly, for Brazil only | 63.8 | 59 | $0.0028 |
| 141 | Ministry of Justice, Public Administration and Digital Transformation of Croatia, free, for Croatia only | 63.0 | 46 | $0.00 |
| 142 | Webempresario, CLP 99,990 (about $102) pack, for Chile only | 63.0 | 52 | $1.02 |
| 143 | Hlidac statu, free, Zdarma, for the Czech Republic only | 62.3 | 3 | $0.00 |
| 144 | Companies House, free, for the United Kingdom only | 62.1 | 21 | $0.00 |
| 145 | Firmbase, €9 monthly, Basic, for Belgium only | 61.4 | 56 | $0.405 |
| 146 | data.ny.gov, free, Without an app token, for the United States only | 60.6 | 17 | $0.00 |
| 147 | gBizINFO, free, for Japan only | 60.5 | 22 | $0.00 |
| 148 | BrasilAPI, free, for Brazil only | 60.1 | 30 | $0.00 |
| 149 | VATcomply, free, for 28 countries only | 59.8 | 17 | $0.00 |
| 150 | OpenCNPJ, free, for Brazil only | 59.0 | 34 | $0.00 |
| 151 | Leadgen Romania, €9 monthly, Pro, for Romania only | 58.8 | 51 | $0.675 |
| 152 | OrgBook BC, free, for Canada only | 57.6 | 8 | $0.00 |
| 153 | data.gov.au, free, for Australia only | 56.1 | 28 | $0.00 |
| 154 | JSON.pe, PEN 45 (about $13) monthly, Plan Enterprise, for Peru only | 51.9 | 28 | $0.087 |
| 155 | apipj, R$12.90 (about $3) monthly, for Brazil only | 51.0 | 34 | $0.013 |
| 156 | EDINET DB, $39 monthly, Pro, for Japan only | 50.6 | 32 | $1.30 |
| 157 | bolsai, R$49 (about $10) monthly, for Brazil only | 50.3 | 22 | $0.032 |
| 158 | CorpoAPI, top-up from $50, for 33 countries only | 49.4 | 65 | $50.00 |
| 159 | ApiPeru, PEN 25 (about $7) monthly, Plus, for Peru only | 48.2 | 28 | $0.073 |
| 160 | NIF.PT, top-up from €10, for Portugal only | 46.7 | 59 | $11.25 |
| 161 | Societe.com, €39.90 monthly, Pro (engagement sur 12 mois), for France only | 43.7 | 27 | $8.98 |
| 162 | Factiliza, PEN 45 (about $13) monthly, Premium, for Peru only | 43.6 | 28 | $0.131 |
| 163 | OFData, top-up from ₽5,000 (about $60), for Russia only | 43.5 | 33 | $1.79 |
| 164 | Infyner, ₹10,000 (about $105) pack, for India only | 43.2 | 32 | $1.05 |
| 165 | CompanyPulse, £29.99 (about $40) monthly, for the United Kingdom only | 41.6 | 19 | $0.133 |
| 166 | CPFHub, R$999 (about $197) monthly, Pro 10,000, for Brazil only | 41.1 | 34 | $19.65 |
| 167 | GlobalEntity API, €59 monthly, Enterprise, for 54 countries only | 40.9 | 35 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 168 | openapi.ro, RON 499 (about $105) monthly, for Romania only | 38.2 | 24 | $1.06 |
| 169 | SOSfinder, $99 monthly, for the United States only | 37.2 | 50 | $39.60 |
| 170 | Dados B3, R$49.90 (about $10) monthly, for Brazil only | 37.0 | 9 | $0.033 |
| 171 | firmafind, €180 monthly, for Austria only | 35.1 | 22 | $4.05 |
| 172 | vatcheckapi, $95.99 monthly, Large, for 28 countries only | 33.4 | 17 | $2.40 |
| 173 | TrustComponent, €39 monthly, Team, for 32 countries only | 30.7 | 17 | $4.39 |
| 174 | Driva, top-up, Pay as you go, for Brazil only | 30.6 | 1 | $3.93 |
| 175 | Implisense, €49 pack, 500 Implicents, for Germany only | 30.4 | 8 | Unknown. The provider's pages give this plan's price, but not how many companies it pays for. |
| 176 | DaData, top-up, for Russia only | 27.6 | 10 | $83.57 |
Business verification API alternatives
On our Foretak plan pages, we compare each Foretak plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 companies first.
| Provider and plan | $ per 1,000 companies |
|---|---|
| Brreg, free | $0.00 |
| CompanyVerify, free pilot, GET /v1/uk/company/search | $0.00 |
| Hong Kong Companies Registry, free, GET /cr/api/api/v1/api_builder/json/foreign/search | $0.00 |
| INSEE, free | $0.00 |
| data.sf.gov, free, Application token | $0.00 |
Compare every business verification API plan: Business verification API pricing: free and cheapest plans compared