Gem alternatives
The best Gem alternatives for company job openings APIs: freehire, Ashby and Greenhouse, by our benchmark of October 28, 2026.
Company job openings API alternatives
Gem is #15 of the 26 providers we rank.
Every provider of this API, ranked: Company job openings API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|---|---|---|---|
| 1 | freehire, $29 monthly | 79.0 | 74 | $0.0000056 |
| 2 | Ashby, free | 69.0 | 40 | $0.00 |
| 3 | Greenhouse, free | 68.9 | 38 | $0.00 |
| 4 | ReefAPI, $450 quarterly, Enterprise quarterly | 63.3 | 55 | $0.0005 |
| 5 | Workable, free | 62.8 | 29 | $0.00 |
| 6 | Personio, free | 57.3 | 8 | $0.00 |
| 7 | Polymer, free | 56.9 | 6 | $0.00 |
| 8 | Litescrape, top-up from $10, Usage-based | 56.1 | 35 | $0.0015 |
| 9 | Recruitee, free | 54.1 | 5 | $0.00 |
| 10 | Teamtailor, free | 53.6 | 18 | $0.00 |
| 11 | Fantastic.jobs, $500 monthly, Pro-250k | 53.2 | 71 | $2.00 |
| 12 | BlitzAPI, $499 monthly | 53.0 | 47 | $0.10 |
| 13 | Lever, free | 52.8 | 7 | $0.00 |
| 14 | Pinpoint, free | 52.7 | 15 | $0.00 |
| 16 | Manatal, free | 51.4 | 14 | $0.00 |
| 17 | Trakstar Hire, free | 51.3 | 14 | $0.00 |
| 18 | Social Fetch, $29 monthly | 48.7 | 68 | $0.097 |
| 19 | ScrapeUnblocker, pay as you go | 47.0 | 40 | $0.00056 |
| 20 | JobScore, free | 45.9 | 1 | $0.00 |
| 21 | RouterGrowth, $499 monthly | 44.4 | 65 | $1.30 |
| 22 | PredictLeads, pay as you go, 10,001-100,000 API Calls | 43.9 | 43 | $0.01 |
| 23 | Hirebase, $249 monthly | 41.1 | 49 | $0.996 |
| 24 | OpenWeb Ninja, pay as you go | 39.5 | 53 | $0.50 |
| 25 | Pipecorn, $189 monthly | 25.8 | 20 | $15.75 |
| 26 | Mantiks, €190 monthly, Growth | 25.5 | 29 |
Job posting details API alternatives
Gem is #7 of the 18 providers we rank.
Every provider of this API, ranked: Job posting details API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|---|---|---|---|
| 1 | Greenhouse, free | 91.5 | 79 | $0.00 |
| 2 | Lever, free | 84.7 | 71 | $0.00 |
| 3 | Recruitee, free | 77.6 | 48 | $0.00 |
| 4 | freehire, $29 monthly | 77.4 | 54 | $0.00056 |
| 5 | Reed, free | 75.1 | 79 | $0.00 |
| 6 | Polymer, free | 74.8 | 56 | $0.00 |
| 8 | Litescrape, top-up from $10 | 68.5 | 45 | $0.15 |
| 9 | ReefAPI, $450 quarterly, Enterprise quarterly | 67.6 | 70 | $0.50 |
| 10 | Manatal, free | 66.8 | 34 | $0.00 |
| 11 | Trakstar Hire, free | 61.4 | 29 | $0.00 |
| 12 | Hirebase, $249 monthly, Growth | 60.7 | 68 | $0.996 |
| 13 | HireHive, free | 59.3 | 35 | $0.00 |
| 14 | Himalayas, free API key | 58.5 | 18 | $0.00 |
| 15 | Fantastic.jobs, $500 monthly, Pro-250k | 47.8 | 48 | $2.00 |
| 16 | JobDataLake, $400 pack | 46.3 | 25 | $0.10 |
| 17 | AnyAPI, top-up from $10 | 38.1 | 27 | $0.85 |
| 18 | Ujeebu, $299 monthly | 35.1 | 19 | $0.498 |
Best GTM APIs
- Company job openings API: best providers in 2026
- LinkedIn job search API: best providers in 2026
- LinkedIn job details API: best providers in 2026
- Similar job postings API: best providers in 2026
- Job postings API: best providers in 2026
- Full job posting API: best providers in 2026
- Job posting details API: best providers in 2026
- Leadership change API: best providers in 2026
- All GTM APIs