APKCube pricing: Google Play API, GET / apps/ {packageName}
Is APKCube yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
GET / apps/ {packageName} one of APKCube's 2 calls for this APIGET /Pay as you go, x402 pay per call$50.00 per 1,000apps/ {packageName} GET /Pay as you go, x402 pay per call$50.00 per 1,000apps/ {packageName}/ play
About this item
- A copy at most 1 day old. You get apps from APKCube's copy of Google Play.
- 8 of the 9 fields on our checklist. Developer, Rating, Rating count, Installs, Price, Category, Version, Screenshots.
- Nothing to buy first. You pay per call.
- One call. You send
packageNametoGET /. The call returns the app's listing.apps/ {packageName} - Who can get it: with conditions. Keep data: no limit. Use data: with conditions.
APKCube: Google Play API alternatives
APKCube alternatives: other Google Play API providers by price
We list other providers' plans closest to this plan in price per 1,000 apps. Each plan in the table gives live data or data at most a day old.
| This planAPKCube, pay as you go, x402 pay per call, GET /apps/{packageName} | AppstoreSpy, $99 monthly, Pro, GET /play/apps/{id}/listing | Anysite, $49 monthly | SocialCrawl, £15 pack | Zembra, top-up from $12 | |
|---|---|---|---|---|---|
| $ per 1,000 apps | $50.00 | $29.70 | $32.667 | $40.005 | $50.00 |
| Completeness | 89% | 22% | 100% | 89% | 33% |
| Billing | pay as you go | monthly | monthly | pay first | pay first |
| Pay | per call | $99 | $49 | £15 | $12 |
| Enough for | as many as you pay for | about 3,333 calls a month | 1,500 calls a month | 500 calls | as many as you pay for |
| Freshness | 1 day | 1 day | live | live | live |
| Who can get it | anyone using it for personal, lawful purposes, with no account or API key, paying each call in USDC on Base or Solana (x402) | anyone of legal age to take the licence where they live (a parent or guardian reviews the agreement with anyone under 18) | anyone at least 18 years old or of the age of majority in their jurisdiction | anyone 18 or over | anyone aged 18 or over |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-09.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Developer
- Rating
- Rating count
- Installs
- Price
- Category
- Version
- Age rating, not in the answer
- Screenshots
| $ per 1,000 apps | $50.00 |
|---|---|
| Per | call |
| Billing | pay as you go |
| Also pays for | nothing else |
|---|
| $ per 1,000 | $50.00 |
|---|
| Their pitch | The full listing for an app: description, screenshots, tags, rating and requirements. |
|---|
| Freshness | 1 day |
|---|---|
| Keep data | no limit |
| Use data | You may use APKCube for personal, lawful purposes. You agree not to scrape or bulk-download the catalog, circumvent rate limits, redistribute files as your own, or use the service to violate any law or any app developer's license terms. |
| Pay | per call |
|---|
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | packageName |
|---|---|
| Method | GET |
| Path | /apps/{packageName} |
| Plan | x402 pay per call |
|---|---|
| Who can get it | anyone using it for personal, lawful purposes, with no account or API key, paying each call in USDC on Base or Solana (x402) |
The 29 fields the plan's answer can hold
app ID, app name, developer name, developer slug, developer verified, category ID, category, category type, version, installs, rating, rating count, last updated, icon, is on market, APK availability, short description, description, description HTML, release notes, screenshots, feature graphic, video, minimum OS version, tags, is free, price, currency, Editors' Choice