DNSlytics pricing: IP company lookup API
Is DNSlytics yours? We score IP company lookup APIs. DNSlytics ranks #1 overall. Put the DNSlytics Best Overall badge on your site. Write to us about our scores for this plan. We invite selected tool providers to our WhatsApp group.
30% complete: 3 of the 10 fields on our checklistSee the 10 fields
$0.00per 1,000 IP addressesIn our IP company lookup API benchmark, this plan scores 80.9 out of 100. DNSlytics ranks first of 15 providers.Half of the 398 plans we rank by price cost $0.112 per 1,000 IP addresses or less. This plan and 30 others tie for the lowest price per 1,000 IP addresses of the 398 plans. See the best free IP company lookup API plan.FreeIPAPI's €9.90 monthly plan (/ api/ bulk/ json) covers any number of IP addresses. FreeIPAPI's €9.90 monthly plan costs less up front than IPHunter's €99.99 monthly plan.DNSlytics, ipwhois.io and IPBot are the best IP company lookup API providers in the Datacircle benchmark.
Plan: Free API DNSlytics's only plan
Call:
GET / v1/ ip2asn/ {ip} DNSlytics's only callAPI: IP company lookup API DNSlytics's only API
About this item
- Freshness. We don't know how fresh this plan's data is.
- 3 of the 10 fields on our checklist. Owner's name, ASN, Network range.
- Nothing to pay. You get up to 75,000 calls a month.
- One call. You send
iptoGET /. The call returns the IP address's owner.v1/ ip2asn/ {ip} - Anyone can get it. Keep data: with conditions. Use data: with conditions.
DNSlytics: IP company lookup API alternatives
DNSlytics alternatives: every IP company lookup API provider ranked
We list other providers' plans closest to this plan in price per 1,000 IP addresses.
| This planDNSlytics, free | ipwhois.io, free | IPBot, free, Anonymous, GET /v1/ip/{ip} | IP-API.com, free, POST /batch | ipapi.is, free, POST / | Unblock Master, free | |
|---|---|---|---|---|---|---|
| $ per 1,000 IP addresses | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Completeness | 30% | 50% | 80% | 50% | 80% | 10% |
| Billing | free | free | free | free | free | free |
| Pay | $0 | $0 | $0 | $0 | $0 | $0 |
| Enough for | 75,000 calls a month | 1,000 calls a day | not published | not published | 1,000 results a day | 2,592,000 calls a month |
| Freshness | unknown | unknown | unknown | 24 hours | unknown | unknown |
| Who can get it | anyone | anyone, no sign-up or API key | anyone | anyone, for non-commercial use ("The free endpoint does not allow commercial usage") | anyone with an account who is at least 18 years old, one account per person or legal entity | anyone |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-04.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Owner's name
- Owner's domain, not in the answer
- ASN
- Network range
- Industry, not in the answer
- Company size, not in the answer
- Country, not in the answer
- Region and city, not in the answer
- VPN and proxy, not in the answer
- Hosting, not in the answer
| Overall score | 80.9 |
|---|---|
| Price score | 100 |
| Accuracy score | 73 |
| Cost to get started score | 100 |
| Bundle score | 0 |
| Performance score | 100 |
| $ per 1,000 IP addresses | $0.00 |
|---|---|
| Per | call |
| Billing | free |
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Our Free and Premium API calls enable access for 3rd party services to our data and tools. |
|---|
| Keep data | "Data obtained by the API service may be stored for a period up to 24 hours (caching), provided that it is necessary to avoid additional API calls." |
|---|---|
| Use data | "Webdevmedia hereby grants you permission to use the API for your websites, applications and other services." [...] "It is forbidden to use the API for acts that would violate a person’s privacy or relevant data protection law, any purpose in a context of racist or discriminatory content, any use in a context of erotic or pornographic content (even if legal), any use in a context encouraging hacking, cybercrime and the like, as well as any other activity that is in violation of Dutch or other applicable laws and regulations. In particular, you may never use DNSlytics API to allow, enable, or otherwise support any marketing activities, regardless of the medium used (including, but not limited to, e-mail, telephone and postal mail)." [...] "You agree that you will not use any data accessed through the API in a manner in violation of any terms or conditions set forth by the third party source of the data." [...] "Use of the API must be fair to other users (‘fair use policy’)." [...] "Data obtained by the API service may only be used immediately upon receiving on your websites, applications and other services. You are not allowed to copy, print, distribute, reproduce or sell the data. You will not permit your visitors or end users to access the data in bulk." [...] "It is not permitted to include the name and/or logo of Webdevmedia in connection with any presentation of data obtained from the API." |
| Pay | $0 |
|---|---|
| Enough for | 75,000 calls a month |
| Per day | 2,500 |
|---|---|
| Batch | 1 |
| Answer | in the call |
|---|---|
| Median | 0.00 s |
| You send | ip |
|---|---|
| Method | GET |
| Path | /v1/ip2asn/{ip} |
| Plan | Free API |
|---|---|
| Who can get it | anyone |
The 6 fields the plan's answer can hold
IP address, announced, CIDR, ASN, AS description, AS registration country