LinkedIn company search API
Generect, $20 pack, Pay as you go, POST / api/ v1/ search/ realtime/ companies/
$40.00per 1,000 companiesThe median plan costs $0.958 per 1,000. This plan costs less than 7% of the 124 priced plans.
Plan: Pay as you go one of Generect's 3 plans
- Free, to startFree to start$0.00 per 1,000
- $20 pack, Pay as you goPay as you go$40.00 per 1,000
- Contact us, EnterpriseEnterprise
Call:
POST / api/ v1/ search/ realtime/ companies/ one of Generect's 2 callsPOST /$20 pack, Pay as you go$20.00 per 1,000api/ v1/ search/ database/ companies/ POST /$20 pack, Pay as you go$40.00 per 1,000api/ v1/ search/ realtime/ companies/
About this item
- Live. The call searches LinkedIn when you make it.
- You buy a pack of credits, then spend them on calls. You pay $20 for $20 of credit, enough for 500 results. Unused credit expires: never.
- One call. You send its inputs to
POST /. The call returns the companies your filters find.api/ v1/ search/ realtime/ companies/ - Who can get it: anyone 18 or over with a work email. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000. Like this plan, each is live.
| This planGenerect, $20 pack, Pay as you go, POST /api/v1/search/realtime/companies/ | HarvestAPI, free | Up2Data, $900 pack | Evaboot, $99 monthly | |
|---|---|---|---|---|
| $ per 1,000 | $40.00 | $0.00 | $0.36 | $33.00 |
| Billing | pay first | free | pay first | monthly |
| Pay | $20 | $0 | $900 | $99 |
| Enough for | 500 results | 250 pages, once | 100,000 pages | 3,000 results a month |
| Freshness | live | live | live | live |
| Who can get it | anyone 18 or over with a work email | anyone | anyone 18 or over able to form a binding contract | anyone 18 or over acting for professional purposes, with a LinkedIn Sales Navigator seat |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-17.
- docs.generect.com/api-reference/database-vs-realtime.md
- docs.generect.com/api-reference/endpoint/search/realtime-companies.md
- docs.generect.com/api-reference/introduction
- docs.generect.com/api-reference/limits.md
- docs.generect.com/billing/faq.md
- docs.generect.com/billing/pricing
- docs.generect.com/billing/pricing.md
- docs.generect.com/docs/faq
- generect.com/pricing
- generect.com/privacy
- generect.com/terms
Product details
We list each column of this plan's row on the sheet that has a value.
| $ per 1,000 | $40.00 |
|---|---|
| Billing | pay first |
| Per | result |
|---|---|
| Most per search | 1,600 |
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Search fresh companies with advanced filters (revenue, department headcount, growth). Response time 5-60 sec. Billed per result returned. |
|---|
| Freshness | live |
|---|---|
| Keep data | a non-exclusive, non-transferable license to use the Services for the duration of Your paid use of Our Services [...] the User can continue to use the results of the request at any time while lawful using Our Services |
| Use data | a worldwide, non-exclusive right to use the business contact records You export from the Services for Your own internal sales, marketing and recruiting purposes (or, for agencies, on behalf of your clients), provided such use complies with applicable data protection and anti-spam laws [...] the Services will be used exclusively by You and/or users, who are subject to the same obligations, as You are using Your personal account in Our SaaS product “Generect” [...] You agree not to apply the following non-exhaustive list of practices that are not considered “Legitimate Use” of Our Services: using Our Services for unreasonable workloads We determine (in Our sole discretion) to be unrelated to the deployment and maintenance of Your own services, re-selling Our Services or parts thereof to another third party, using Our Services, violate any laws in Your jurisdiction (including but not limited to copyright, spam, or trademark laws), use a robot, spider, other automated device, or manual process to monitor or copy any content from the Services, using Our Services in a manner We determine (in our sole discretion) could cause harm to Our Services or another third party, or unusual usage patterns inconsistent with those We reasonably consider as normal use when compared to other customers |
| Pay | $20 |
|---|---|
| You get | $20 |
| Enough for | 500 results |
| Expires | never |
| Concurrent | 20 |
|---|
| Answer | in the call |
|---|
| You send | nothing required, industries, exclude_industries, sub_industries, headcounts, locations, exclude_locations, company_types, exclude_ids, exclude_domains, limit_by, offset_by, strict, apply_domain_blocklist, keywords, technologies, num_of_followers, company_names, recent_activities, department_headcount_growth, revenues_range, department_headcount, headcount_growth, hiring_on_linkedin, linkedins_links, include_total_count |
|---|---|
| Method | POST |
| Path | /api/v1/search/realtime/companies/ |
| Plan | Pay as you go |
|---|---|
| Who can get it | anyone 18 or over with a work email |
The 5 fields in the plan's answer
company ID, name, domain, total results, amount charged