LinkedIn people search API
Generect, $20 pack, Pay as you go, POST / api/ v1/ search/ database/ leads/
$20.00per 1,000 peopleThe median plan costs $1.30 per 1,000. This plan costs less than 11% of the 151 priced plans.
Plan: Pay as you go one of Generect's 3 plans
- Free, to startFree to start$0.00 per 1,000
- $20 pack, Pay as you goPay as you go$20.00 per 1,000
- Contact us, EnterpriseEnterprise
Call:
POST / api/ v1/ search/ database/ leads/ one of Generect's 2 callsPOST /$20 pack, Pay as you go$20.00 per 1,000api/ v1/ search/ database/ leads/ POST /$20 pack, Pay as you go$40.00 per 1,000api/ v1/ search/ realtime/ leads/
About this item
- A copy at most 12 months old. You get people from Generect's copy of LinkedIn.
- You buy a pack of credits, then spend them on calls. You pay $20 for $20 of credit, enough for 1,000 results. Unused credit expires: never.
- One call. You send its inputs to
POST /. The call returns the people your filters find.api/ v1/ search/ database/ leads/ - Who can get it: anyone 18 or over with a work email. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000. Like this plan, each is live or a copy at most a year old.
| This planGenerect, $20 pack, Pay as you go, POST /api/v1/search/database/leads/ | HarvestAPI, $20 pack | FullEnrich, $29 monthly | Findymail, $99 monthly | Evaboot, $99 monthly | |
|---|---|---|---|---|---|
| $ per 1,000 | $20.00 | $4.00 | $14.50 | $19.80 | $33.00 |
| Billing | pay first | pay first | monthly | monthly | monthly |
| Pay | $20 | $20 | $29 | $99 | $99 |
| Enough for | 1,000 results | 200 pages | 2,000 results a month | 5,000 results a month | 3,000 results a month |
| Freshness | 12 months | live | 1 month | live | live |
| Who can get it | anyone 18 or over with a work email | anyone | companies, not a covered person or a resident of a country of concern under the US DOJ rule | anyone 18 or over | anyone 18 or over acting for professional purposes, with a LinkedIn Sales Navigator seat |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-17.
- docs.generect.com/api-reference/database-vs-realtime.md
- docs.generect.com/api-reference/endpoint/search/database-leads.md
- docs.generect.com/api-reference/introduction
- docs.generect.com/api-reference/limits.md
- docs.generect.com/api-reference/openapi.yaml
- docs.generect.com/billing/faq.md
- docs.generect.com/billing/pricing
- docs.generect.com/billing/pricing.md
- docs.generect.com/docs/cached-databases.md
- docs.generect.com/docs/faq
- generect.com/pricing
- generect.com/privacy
- generect.com/terms
Product details
We list each column of this plan's row on the sheet that has a value.
| $ per 1,000 | $20.00 |
|---|---|
| Billing | pay first |
| Per | result |
|---|---|
| Most per search | 2,400 |
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Search cached leads. Database mode returns results in under 1 second. Billed per result returned. |
|---|
| Freshness | 12 months |
|---|---|
| Keep data | a non-exclusive, non-transferable license to use the Services for the duration of Your paid use of Our Services [...] the User can continue to use the results of the request at any time while lawful using Our Services |
| Use data | a worldwide, non-exclusive right to use the business contact records You export from the Services for Your own internal sales, marketing and recruiting purposes (or, for agencies, on behalf of your clients), provided such use complies with applicable data protection and anti-spam laws [...] the Services will be used exclusively by You and/or users, who are subject to the same obligations, as You are using Your personal account in Our SaaS product “Generect” [...] You agree not to apply the following non-exhaustive list of practices that are not considered “Legitimate Use” of Our Services: using Our Services for unreasonable workloads We determine (in Our sole discretion) to be unrelated to the deployment and maintenance of Your own services, re-selling Our Services or parts thereof to another third party, using Our Services, violate any laws in Your jurisdiction (including but not limited to copyright, spam, or trademark laws), use a robot, spider, other automated device, or manual process to monitor or copy any content from the Services, using Our Services in a manner We determine (in our sole discretion) could cause harm to Our Services or another third party, or unusual usage patterns inconsistent with those We reasonably consider as normal use when compared to other customers |
| Pay | $20 |
|---|---|
| You get | $20 |
| Enough for | 1,000 results |
| Expires | never |
| Concurrent | 50 |
|---|---|
| Batch | 1 |
| Answer | in the call |
|---|
| You send | nothing required, job_titles, seniorities, locations, exclude_locations, company_locations, exclude_company_locations, company_industries, exclude_company_industries, company_headcounts, exclude_company_headcounts, company_types, company_name, company_link, company_id, exclude_names, exclude_ids, filter_empty_vars, limit_by, offset_by, strict, skip_truncated_names, gender |
|---|---|
| Method | POST |
| Path | /api/v1/search/database/leads/ |
| Plan | Pay as you go |
|---|---|
| Who can get it | anyone 18 or over with a work email |
The 6 fields in the plan's answer
provider record ID, first name, last name, current title, total results, amount charged