Enrich.so, $49 monthly
- FreeFree$0.00 per 1,000
- $49 monthlyGrowth$0.49 per 1,000
- $149 monthlyScale$0.298 per 1,000
- $499 monthlyPro$0.20 per 1,000
- Contact usEnterprise
POST / lead-finder/ search Enrich.so's only callAbout this item
- Freshness. Enrich.so's pages don't say how fresh the list of people a search finds is.
- A subscription billed every month. You pay $49 for 100,000 credits a month, enough for 100,000 results a month. Unused credits expire: at the monthly renewal, no rollover.
- One call. You send its inputs to
POST /. The call returns the people your filters find.lead-finder/ search - Anyone can get it. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000.
| This planEnrich.so, $49 monthly | Snov.io, $189 monthly | Prospeo, $2,241 yearly | LeadMagic, $499 monthly | Tomba, $22,491 yearly | |
|---|---|---|---|---|---|
| $ per 1,000 | $0.49 | $0.472 | $0.498 | $0.499 | $0.535 |
| Billing | monthly | monthly | yearly | monthly | yearly |
| Pay | $49 | $189 | $2,241 | $499 | $22,491 |
| Enough for | 100,000 results a month | 20,000 pages a month | 180,000 pages a year | 1,000,000 results a month | 700 pages a month |
| Who can get it | anyone | anyone of legal age | anyone | an organization with an active paid subscription, users 18 or over | anyone 18 or over, on request |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-17.
- doc.enrich.so/api-reference-1951025m0
- doc.enrich.so/credits-pricing-1951027m0
- doc.enrich.so/get-lead-finder-pricing-43952606e0
- doc.enrich.so/introduction-1951028m0
- doc.enrich.so/llms.txt
- doc.enrich.so/rate-limits-1951030m0
- doc.enrich.so/search-leads-28165853e0
- enrich.so/pricing
- enrich.so/privacy
- enrich.so/solutions/lead-finder
- enrich.so/solutions/reverse-email-lookup
- enrich.so/terms
Product details
We list each column of this plan's row on the sheet that has a value.
| $ per 1,000 | $0.49 |
|---|---|
| Billing | monthly |
| $ a month | $49 |
| Repeat free | 24 hours |
|---|---|
| Per | result |
| Most per search | 500,000 |
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Search across people, companies, and insights dimensions with comprehensive filters. |
|---|
| Keep data | no limit, but its service's content is not copied, modified or distributed without Enrich.so's prior written consent |
|---|---|
| Use data | You may only use the Services in compliance with these Terms and all applicable local, state, national and international laws, rules and regulations. [...] You may use our Services, on a non-exclusive basis, solely in strict compliance with these Terms, which may be updated from time to time, and applicable law. [...] users must not engage in any activities that are illegal, fraudulent, or malicious. Users must also not engage in any activities that could cause damage or harm to Enrich.so or its users. Any misuse of our service is strictly prohibited. [...] Users may not copy, modify, or distribute any of our service's content or use it for any commercial purpose without our prior written consent. |
| Pay | $49 |
|---|---|
| You get | 100,000 credits a month |
| Enough for | 100,000 results a month |
| Expires | at the monthly renewal, no rollover |
| Per second | 25 |
|---|
| Answer | in the call |
|---|
| You send | filters, an object whose filters are all optional, in it firstName, lastName, middleName, city, stateName, stateCode, countryName, countryCode, continent, countryRegion, linkedinUrl, linkedinHeadline, personHeadline, companyHeadline, linkedinIndustry, logoUrl, emailDomain, emailAddress, jobTitle, jobFunction, jobLevel, jobDescription, jobLocationCity, jobLocationState, jobLocationCountry, jobIsCurrent, jobStartDate, jobCount, companyName, companyNameMode, persona, languages, skills, certifications, patents, publications, websites, education, phone, cellphone, orgName, domain, aboutUs, companyEntityType, companyLegalType, employeeCount, employeeCountMax, employeeCountMin, foundedOn, headquartersCity, headquartersState, headquartersCountry, industrySicCode, industrySicDescription, industryNaicsCode, industryNaicsDescription, orgLinkedinUrl, locationCity, locationState, locationCountry, revenueMax, revenueMin, revenueBuckets, specialties, crmTechOrg, marketingAutomationTechOrg, abmTechOrg, salesAutomationTechOrg, analyticsTechOrg, cmsTechOrg, martechCategoriesOrg, conversationIntelligenceTechOrg, cloudProviderTechOrg, emailHostingTechOrg, emailSecurityTechOrg, applicationSecurityTechOrg, cloudSecurityTechOrg, developmentTechOrg, eCommercePlatformTechOrg, erpTechOrg, hasMobileAppOrg, hasWebAppOrg, hasCisoOrg, hasCioOrg, locationCountOrg, isLinkedinUrlClaimedOrg, marketingRoleCountOrg, salesRoleCountOrg, operationsRoleCountOrg, businessDevelopmentRoleCountOrg, customerSuccessRoleCountOrg, itRoleCountOrg, grcRoleCountOrg, securityRoleCountOrg, devopsRoleCountOrg, networkInfrastructureRoleCountOrg, mobileDevRoleCountOrg, iosDevRoleCountOrg, androidDevRoleCountOrg, engineerRoleCountOrg, qaRoleCountOrg, marketingOpenRolesCountOrg, operationsOpenRolesCountOrg, salesOpenRolesCountOrg, accountExecutiveOpenRolesCountOrg, customerSuccessOpenRolesCountOrg, demandGenerationOpenRolesCountOrg, businessDevelopmentOpenRolesCountOrg, itOpenRolesCountOrg, securityOpenRolesCountOrg, grcOpenRolesCountOrg, devopsOpenRolesCountOrg, networkInfrastructureOpenRolesCountOrg, monthlyOrganicTrafficOrg, monthlyPaidTrafficOrg, totalMonthlyTrafficOrg, monthlyGoogleAdspendOrg, employeeOnLinkedinGrowthRateOrg, isWebsiteForSaleOrg, topAppleappstoreUrlOrg, topAppstoreRatingOrg, topAppstoreReviewCountOrg, lastAppstoreUpdateOrg, appstoreUpdateCountOrg, appstoreAppCategoryOrg, topPlaystoreUrlOrg, topPlaystoreRatingOrg, topPlaystoreReviewCountOrg, lastPlaystoreUpdateOrg, playstoreDownloadCountOrg, playstoreAppCategoryOrg, totalReviewsOrg, lastFundingDateOrg, lastFundingAmountOrg, leadInvestorsOrg, lastFundingTypeOrg, fundingRoundNumberOfInvestorsOrg, totalFundingAmountOrg, excludeFilters (personHeadline, companyHeadline, aboutUs, domain, jobTitle), page, pageSize |
|---|---|
| Method | POST |
| Path | /lead-finder/search |
| Plan | Growth |
|---|---|
| Who can get it | anyone |
The 54 fields in the plan's answer
success, lead ID, first name, last name, company logo, email domain, LinkedIn URL, headline, job title, job function, seniority, company name, skills, city, state, country, company domain, company LinkedIn URL, company employee count, company SIC industry, company NAICS industry, company revenue range, company specialties, company founded date, company headquarters city, company headquarters state, company headquarters country, company LinkedIn employee growth rate, company monthly website traffic, company total funding amount, company last funding type, company last funding date, LinkedIn connections, organization logo, company headline, page, page size, navigable results, total pages, has more, total results approximate, total results, request ID, credits consumed, credits per result, free search, free searches remaining, free search limit, free results per search, free results on page, paid results on page, already charged, results withheld, credits required