People search API
Kendo, $519 yearly
$519 yearly
Plan: Professional one of Kendo's 9 plans
- $17 monthlyStarter
- $34 monthlyPremium
- $54 monthlyProfessional
- $129 monthlyCorporate
- $164 yearlyStarter
- $325 yearlyPremium
- $519 yearlyProfessional
- $1,239 yearlyCorporate
- Contact usEnterprise
Call:
GET / companyleads Kendo's only callAbout this item
- Freshness. Kendo's pages don't say how fresh the list of people a search finds is.
- A subscription billed every year. You pay $519 for 3,000 credits a month. Unused credits expire: at the end of the billing period, no rollover.
- One call. You send domain, maxresults, type, keywords, executive to
GET /. The call returns the people your filters find.companyleads - Who can get it: with conditions. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans billed yearly.
| This planKendo, $519 yearly | BetterContact, $150 yearly | Coresignal, $2,149 yearly | GetProspect, $412 yearly | SignalHire, $469 yearly, Emails & Phones | |
|---|---|---|---|---|---|
| $ per 1,000 | not published | not published | not published | no limit | not published |
| Billing | yearly | yearly | yearly | yearly | yearly |
| Pay | $519 | $150 | $2,149 | $412 | $469 |
| Enough for | not published | not published | not published | no limit | not published |
| Who can get it | anyone 18 or over with authority to bind the company or business the account is for | businesses and professionals | anyone with a business email | anyone 16 or over | anyone acting in a business capacity |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-17.
Product details
We list each column of this plan's row on the sheet that has a value.
| Billing | yearly |
|---|---|
| $ a month | $43.25 |
| Their pitch | get leads by company domain |
|---|
| Keep data | Following termination of these Terms, you may only continue to use the data that was legally obtained through the Services that was stored on your systems during the Term, and subject to the Data Processing Agreement |
|---|---|
| Use data | You are only granted the right to use the Services and only for the purposes described by the Company in its Websites, these Terms, or any applicable Order or Subscription. You agree not to use, or permit any third party to use, the Services in a manner that violates any legislation or these Terms. You will not provide access to, or give any part of, the Services to any third party, other than setting access for other Users under your Account [...] you will not reproduce, modify, copy, sell, trade, lease, rent or resell the Services. [...] If you're developing an application to interact with the Company's APIs, you must license your application with the Company and meet certain usage, technical, and security requirements. [...] You and your company or business are not a data broker and are not entering into these Terms in order to resell the data received through the Services to third parties. |
| Pay | $519 |
|---|---|
| You get | 3,000 credits a month |
| Expires | at the end of the billing period, no rollover |
| Answer | in the call |
|---|
| You send | domain, maxresults, type, keywords, executive |
|---|---|
| Method | GET |
| Path | /companyleads |
| Plan | Professional |
|---|---|
| Who can get it | anyone 18 or over with authority to bind the company or business the account is for |
The 6 fields in the plan's answer
first name, last name, LinkedIn handle, personal email, work email, job title