People search API
Snov.io, $111.15 quarterly, Starter, POST / v2/ database-search/ prospects/ start
no limita flat fee, as many calls as you like
Plan: Starter one of Snov.io's 16 plans
- $39 monthly, StarterStarterno limit
- $99 monthly, Pro SPro Sno limit
- $189 monthly, Pro MPro Mno limit
- $369 monthly, Pro LPro Lno limit
- $738 monthly, UltraUltrano limit
- $111.15 quarterly, StarterStarterno limit
- $282.15 quarterly, Pro SPro Sno limit
- $538.65 quarterly, Pro MPro Mno limit
- $1,051.65 quarterly, Pro LPro Lno limit
- $2,103.30 quarterly, UltraUltrano limit
- $351 yearly, StarterStarterno limit
- $891 yearly, Pro SPro Sno limit
- $1,701 yearly, Pro MPro Mno limit
- $3,321 yearly, Pro LPro Lno limit
- $6,642 yearly, UltraUltrano limit
- Contact us, Custom UltraCustom Ultra
Call:
POST / v2/ database-search/ prospects/ start one of Snov.io's 2 callsPOST /$111.15 quarterly, Starterno limitv2/ database-search/ prospects/ start POST /$111.15 quarterly, Starter$1.853 per 1,000v2/ domain-search/ prospects/ start
About this item
- A copy at most 1 month old. You get people from Snov.io's database.
- A quarterly subscription. You pay $111.15 for 1,000 credits a month, which pay for Snov.io's other calls. This call costs none of them: you can get as many pages as you like.
- One call. You send its inputs to
POST /. The call returns a job: another call reads its answer, or the provider sends it to a URL you give.v2/ database-search/ prospects/ start - Who can get it: anyone of legal age. Keep data: no limit. Use data: with conditions.
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-18.
- snov.io/api
- snov.io/knowledgebase/faq-pricing-plans/
- snov.io/knowledgebase/how-to-enrich-your-data-via-snov-io-api/
- snov.io/knowledgebase/how-to-keep-unused-credits-on-your-balance/
- snov.io/knowledgebase/how-to-use-database-search-api/
- snov.io/knowledgebase/pricing-plans-overview/
- snov.io/knowledgebase/what-is-a-credit/
- snov.io/knowledgebase/whats-the-difference-between-monthly-and-yearly-billing/
- snov.io/pricing
- snov.io/t_and_c
Product details
We list each column of this plan's row on the sheet that has a value.
| $ per 1,000 | no limit |
|---|---|
| Billing | quarterly |
| $ a month | $37.05 |
| Per | page of 20 |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Search the database for prospects and companies. Use filters to narrow down your search. |
|---|
| Freshness | 1 month |
|---|---|
| Keep data | no limit |
| Use data | It is not allowed to: [...] Insert messages or advertisements without complying with the legal requirements, and/or distribute messages that are considered to be spam and/or carry out spamming behaviours (sending spam or unsolicited messages), collect, or attempt to collect, personal information of a third party without their knowledge or consent and/or without compliance with the applicable personal data protection laws of the relevant jurisdictions. [...] It is forbidden to: [...] extract information, and decompile or process the information obtained from our reports to resell or gain a profit from it, use our information or newsletters content to resell, to cede to third parties, or to use with any commercial purpose, without our consent. [...] You agree to indemnify and hold harmless Snov.io [...] from and against any loss, liability, claim, damages or expense [...] arising from the client’s, user’s or any of their directors’, contractors’, officers’, agents’ or Affiliate’s violation of any of the provisions of the Terms or applicable laws, including without limitation: [...] use of the generated third-parties’ contact information in prohibited, harmful, or unlawful way, e.g., for selling or trading the personal data of third parties, scamming, deceptive or any other kind of fraudulent activity etc. |
| Pay | $111.15 |
|---|---|
| You get | 1,000 credits a month |
| Enough for | no limit |
| Expires | rolled over while the plan is renewed, manually or automatically, lost when it expires |
| Per second | 1 |
|---|
| Answer | by polling or webhook |
|---|
| You send | at least one of filters.prospect.job_titles.include, filters.prospect.job_titles.exclude, filters.prospect.management_levels.include, filters.prospect.management_levels.exclude, filters.prospect.departments.include, filters.prospect.departments.exclude, filters.prospect.locations.include.locality, filters.prospect.locations.include.location_type, filters.prospect.locations.exclude.locality, filters.prospect.locations.exclude.location_type, filters.prospect.skills.include, filters.prospect.skills.exclude, filters.prospect.first_name, filters.prospect.last_name, filters.company.name.include, filters.company.name.exclude, filters.company.locations.include.locality, filters.company.locations.include.location_type, filters.company.locations.exclude.locality, filters.company.locations.exclude.location_type, filters.company.industries.include, filters.company.industries.exclude, filters.company.size, filters.company.revenue.min, filters.company.revenue.max, filters.company.specialities, filters.company.founded.from, filters.company.founded.till, page, webhook_url |
|---|---|
| Method | POST |
| Path | /v2/database-search/prospects/start |
| Plan | Starter |
|---|---|
| Who can get it | anyone of legal age |
The 16 fields in the plan's answer
total results, page, total pages, first name, job title, location, industry, list ID, email reveal URL, company name, company domain, company location, company industry, company employee range, task ID, status