Reverse email lookup API
Kendo, $519 yearly
$5.767per 1,000 peopleThe median plan costs $10.088 per 1,000. This plan costs less than 77% of the 182 priced plans.
Plan: Professional one of Kendo's 10 plans
- FreeFree$0.00 per 1,000
- $17 monthlyStarter$11.333 per 1,000
- $34 monthlyPremium$9.067 per 1,000
- $54 monthlyProfessional$7.20 per 1,000
- $129 monthlyCorporate$5.16 per 1,000
- $164 yearlyStarter$9.111 per 1,000
- $325 yearlyPremium$7.222 per 1,000
- $519 yearlyProfessional$5.767 per 1,000
- $1,239 yearlyCorporate$4.13 per 1,000
- Contact usEnterprise
Call:
GET / namebyemail Kendo's only callAbout this item
- Stored. You get people from Kendo's database. Kendo's pages don't say how old its data is.
- A subscription billed every year. You pay $519 for 3,000 credits a month, enough for 7,500 calls a month. Unused credits expire: at the end of the billing period, no rollover.
- One call. You send email to
GET /. The call returns the person behind the email.namebyemail - Who can get it: with conditions. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000. Like this plan, each is a stored copy.
| This planKendo, $519 yearly | Enrich.so, $49 monthly | CompanyEnrich, $549 monthly | Snov.io, $6,642 yearly | Clearout, $1,400 pack | |
|---|---|---|---|---|---|
| $ per 1,000 | $5.767 | $4.90 | $5.49 | $5.535 | $5.60 |
| Billing | yearly | monthly | monthly | yearly | pay first |
| Pay | $519 | $49 | $549 | $6,642 | $1,400 |
| Enough for | 7,500 calls a month | 10,000 calls a month | 100,000 calls a month | 100,000 calls a month | 250,000 calls |
| Freshness | stored | stored | stored | stored | stored |
| Who can get it | anyone 18 or over with authority to bind the company or business the account is for | anyone 18 or over, for an organization, someone with authority to bind it | anyone of legal age | anyone of legal age | not new users |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-17.
- kendoemailapp.com/api-doc/
- kendoemailapp.com/api-doc/#/Reverse%20Email%20Lookup/get_namebyemail
- kendoemailapp.com/api-doc/swagger-ui-init.js
- kendoemailapp.com/api-specs
- kendoemailapp.com/home/api5
- kendoemailapp.com/home/emailfinder
- kendoemailapp.com/home/reverseemail
- kendoemailapp.com/pricing
- kendoemailapp.com/term
Product details
We list each column of this plan's row on the sheet that has a value.
| $ per 1,000 | $5.767 |
|---|---|
| Billing | yearly |
| $ a month | $43.25 |
| Per | call |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Discover who's behind any email address instantly [...] Extract names, detect gender, validate domains, and identify fraudulent email addresses. |
|---|
| Freshness | stored |
|---|---|
| Keep data | Following termination of these Terms, you may only continue to use the data that was legally obtained through the Services that was stored on your systems during the Term, and subject to the Data Processing Agreement |
| Use data | You are only granted the right to use the Services and only for the purposes described by the Company in its Websites, these Terms, or any applicable Order or Subscription. You agree not to use, or permit any third party to use, the Services in a manner that violates any legislation or these Terms. You will not provide access to, or give any part of, the Services to any third party, other than setting access for other Users under your Account [...] you will not reproduce, modify, copy, sell, trade, lease, rent or resell the Services. [...] If you're developing an application to interact with the Company's APIs, you must license your application with the Company and meet certain usage, technical, and security requirements. [...] You and your company or business are not a data broker and are not entering into these Terms in order to resell the data received through the Services to third parties. |
| Pay | $519 |
|---|---|
| You get | 3,000 credits a month |
| Enough for | 7,500 calls a month |
| Expires | at the end of the billing period, no rollover |
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | |
|---|---|
| Method | GET |
| Path | /namebyemail |
| Plan | Professional |
|---|---|
| Who can get it | anyone 18 or over with authority to bind the company or business the account is for |
The 13 fields in the plan's answer
first name, last name, gender, confidence score, disposable, spammy domain, domain exists, MX found, free email, has Gravatar, role address, domain age, credits remaining