Serply alternatives
The best Serply alternatives for local business search APIs: LocationIQ, TomTom and ScrapeField, by our benchmark of November 5, 2026.
Local business search API alternatives
Serply is #11 of the 16 providers we rank.
Every provider of this API, ranked: Local business search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 places |
|---|---|---|---|---|
| 1 | LocationIQ, $100 monthly | 68.0 | 29 | $0.0027 |
| 2 | TomTom, pay as you go, Pay as you grow, Tier 1 | 46.8 | 35 | $0.034 |
| 3 | ScrapeField, $39 pack | 45.4 | 28 | $0.117 |
| 4 | LurkAPI, $59 pack | 44.4 | 40 | $0.03 |
| 5 | Geocode Earth, $500 monthly, Advanced | 43.3 | 15 | $0.0063 |
| 6 | MapTiler, $30 monthly, Flex | 43.2 | 19 | $0.006 |
| 7 | ArcGIS, pay as you go, Pay-as-you-go | 37.3 | 13 | $0.40 |
| 8 | 2GIS, ₽30,000 monthly | 36.2 | 4 | $0.072 |
| 9 | G Maps Extractor, $15 monthly | 34.4 | 43 | $0.75 |
| 10 | G Maps Crawl, $15 monthly | 28.6 | 45 | $0.75 |
| 12 | Litescrape, top-up from $10 | 26.3 | 24 | |
| 13 | SERPHouse, $29.99 monthly | 25.3 | 25 | |
| 14 | FlashData, top-up from $10, Pay as you go | 23.9 | 17 | |
| 15 | Scale SERP, $29 monthly | 21.9 | 16 | |
| 16 | Barikoi, pay as you go, from API call 3,001 of the month | 18.6 | 1 |
Job postings API alternatives
Serply is #31 of the 39 providers we rank.
Every provider of this API, ranked: Job postings API: best providers in 2026
SERP API alternatives
Serply is #25 of the 66 providers we rank.
Every provider of this API, ranked: SERP API: best providers in 2026
News API alternatives
Serply is #21 of the 62 providers we rank.
Every provider of this API, ranked: News API: best providers in 2026
Image search API alternatives
Serply is #14 of the 16 providers we rank.
Every provider of this API, ranked: Image search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | SerpScraper.dev, $39 monthly | 94.8 | 94 | $0.13 |
| 2 | SerpKite, $300 pack, Pro | 77.7 | 99 | $0.60 |
| 3 | Litescrape, top-up from $10, Usage-based | 75.7 | 94 | $0.15 |
| 4 | PrismCrawl, $10 pack, Lite | 68.8 | 98 | $0.27 |
| 5 | SerpBase, $100 monthly | 68.4 | 97 | $0.25 |
| 6 | XMLStock, ₽15,000 monthly, Максимум | 65.4 | 91 | $0.179 |
| 7 | FlashData, $199 monthly, Starter | 64.3 | 97 | $0.647 |
| 8 | AnyCrawler, $200 monthly | 62.6 | 98 | $1.333 |
| 9 | Serper, $375 pack | 62.3 | 97 | $0.75 |
| 10 | SERPHouse, $49.99 monthly, Regular | 62.2 | 96 | $0.625 |
| 11 | Scrapeless, top-up | 60.9 | 97 | $1.00 |
| 12 | Autom, $375 pack, Standard | 60.7 | 95 | $0.75 |
| 13 | MapleSerp, $340 monthly | 58.6 | 98 | $0.68 |
| 15 | Nimble, pay as you go | 47.5 | 97 | $3.00 |
| 16 | Scrapingdog, $500 monthly, Business | 43.2 | 37 | $0.556 |
Video search API alternatives
Serply is #5 of the 12 providers we rank.
Every provider of this API, ranked: Video search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | SerpKite, $300 pack, Pro | 74.6 | 77 | $0.60 |
| 2 | PrismCrawl, $10 pack, Lite | 68.5 | 97 | $0.27 |
| 3 | ScrapeUnblocker, €299 monthly | 68.1 | 86 | $0.765 |
| 4 | SerpBase, $3 monthly, Starter Boost | 66.9 | 93 | $0.30 |
| 6 | FlashData, $199 monthly, Starter | 60.8 | 94 | $0.647 |
| 7 | Serper, $375 pack | 60.8 | 93 | $0.75 |
| 8 | SERPHouse, $49.99 monthly, Regular | 60.4 | 90 | $0.625 |
| 9 | Autom, $375 pack, Standard | 59.0 | 91 | $0.75 |
| 10 | MapleSerp, $340 monthly | 56.6 | 93 | $0.68 |
| 11 | Supadata, $297 monthly | 54.7 | 82 | $0.99 |
| 12 | YepAPI, top-up | 51.2 | 85 | $10.00 |