Similar companies API
Pubrio, $125 monthly
$2.50per 1,000 companiesThe median plan costs $0.534 per 1,000. This plan costs less than 10% of the 77 priced plans.
Plan: Startup - Monthly one of Pubrio's 10 plans
- Free, trialFree trial$0.00 per 1,000
- Free, MonthlyFree - Monthly$0.00 per 1,000
- Pay as you goPay per call$1.20 per 1,000
- $50 packStarter$1.20 per 1,000
- $495 packScale$1.08 per 1,000
- $125 monthlyStartup - Monthly$2.50 per 1,000
- $250 monthlyCorporate - Monthly$2.00 per 1,000
- $1,188 yearlyStartup - Annual$1.98 per 1,000
- $2,388 yearlyCorporate - Annual$1.592 per 1,000
- Contact usOrganization
Call:
POST / companies/ search/ similar Pubrio's only callAbout this item
- A copy at most 1 day old. You get similar companies from Pubrio's database.
- A subscription billed every month. You pay $125 for 6,000 credits a month, enough for 2,000 pages a month. Unused credits expire: at the end of each billing cycle, no rollover.
- One call. You send its inputs to
POST /. The call returns companies similar to the one you send.companies/ search/ similar - Who can get it: business users who have reached the age of majority, not consumers. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000. Like this plan, each is live or a copy at most a day old.
| This planPubrio, $125 monthly | Renidly, free | |
|---|---|---|
| $ per 1,000 | $2.50 | $0.00 |
| Billing | monthly | free |
| Pay | $125 | $0 |
| Enough for | 2,000 pages a month | 100 pages, once |
| Freshness | 1 day | 20 minutes |
| Who can get it | business users who have reached the age of majority, not consumers | anyone 18 or over with a work email (Gmail, Yahoo, Outlook and other free providers aren't accepted) |
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-17.
- agents.pubrio.com/zcj/1a9mcogbgy5u/manifest.json
- agents.pubrio.com/zcj/1a9mcogbgy5u/overview.md
- agents.pubrio.com/zcj/1a9mcogbgy5u/services/lookalike
- api.pubrio.com/frontend/subscriptions?language=en
- docs.pubrio.com/en/api-reference/endpoint/companies/linkedin_lookup
- docs.pubrio.com/en/api-reference/endpoint/companies/search_similar
- docs.pubrio.com/en/api-reference/endpoint/people/linkedin_lookup
- docs.pubrio.com/en/api-reference/rate-limits
- docs.pubrio.com/en/developer-guides/search/advertisement-search
- docs.pubrio.com/en/get-started/pricing
- docs.pubrio.com/en/knowledge-base/concepts/pubrio-data-overview
- docs.pubrio.com/en/knowledge-base/concepts/what-are-credits
- pubrio.com/pricing
- pubrio.com/terms-of-service
Product details
We list each column of this plan's row on the sheet that has a value.
| $ per 1,000 | $2.50 |
|---|---|
| Billing | monthly |
| $ a month | $125 |
| Per | page of 25 |
|---|
| $ per 1,000 | $2.40 |
|---|
| Their pitch | Find companies similar to a reference company. |
|---|
| Freshness | 1 day |
|---|---|
| Keep data | This licence ends when your subscription ends. On termination you must stop using the Output Data and delete it within 30 days, except that you may keep records of individuals you have actually contacted where you need them to honour that person's opt-out, and you may keep copies required by law or held in routine backups until those backups expire. |
| Use data | we grant you a non-exclusive, non-transferable, revocable licence to use the Service, and to use, store and copy the data we return to you ("Output Data"), for your own internal business purposes. You may not resell, redistribute, sublicense or publish the Output Data, nor use it to build, train or improve a competing dataset, database, product or model, whether in identified, de-identified or aggregated form. You may not scrape, crawl or systematically extract the Service, circumvent rate limits or access controls, or reverse engineer any part of it except to the extent the law says you may despite this restriction. [...] Use it only for legitimate business-to-business purposes. Not for consumer marketing, not for recruitment screening decisions taken without human review, not for credit, insurance, housing, employment or any other decision that requires a regulated basis, and never to harass, profile, stalk or endanger anyone. Comply with the law that applies to your outreach. That includes the GDPR and UK GDPR, ePrivacy and PECR, CAN-SPAM, CASL, the TCPA, and any equivalent in your market and your recipient's. [...] Honour opt-outs immediately. [...] Do not upload the Output Data to a third-party platform in a way that transfers rights in it, and do not use it to enrich a dataset you sell. |
| Pay | $125 |
|---|---|
| You get | 6,000 credits a month |
| Enough for | 2,000 pages a month |
| Expires | at the end of each billing cycle, no rollover |
| Per day | 144,000 |
|---|---|
| Per second | 1.67 |
| Batch | 1 |
| You send | domain_search_id, domain, linkedin_url, tiktok_url, wantedly_url, tw104_url, rocketpunch_url, remember_url or youtrust_url, company_name, companies, domains, linkedin_urls, locations, exclude_locations, places, exclude_places, job_locations, job_exclude_locations, job_posted_dates, job_titles, verticals, vertical_categories, vertical_sub_categories, categories, technologies, employees, revenues, founded_dates, keywords, news_categories, news_published_dates, advertisement_search_terms, advertisement_target_locations, advertisement_exclude_target_locations, advertisement_start_dates, advertisement_end_dates, filter_conditions, is_enable_similarity_search, similarity_score, exclude_fields, is_parameter_metadata_available, is_profile_metadata_available, per_page, page, company_filters |
|---|---|
| Method | POST |
| Path | /companies/search/similar |
| Plan | Startup - Monthly |
|---|---|
| Who can get it | business users who have reached the age of majority, not consumers |
The 31 fields in the plan's answer
company ID, name, logo, emails, phones, contacts, founded year, specialties, industry, domain, domain ID, LinkedIn ID, LinkedIn username, website active, domain IDs, keywords, employee count, size, YouTube URL, Crunchbase URL, LinkedIn URL, Instagram URL, Facebook URL, Twitter URL, GitHub URL, X URL, location, company ranking, website, saved lists, similarity score