TikTok TikTok Ad Library API pricing
Is TikTok yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
43% complete: 3 of the 7 fields on our checklistSee the 7 fields
$0.00per 1,000 adsWe haven't run TikTok through our TikTok Ad Library API benchmark yet.We rank 73 plans for TikTok Ad Library APIs by price. Half of the ranked plans cost $0.126 or less per 1,000 ads. This plan has the lowest price per 1,000 ads of the 73 plans. 27 TikTok Ad Library API plans on our price sheet are free. Stophy has a free plan with 5,000 pages of ads in total. Stophy is the best TikTok Ad Library API in our benchmark.Stophy, ScrapeCreators and FetchGoblin are the best TikTok Ad Library API providers in the Datacircle benchmark.
Plan: Commercial Content API TikTok's only plan
Call:
POST / v2/ research/ adlib/ ad/ query/ TikTok's only call for this APIAPI: TikTok Ad Library API one of TikTok's 3 APIs
About this item
- Freshness. We don't know how fresh this plan's data is.
- 3 of the 7 fields on our checklist. Run dates, Media, Advertiser.
- Nothing to pay. TikTok limits how many pages you get but gives no number.
- One call. You call
POST /with the inputs in Product details. The call returns the company's ads.v2/ research/ adlib/ ad/ query/ - Who can get it: with conditions. Keep data: with conditions. Use data: with conditions.
TikTok: TikTok Ad Library API alternatives
TikTok alternatives: other TikTok Ad Library API providers by price
We list other providers' plans closest to this plan in price per 1,000 ads.
| This planTikTok, free | Stophy, free | ScrapeCreators, free | FetchGoblin, free | Social Fetch, free | Scrapingdog, free | |
|---|---|---|---|---|---|---|
| $ per 1,000 ads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Completeness | 43% | 71% | 71% | 71% | 100% | 71% |
| Billing | free | free | free | free | free | free |
| Pay | $0 | $0 | $0 | $0 | $0 | $0 |
| Enough for | not published | 5,000 pages, once | 100 pages, once | 50 pages, once | 100 pages | 20 pages |
| Freshness | unknown | unknown | live | live | live | unknown |
| Who can get it | anyone with a TikTok for Developers account whose application is approved: "the public and researchers" (reply within 2 working days, data from EU countries only) | anyone who signs up, no card | anyone legally able to enter into a binding agreement | anyone with a Google account or a permanent email address, who has authority to enter the terms for themselves or their organization | anyone, for an organisation, someone with the authority to bind it | anyone |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-10.
- developers.tiktok.com/doc/commercial-content-api-getting-started
- developers.tiktok.com/doc/commercial-content-api-query-ads
- developers.tiktok.com/doc/commercial-content-api-supported-countries
- developers.tiktok.com/doc/research-api-faq
- developers.tiktok.com/products/commercial-content-api
- developers.tiktok.com/products/research-api
- tiktok.com/legal/page/global/tik-tok-developer-terms-of-service/en
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Ad status, not in the answer
- Run dates
- Text, not in the answer
- Media
- Audience, not in the answer
- Engagement, not in the answer
- Advertiser
| $ per 1,000 ads | $0.00 |
|---|---|
| Per | page of 10 |
| Billing | free |
| Aggregators | none |
|---|
| Also pays for | nothing else |
|---|
| $ per 1,000 calls that find nothing | $0.00 |
|---|
| Their pitch | These APIs will allow the public and researchers to perform customized, advertiser name or keyword based searches on ads and other commercial content data that is stored in the Commercial Content Library repository. |
|---|
| Keep data | until the terms end: "On termination all licenses granted by TikTok herein immediately expire, and you must immediately cease use of any and all TikTok Developer Services, and delete TikTok Confidential Information or TikTok Information obtained through TikTok Developer Services in all forms in your possession and control" |
|---|---|
| Use data | "You (and your End Users) may use CCL Data collected and made available to End Users by your Application for CCL Purposes." CCL Purposes: "to facilitate supervision and research into emerging risks brought about by the distribution of advertising and/or commercial content online [...]" |
| Pay | $0 |
|---|
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | fields, filters.ad_published_date_range.min, filters.ad_published_date_range.max, Content-Type header "application/json". Optional: search_term, search_type, max_count, search_id, filters.country_code_list, filters.ad_type, filters.ad_status, filters.ad_reach, filters.ages, filters.gender |
|---|---|
| Method | POST |
| Path | /v2/research/adlib/ad/query/ |
| Plan | Commercial Content API |
|---|---|
| Who can get it | anyone with a TikTok for Developers account whose application is approved: "the public and researchers" (reply within 2 working days, data from EU countries only) |
The 13 fields the plan's answer can hold
ad ID, first shown date, last shown date, audit status, status statement, videos, images, unique users seen, advertiser ID, advertiser name, sponsor, has more, search ID