Trenz TikTok video API pricing
Is Trenz yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
GET / open/ v1/ creators/ {id}/ videos Trenz's only call for this API- Trenz TikTok profile API
- Trenz TikTok video API
- Trenz TikTok Shop product API
- Trenz TikTok Shop search API
About this item
- Freshness. We don't know how fresh this plan's data is.
- 5 of the 6 fields on our checklist. Text, Media, Engagement, Analytics, Author.
- No public price. Each page of results costs 1 Trenz credit. Ask Trenz what a credit costs.
- One call. You send
idandcountrytoGET /. You can also sendopen/ v1/ creators/ {id}/ videos pageandpage_. The call returns the account's videos.size - Who can get it: with conditions. Keep data: no limit. Use data: with conditions.
Trenz: TikTok video API alternatives
Trenz alternatives: other TikTok video API providers by price
We list other providers' plans with no public price.
| This planTrenz, contact us | TrueScrape, contact us | Context.dev, contact us | Mindcase, contact us | Stophy, contact us | Adspy.sh, contact us | Tubular Labs, contact us | |
|---|---|---|---|---|---|---|---|
| Completeness | 83% | 83% | 83% | 83% | 83% | 100% | 83% |
| Billing | contact | contact | contact | contact | contact | contact | contact |
| Freshness | unknown | live | 3 days | live | unknown | unknown | unknown |
| Who can get it | anyone 18 or older (or the age of majority where they live) able to form a binding contract | anyone | anyone aged 18 or over | anyone at least 18 years old | anyone, by contacting Stophy | businesses and individuals acting for purposes within their trade, business, craft or profession, under an Enterprise order form | customers with a signed order form for the Tubular API, for their internal business use |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-14.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Text
- Media
- Engagement
- Analytics
- Author
- Audience, not in the answer
| Per | page of 20 |
|---|---|
| Billing | contact |
| Aggregators | none |
|---|
| Also pays for | from the same budget: 115 other Trenz calls |
|---|
| Their pitch | Multi-dimensional search and detail lookup across products, shops, creators, videos, ads and live streams, with 30+ sort and filter options. |
|---|
| Keep data | no limit |
|---|---|
| Use data | You agree not to: Use the Service for any unlawful, infringing, deceptive, or fraudulent purpose, or to run ads or publish content that violates applicable law or platform policies. Access accounts, business assets, or data you are not authorized to use. Interfere with or disrupt the Service, or attempt to gain unauthorized access to it or its systems. Reverse engineer, decompile, or attempt to extract the source code of the Service, except where the law expressly permits it. Copy, resell, sublicense, or redistribute the Service or its data or reports, or "mirror" data on another server, without our written permission. Use automated means to access the Service other than through interfaces we provide. Remove copyright or other proprietary notices. |
| Per second | 3.33 (200 a minute) |
|---|---|
| Batch | 1 |
| Answer | in the call |
|---|
| You send | id, country. Optional: page, page_size |
|---|---|
| Method | GET |
| Path | /open/v1/creators/{id}/videos |
| Plan | API credits by contact |
|---|---|
| Who can get it | anyone 18 or older (or the age of majority where they live) able to form a binding contract |
The 34 fields the plan's answer can hold
video ID, is ad, AI generated, sales amount last 30 days, sold count last 30 days, ad source, author category, author name, author ID, author username, save count, comment count, region, thumbnail, text, video duration, engagement rate, created at, like count, view count, product ID, product images, product category level 1, product category level 2, product category level 3, product title, share count, share URL, like to follower ratio, author profile picture, total results, request ID, credits remaining, credits consumed