Unwrangle alternatives
The best Unwrangle alternatives for Amazon product APIs: Easyparser, Amazon Scraper API and Litescrape, by our benchmark of November 3, 2026.
Amazon product API alternatives
Unwrangle is #5 of the 8 providers we rank.
Every provider of this API, ranked: Amazon product API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 products |
|---|---|---|---|---|
| 1 | Easyparser, $150 monthly, Starter | 78.8 | 70 | $0.429 |
| 2 | Amazon Scraper API, $100 monthly, Custom $100 | 73.4 | 72 | $0.50 |
| 3 | Litescrape, top-up from $10 | 67.3 | 15 | $0.15 |
| 4 | Rainforest API, $375 monthly | 54.7 | 79 | $1.50 |
| 6 | Scrapeless, top-up | 46.7 | 56 | $3.00 |
| 7 | PriceAPI, €259 monthly | 43.2 | 62 | $14.573 |
| 8 | DataForSEO, top-up from $50, Pay as you go | 43.1 | 46 | $1.50 |
Amazon search API alternatives
Unwrangle is #5 of the 8 providers we rank.
Every provider of this API, ranked: Amazon search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | Easyparser, $150 monthly | 78.8 | 60 | $0.429 |
| 2 | Rainforest API, $375 monthly | 52.1 | 65 | $1.50 |
| 3 | Amazon Scraper API, $100 monthly | 52.0 | 43 | $0.50 |
| 4 | Litescrape, top-up from $10 | 48.6 | 13 | $0.15 |
| 6 | DataForSEO, top-up from $50, Pay as you go | 44.4 | 47 | $1.50 |
| 7 | Scrapeless, top-up | 42.5 | 31 | $3.00 |
| 8 | PriceAPI, €259 monthly | 32.4 | 34 | $14.573 |
Walmart product API alternatives
Unwrangle is #5 of the 9 providers we rank.
Every provider of this API, ranked: Walmart product API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 products |
|---|---|---|---|---|
| 1 | ScrapeUnblocker, €299 monthly | 75.2 | 73 | $0.765 |
| 2 | Litescrape, top-up from $10, Usage-based | 71.9 | 27 | $0.15 |
| 3 | Scrappa, $25 pack | 67.0 | 25 | $0.291 |
| 4 | Decodo, $99 monthly | 53.9 | 46 | $0.70 |
| 6 | Novada, $135 monthly | 49.4 | 61 | $1.20 |
| 7 | AnyAPI, top-up from $10 | 49.3 | 30 | $1.00 |
| 8 | PrismCrawl, $10 pack | 46.3 | 26 | $0.27 |
| 9 | Bright Data, top-up | 44.9 | 63 | $1.50 |
Walmart search API alternatives
Unwrangle is #6 of the 7 providers we rank.
Every provider of this API, ranked: Walmart search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | ScrapeUnblocker, €299 monthly | 70.3 | 58 | $0.765 |
| 2 | Decodo, $49 monthly | 62.5 | 71 | $0.75 |
| 3 | PrismCrawl, $10 pack | 62.1 | 66 | $0.27 |
| 4 | AnyAPI, top-up from $10 | 61.6 | 64 | $0.90 |
| 5 | QuanticData, top-up from $5 | 49.3 | 70 | $200.00 |
| 7 | Bright Data, top-up | 33.7 | 57 |