CleanTalk pricing: email verification API, GET / , email_ check
Is CleanTalk yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
33% complete: 2 of the 6 key fields we checkSee the 6 fields
$0.30per 1,000 emailsWe haven't run CleanTalk through our email verification API benchmark yet.Half of the 3,753 plans we rank by price cost $1.98 per 1,000 emails or less. This plan costs less per 1,000 emails than 90% of the 3,753 plans.treg's top-up from $10 is the cheapest paid plan per 1,000 emails: $0.00 on average. treg asks one provider after another until one answers. You pay $68.365 per 1,000 emails when no provider answers.Disify's $9 monthly plan (/ email) covers any number of emails. Disify's $9 monthly plan costs less up front than treg's top-up from $10.MailTester Ninja, Enrich.so and GetProspect are the best email verification API providers in the Datacircle benchmark.
Plan: 10,000 checks a month, 1 month one of CleanTalk's 39 plans
- $3 monthly, 10,000 checks a month, 1 month10,000 checks a month, 1 month$0.30 per 1,000
- $11 monthly, 50,000 checks a month, 1 month50,000 checks a month, 1 month$0.22 per 1,000
- $20 monthly, 100,000 checks a month, 1 month100,000 checks a month, 1 month$0.20 per 1,000
- $33 monthly, 250,000 checks a month, 1 month250,000 checks a month, 1 month$0.132 per 1,000
- $58 monthly, 500,000 checks a month, 1 month500,000 checks a month, 1 month$0.116 per 1,000
- $75 monthly, 750,000 checks a month, 1 month750,000 checks a month, 1 month$0.10 per 1,000
- $83 monthly, 1,000,000 checks a month, 1 month1,000,000 checks a month, 1 month$0.083 per 1,000
- $150 monthly, 2,000,000 checks a month, 1 month2,000,000 checks a month, 1 month$0.075 per 1,000
- $200 monthly, 3,000,000 checks a month, 1 month3,000,000 checks a month, 1 month$0.067 per 1,000
- $350 monthly, 6,000,000 checks a month, 1 month6,000,000 checks a month, 1 month$0.081 per 1,000
- $450 monthly, 9,000,000 checks a month, 1 month9,000,000 checks a month, 1 month$0.104 per 1,000
- $710 monthly, 15,500,000 checks a month, 1 month15,500,000 checks a month, 1 month$0.164 per 1,000
- $950 monthly, 22,000,000 checks a month, 1 month22,000,000 checks a month, 1 month$0.22 per 1,000
- $8.55 quarterly, 10,000 checks a month, 3 months (5% off)10,000 checks a month, 3 months (5% off)$0.285 per 1,000
- $31.35 quarterly, 50,000 checks a month, 3 months (5% off)50,000 checks a month, 3 months (5% off)$0.209 per 1,000
- $57 quarterly, 100,000 checks a month, 3 months (5% off)100,000 checks a month, 3 months (5% off)$0.19 per 1,000
- $94.05 quarterly, 250,000 checks a month, 3 months (5% off)250,000 checks a month, 3 months (5% off)$0.125 per 1,000
- $165.30 quarterly, 500,000 checks a month, 3 months (5% off)500,000 checks a month, 3 months (5% off)$0.11 per 1,000
- $213.75 quarterly, 750,000 checks a month, 3 months (5% off)750,000 checks a month, 3 months (5% off)$0.095 per 1,000
- $236.55 quarterly, 1,000,000 checks a month, 3 months (5% off)1,000,000 checks a month, 3 months (5% off)$0.079 per 1,000
- $427.50 quarterly, 2,000,000 checks a month, 3 months (5% off)2,000,000 checks a month, 3 months (5% off)$0.071 per 1,000
- $570 quarterly, 3,000,000 checks a month, 3 months (5% off)3,000,000 checks a month, 3 months (5% off)$0.063 per 1,000
- $997.50 quarterly, 6,000,000 checks a month, 3 months (5% off)6,000,000 checks a month, 3 months (5% off)$0.076 per 1,000
- $1,282.50 quarterly, 9,000,000 checks a month, 3 months (5% off)9,000,000 checks a month, 3 months (5% off)$0.098 per 1,000
- $2,023.50 quarterly, 15,500,000 checks a month, 3 months (5% off)15,500,000 checks a month, 3 months (5% off)$0.154 per 1,000
- $2,707.50 quarterly, 22,000,000 checks a month, 3 months (5% off)22,000,000 checks a month, 3 months (5% off)$0.207 per 1,000
- $28.80 yearly, 10,000 checks a month, 12 months (20% off)10,000 checks a month, 12 months (20% off)$0.24 per 1,000
- $105.60 yearly, 50,000 checks a month, 12 months (20% off)50,000 checks a month, 12 months (20% off)$0.176 per 1,000
- $192 yearly, 100,000 checks a month, 12 months (20% off)100,000 checks a month, 12 months (20% off)$0.16 per 1,000
- $316.80 yearly, 250,000 checks a month, 12 months (20% off)250,000 checks a month, 12 months (20% off)$0.106 per 1,000
- $556.80 yearly, 500,000 checks a month, 12 months (20% off)500,000 checks a month, 12 months (20% off)$0.093 per 1,000
- $720 yearly, 750,000 checks a month, 12 months (20% off)750,000 checks a month, 12 months (20% off)$0.08 per 1,000
- $796.80 yearly, 1,000,000 checks a month, 12 months (20% off)1,000,000 checks a month, 12 months (20% off)$0.066 per 1,000
- $1,440 yearly, 2,000,000 checks a month, 12 months (20% off)2,000,000 checks a month, 12 months (20% off)$0.06 per 1,000
- $1,920 yearly, 3,000,000 checks a month, 12 months (20% off)3,000,000 checks a month, 12 months (20% off)$0.053 per 1,000
- $3,360 yearly, 6,000,000 checks a month, 12 months (20% off)6,000,000 checks a month, 12 months (20% off)$0.064 per 1,000
- $4,320 yearly, 9,000,000 checks a month, 12 months (20% off)9,000,000 checks a month, 12 months (20% off)$0.082 per 1,000
- $6,816 yearly, 15,500,000 checks a month, 12 months (20% off)15,500,000 checks a month, 12 months (20% off)$0.13 per 1,000
- $9,120 yearly, 22,000,000 checks a month, 12 months (20% off)22,000,000 checks a month, 12 months (20% off)$0.173 per 1,000
Call: check one of CleanTalk's 3 calls
GET /, email_GET /, email_check$3 monthly, 10,000 checks a month, 1 month$0.30 per 1,000 POST /$3 monthly, 10,000 checks a month, 1 month$0.30 per 1,000GET /, email_check_ one$3 monthly, 10,000 checks a month, 1 month$0.30 per 1,000
API: Email verification API CleanTalk's only API
About this item
- Freshness. We don't know how fresh this plan's data is.
- 2 of the 6 key fields we check. Address, Deliverability.
- A monthly subscription. You pay $3 a month for 10,000 credits, enough for 10,000 calls. Calls stop once your credits run out.
- One call. You call
GET /with method_name set to "email_check". You can send email and email_<SHA256>. The call returns whether the address takes mail. - Who can get it: with conditions. Keep data: no limit. Use data: with conditions.
CleanTalk: email verification API alternatives
CleanTalk alternatives: every email verification API provider ranked
We list other providers' plans closest to this plan in price per 1,000 emails.
| This planCleanTalk, $3 monthly, 10,000 checks a month, 1 month, GET /, email_check | BillionVerify, $720 yearly, Business, POST /verify/bulk | NullBounce, $1,500 pack | BounceVerify, $150 pack, Ultimate, POST /api/verify/bulk | VerifyHQ, $750 pack | |
|---|---|---|---|---|---|
| $ per 1,000 emails | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| Completeness | 33% | 67% | 33% | 50% | 33% |
| Billing | monthly | yearly | pay first | pay first | pay first |
| Pay | $3 | $720 | $1,500 | $150 | $750 |
| Enough for | 10,000 calls a month | 2,400,000 results a year | 5,000,000 calls | 500,000 results | 2,500,000 calls |
| Freshness | unknown | live | live | live | live |
| Who can get it | anyone, but not a resident of a country embargoed by the United States, or a foreign person or entity blocked or denied by the United States government | anyone at least 18 years old and legally able to enter into a contract, for their internal business purposes only | anyone | anyone | anyone |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-02.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Address
- Deliverability
- Confidence, not in the answer
- Name, not in the answer
- Place, not in the answer
- Company, not in the answer
| $ per 1,000 emails | $0.30 |
|---|---|
| Per | call |
| Billing | monthly |
| $ a month | $3 |
| Aggregators | none |
|---|
| Also pays for | from the same budget: email_check (Multiple Records Check) · email_check_one · spam_check |
|---|
| Units cap | hard |
|---|
| Their pitch | CleanTalk provides Anti-Spam API to prevent malicious activity, check your current lists of IP/email for spam or check email for existence. |
|---|
| What it checks | mailbox |
|---|---|
| Keep data | no limit |
| Use data | The Program license, provided by the Copyright Holder is used only by the User and is not transferable to third parties or publish any data received from CleanTalk Service without prior written consent of the Copyright Holder. [...] CleanTalk Inc. doesn't allow directly to resell any information from this website or using for commercial purposes. |
| Pay | $3 |
|---|---|
| You get | 10,000 credits a month |
| Enough for | 10,000 calls a month |
| Expires | with the license period, carried to a new license while the old one is still active, else nullified |
| Per second | 1.67 |
|---|---|
| Batch | 1 |
| Answer | in the call |
|---|
| You send | method_name "email_check". Optional: email, email_<SHA256> |
|---|---|
| Method | GET |
| Path | / |
| Plan | 10,000 checks a month, 1 month |
|---|---|
| Who can get it | anyone, but not a resident of a country embargoed by the United States, or a foreign person or entity blocked or denied by the United States government |
The 2 fields the plan's answer can hold
email address, result