Email validation API
Snov.io, $351 yearly
$351 yearly
Plan: Starter one of Snov.io's 16 plans
- $39 monthlyStarter
- $99 monthlyPro S
- $189 monthlyPro M
- $369 monthlyPro L
- $738 monthlyUltra
- $111.15 quarterlyStarter
- $282.15 quarterlyPro S
- $538.65 quarterlyPro M
- $1,051.65 quarterlyPro L
- $2,103.30 quarterlyUltra
- $351 yearlyStarter
- $891 yearlyPro S
- $1,701 yearlyPro M
- $3,321 yearlyPro L
- $6,642 yearlyUltra
- Contact usCustom Ultra
Call:
POST / v2/ email-verification/ start Snov.io's only callAbout this item
- Freshness. Snov.io's pages don't say how fresh an answer is.
- A subscription billed every year. You pay $351 for 1,000 credits a month. Unused credits expire: see when.
- One call. You send emails[] (up to 10), webhook_url to
POST /. The call returns a job: another call reads its answer, or the provider sends it to a URL you give.v2/ email-verification/ start - Who can get it: legal age or authority to bind yourself or the company. Keep data: no limit. Use data: with conditions.
Sources
From each provider's own pricing page and docs. We read this row from these pages on 2026-10-16.
- snov.io/api
- snov.io/api#EmailVerifier
- snov.io/email-verifier-api
- snov.io/knowledgebase/faq-pricing-plans/
- snov.io/knowledgebase/how-to-enrich-your-data-via-snov-io-api/
- snov.io/knowledgebase/how-to-keep-unused-credits-on-your-balance/
- snov.io/knowledgebase/pricing-plans-overview/
- snov.io/knowledgebase/what-is-a-credit/
- snov.io/knowledgebase/whats-the-difference-between-monthly-and-yearly-billing/
- snov.io/pricing
- snov.io/t_and_c
Product details
We list each column of this plan's row on the sheet that has a value.
| Billing | yearly |
|---|---|
| $ a month | $29.25 |
| Their pitch | Customize email verification, clean up prospect lists and enrich your database – all on automation with Snov.io REST API. |
|---|
| Keep data | no limit |
|---|---|
| Use data | It is not allowed to: [...] Insert messages or advertisements without complying with the legal requirements, and/or distribute messages that are considered to be spam and/or carry out spamming behaviours (sending spam or unsolicited messages), collect, or attempt to collect, personal information of a third party without their knowledge or consent and/or without compliance with the applicable personal data protection laws of the relevant jurisdictions. [...] It is forbidden to: [...] extract information, and decompile or process the information obtained from our reports to resell or gain a profit from it, use our information or newsletters content to resell, to cede to third parties, or to use with any commercial purpose, without our consent. [...] You agree to indemnify and hold harmless Snov.io [...] from and against any loss, liability, claim, damages or expense [...] arising from the client’s, user’s or any of their directors’, contractors’, officers’, agents’ or Affiliate’s violation of any of the provisions of the Terms or applicable laws, including without limitation: [...] use of the generated third-parties’ contact information in prohibited, harmful, or unlawful way, e.g., for selling or trading the personal data of third parties, scamming, deceptive or any other kind of fraudulent activity etc. |
| Pay | $351 |
|---|---|
| You get | 1,000 credits a month |
| Expires | rolled over month to month while the plan is active, expiring at the end of its year, 1 year after purchase |
| Per second | 0.14 |
|---|---|
| Batch | 10 |
| Answer | by polling or webhook |
|---|
| You send | emails[] (up to 10), webhook_url |
|---|---|
| Method | POST |
| Path | /v2/email-verification/start |
| Plan | Starter |
|---|---|
| Who can get it | legal age or authority to bind yourself or the company |
The 9 fields in the plan's answer
email, email status, valid format, disposable, webmail, gibberish, unknown status reason, task ID, status