20 AgentSearch alternatives in 2026
The best AgentSearch alternatives for web scraping APIs: Scrappey, WebScraping.AI and APIFreaks, by our benchmark of November 6, 2026. AgentSearch's website is agentsearchhq.com.
Web scraping API alternatives
AgentSearch is #176 of the 187 providers we rank.
Every provider of this API, ranked: Web scraping API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 pages |
|---|---|---|---|---|
| 1 | Scrappey, top-up, Pay As You Go · scrappey.com | 81.9 | 86 | $0.11 |
| 2 | WebScraping.AI, $29 monthly, Personal · webscraping.ai | 81.8 | 86 | $0.12 |
| 3 | APIFreaks, $50 monthly, Monthly 600,000 credits · apifreaks.com | 81.6 | 90 | $0.33 |
| 4 | ScraperAPI, $299 monthly, Business · scraperapi.com | 81.3 | 85 | $0.10 |
| 5 | AlterLab, top-up from $10, Deposit $10 · alterlab.io | 81.1 | 86 | $0.20 |
| 6 | Geonode, $100 pack, Try Unlimited, $100 for 48 hours · geonode.com | 80.5 | 91 | $0.20 |
| 174 | fetcher.cloud, pay as you go, Pay per call (x402) · fetcher.cloud | 33.6 | 50 | $5.00 |
| 175 | Mekler, pay as you go, Pay per call over x402 · mekler.ai | 33.3 | 39 | $5.00 |
| 177 | NewsAPI.ai (Event Registry), $400 monthly · newsapi.ai | 31.8 | 3 | $0.40 |
| 178 | Ambolt, pay as you go · api.ambolt.dev | 31.3 | 30 | $3.00 |
Web search API alternatives
AgentSearch is #58 of the 76 providers we rank.
Every provider of this API, ranked: Web search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | ScrapeNest, $99 monthly, Growth · scrapenest.dev | 78.1 | 77 | $0.33 |
| 2 | Clawifi, $299 monthly · clawifi.dev | 76.2 | 77 | $0.60 |
| 3 | Desearch, top-up · desearch.ai | 75.6 | 73 | $1.00 |
| 4 | SerpScraper.dev, $19 monthly, Medium · serpscraper.dev | 64.9 | 35 | $0.19 |
| 5 | Expand, top-up from $1 · expand.ai | 64.2 | 53 | $1.50 |
| 6 | AnyCrawler, $200 monthly · anycrawler.com | 64.1 | 58 | $1.33 |
| 56 | Ragfeed, €199 monthly · ragfeed.de | 41.5 | 27 | $0.90 |
| 57 | Sofya, top-up from $10, Pay as you go · sofya.co | 41.5 | 31 | $2.50 |
| 59 | SupaMarketers, $19 monthly · supamarketers.com | 39.9 | 58 | $47.50 |
| 60 | Suprsonic, $29 monthly, Pro · suprsonic.ai | 37.8 | 51 | $29.00 |
- Scrappey alternatives
- WebScraping.AI alternatives
- APIFreaks alternatives
- ScraperAPI alternatives
- AlterLab alternatives
- Geonode alternatives
- fetcher.cloud alternatives
- Mekler alternatives
- This page as plain text