DataBlue pricing: App Store API
Is DataBlue yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
- FreeFree$0.00 per 1,000
- $29 monthlyLite$2.175 per 1,000
- $59 monthlyStandard$0.983 per 1,000
- $149 monthlyPro$0.868 per 1,000
- $299 monthlyPremium$0.78 per 1,000
- $699 monthlyBusiness$0.723 per 1,000
- $319 yearlyLite (yearly)$1.994 per 1,000
- $649 yearlyStandard (yearly)$0.901 per 1,000
- $1,639 yearlyPro (yearly)$0.796 per 1,000
- $3,289 yearlyPremium (yearly)$0.715 per 1,000
- $7,689 yearlyBusiness (yearly)$0.663 per 1,000
- Contact usCustom
POST / v1/ data/ app-store/ app DataBlue's only call for this API- Amazon product API
- Amazon search API
- Search autocomplete API
POST /v1/ data/ amazon/ autocomplete - Search autocomplete API
POST /v1/ data/ google/ keyword-suggestions - Search autocomplete API
POST /v1/ data/ walmart/ autocomplete - App Store API
- App Store search API
- Web scraping API
- Web search API
- Facebook Ad Library API
- Google Ads Transparency API
- News API
- Local business search API
- Video search API
- YouTube channel API
- YouTube channel video API
- SERP API
GET /, Google SERP Advancedv1/ data/ google/ serp - SERP API
GET /, Google SERP Litev1/ data/ google/ serp
About this item
- Live. You get the listing from the App Store when you call the API.
- 8 of the 9 fields on our checklist. Developer, Rating, Rating count, Price, Category, Version, Size, Screenshots.
- Nothing to pay. You get 1,000 credits, enough for about 333 calls. Calls stop once your credits run out.
- One call. You send
app_toid POST /. You set thev1/ data/ app-store/ app Content-Typeheader to "application/json". You can also sendcountry,include_,reviews review_,sort review_andlimit timeout_. The call returns the app's listing.ms - Who can get it: anyone at least 16 years old and legally able to enter into the Terms of Service. Keep data: no limit. Use data: with conditions.
DataBlue: App Store API alternatives
DataBlue alternatives: other App Store API providers by price
The table starts with DataBlue's cheapest paid plan. Next come plans from other providers with the price per 1,000 apps closest to DataBlue's. Each plan in the table gives live data.
| DataBlue, $7,689 yearly | GcrawlAI, $1,990 yearly | QuanticData, $299 monthly | ScrapeUnblocker, €599 monthly | ChocoData, $19 monthly, Vibe, GET /api/v1/appstore/product | |
|---|---|---|---|---|---|
| $ per 1,000 apps | $0.663 | $0.663 | $0.67 | $0.698 | $0.704 |
| Completeness | 89% | 33% | 100% | 100% | 100% |
| Billing | yearly | yearly | monthly | monthly | monthly |
| Pay | $7,689 | $1,990 | $299 | €599 | $19 |
| Enough for | about 966,666 calls a month | 250,000 calls a month | about 446,428 results a month | 966,000 calls a month | 27,000 calls a month |
| Freshness | live | live | live | live | live |
| Who can get it | anyone at least 16 years old and legally able to enter into the Terms of Service | anyone aged 18 or over with the legal authority to accept GcrawlAI's terms | anyone | anyone at least 18 years old or of the age of majority, with the legal capacity to enter into the Terms (its Terms' "Are at least 18 years old or the age of majority in your jurisdiction. Have the legal capacity and authority to enter into these Terms.") | anyone |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-07.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Developer
- Rating
- Rating count
- Price
- Category
- Version
- Size
- Age rating, not in the answer
- Screenshots
| $ per 1,000 apps | $0.00 |
|---|---|
| Per | call |
| Billing | free |
| Also pays for | from the same budget: 43 other calls |
|---|
| Units cap | hard |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Lookup one Apple App Store app by app ID. |
|---|
| Freshness | live |
|---|---|
| Keep data | no limit |
| Use data | You agree not to use the Services to: Violate any law, regulation, or third-party right, including intellectual property, privacy, and data-protection laws, Collect, store, or process personal data in a manner that violates applicable law or the rights of data subjects, Send spam, malware, or unsolicited communications, or facilitate fraud, phishing, or deceptive practices, Attempt to gain unauthorized access to the Services, other accounts, or our systems, or probe, scan, or test their vulnerability without authorization, Resell, sublicense, or expose the raw Services as a competing API without our written permission, Exceed rate limits, circumvent usage metering, or place an unreasonable load on the infrastructure, or Use the Services to build profiles for unlawful surveillance, discrimination, or harassment. You are solely responsible for ensuring that your specific use of the data you obtain through the Services complies with the laws, regulations, and terms that apply to you and to the sources you target. |
| Pay | $0 |
|---|---|
| You get | 1,000 credits |
| Enough for | about 333 calls |
| Concurrent | 5 |
|---|---|
| Batch | 1 |
| Answer | in the call |
|---|
| You send | app_id, Content-Type header "application/json". Optional: country, include_reviews, review_sort, review_limit, timeout_ms |
|---|---|
| Method | POST |
| Path | /v1/data/app-store/app |
| Plan | Free |
|---|---|
| Who can get it | anyone at least 16 years old and legally able to enter into the Terms of Service |
The 19 fields the plan's answer can hold
success, country, time taken, app ID, app name, bundle ID, developer name, price, currency, rating, rating count, category, categories, release notes, version, screenshots, size, languages, description