SupaMarketers pricing: App Store API
Is SupaMarketers yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
- FreeFree sign-up Credits$0.00 per 1,000
- $19 monthlyStarter$23.75 per 1,000
- $49 monthlyPro$16.333 per 1,000
- $149 monthlyMax$14.90 per 1,000
- App Store API
- App Store review API
- App Store search API
- Facebook post API
- LinkedIn company search API
- Reddit post API
- Backlink API
- Tech stack API
- Domain WHOIS API
- Keyword research API
- Local business reviews API
- Local business search API
- Ranked keywords API
- SERP API
- Web scraping API
- Web search API
- Video search API
About this item
- Freshness. We don't know how fresh this plan's data is.
- 7 of the 9 fields on our checklist. Developer, Rating, Rating count, Price, Category, Version, Screenshots.
- Nothing to pay. You get 1,000 credits, enough for 1,000 calls. Calls stop once your credits run out.
- One call. SupaMarketers shows the call's docs once you sign up. The call returns the app's listing.
- Who can get it: anyone with a verified email. Keep data: no limit. Use data: with conditions.
SupaMarketers: App Store API alternatives
SupaMarketers alternatives: other App Store API providers by price
The table starts with SupaMarketers's cheapest paid plan. Next come plans from other providers with the price per 1,000 apps closest to SupaMarketers's. We also show the APICK plan. Its price is farther from the price of SupaMarketers's cheapest paid plan.
| SupaMarketers, $149 monthly | Roketfy, $99 pack | 42matters, €4,788 yearly | Parse, $300 monthly | Zembra, top-up from $6,862 | APICK, top-up from ₩55,000 | |
|---|---|---|---|---|---|---|
| $ per 1,000 apps | $14.90 | $14.85 | $14.966 | $15.00 | $15.00 | $22.521 |
| Completeness | 78% | 44% | 100% | 100% | 33% | 67% |
| Billing | monthly | pay first | yearly | monthly | pay first | pay first |
| Pay | $149 | $99 | €4,788 | $300 | $6,862 | ₩55,000 |
| Enough for | 10,000 calls a month | about 6,666 calls | 30,000 calls a month | 20,000 calls a month | as many as you pay for | as many as you pay for |
| Freshness | unknown | live | unknown | live | live | unknown |
| Who can get it | anyone | anyone with an account aged 18 or over, or an emancipated minor, or with parental or guardian consent | at least 18 years of age, and duly authorized to act on behalf of a company, firm or corporation, which is making use of the Services for its own internal business purposes only | anyone of legal age to enter into the Terms of Service | anyone aged 18 or over | anyone who signs up as a member: an individual, company or organization |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-09.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Developer
- Rating
- Rating count
- Price
- Category
- Version
- Size, not in the answer
- Age rating, not in the answer
- Screenshots
| $ per 1,000 apps | $0.00 |
|---|---|
| Per | call |
| Billing | free |
| Also pays for | from the same budget: AI Search Data · App Intelligence call · Backlink Data · Commerce Data · Competitor Data · Content Analysis · Domain Intelligence · Image Generation · Keyword Data · Local Business Data · Market Data · Media Analysis · Page Extract · Page Extract Batch · Product Intelligence · Search Ads Data · Search Results · Site Audit · Site Map · Social Facebook Search · Social Google Maps Search · Social LinkedIn Search · Social Reddit Community Research · Social Reddit Search · Social Reddit VOC Search · Trend Data · Video Generation · Web Search · YouTube Data |
|---|
| Units cap | hard |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Retrieve app store search, listing, details, and reviews. |
|---|
| Keep data | no limit |
|---|---|
| Use data | You agree not to: Violate applicable laws or regulations. Infringe intellectual property, privacy, publicity, or other rights. Attempt to bypass authentication, authorization, Credits, payment, rate limits, or access controls. Interfere with or disrupt the security, integrity, or performance of the service. Use the service to send spam, malware, deceptive content, or other harmful material. Reverse engineer private APIs, internal prompts, hidden system behavior, or non-public service infrastructure. |
| Pay | $0 |
|---|---|
| You get | 1,000 credits |
| Enough for | 1,000 calls |
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | Docs behind sign-up |
|---|
| Plan | Free sign-up Credits |
|---|---|
| Who can get it | anyone with a verified email |
The 11 fields the plan's answer can hold
app ID, app name, developer name, description, rating, rating count, price, category, version, release notes, screenshots