BlitzAPI alternatives
The best BlitzAPI alternatives for LinkedIn profile APIs: Bridgly, Reverse Contact and DataForB2B, by our benchmark of October 28, 2026.
LinkedIn profile API alternatives
BlitzAPI is #7 of the 85 providers we rank.
Every provider of this API, ranked: LinkedIn profile API: best providers in 2026
Email finder API alternatives
BlitzAPI is #25 of the 83 providers we rank.
Every provider of this API, ranked: Email finder API: best providers in 2026
LinkedIn company data API alternatives
BlitzAPI is #3 of the 55 providers we rank.
Every provider of this API, ranked: LinkedIn company data API: best providers in 2026
Company headcount API alternatives
BlitzAPI is #6 of the 17 providers we rank.
Every provider of this API, ranked: Company headcount API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|---|---|---|---|
| 1 | Bridgly, $300 pack | 88.0 | 100 | $1.00 |
| 2 | Scrappa, $10 pack | 87.2 | 95 | $0.303 |
| 3 | DataForB2B, $499 monthly | 81.9 | 70 | $0.10 |
| 4 | ScrapeAtlas, $249 pack | 80.2 | 95 | $1.245 |
| 5 | SociaVault, $399 pack | 76.7 | 95 | $1.995 |
| 7 | Skrapp, $349 monthly, Enterprise 50K | 66.6 | 85 | $20.94 |
| 8 | ScrapeCreators, $47 pack | 66.3 | 95 | $1.88 |
| 9 | Superagnt, $399 monthly | 64.9 | 85 | $11.97 |
| 10 | Up2Data, $25 pack, 10K | 64.9 | 93 | $2.50 |
| 11 | Bright Data, top-up | 63.3 | 100 | $1.50 |
| 12 | Pipecorn, $49 monthly, Build, 3,000 credits a month | 61.1 | 80 | $16.333 |
| 13 | HarvestAPI, $20 pack, Starter | 57.1 | 98 | $100.00 |
| 14 | The Swarm, $500 monthly | 56.6 | 45 | $10.00 |
| 15 | Datamagnet, $199 monthly, Scale | 55.7 | 80 | $7.96 |
| 16 | ZenRows, top-up from $5 | 48.2 | 40 | |
| 17 | Anysite, $49 monthly | 0.0 | 0 | $3.267. We give it 0 overall because its Accuracy score is 0. |
Company job openings API alternatives
BlitzAPI is #12 of the 26 providers we rank.
Every provider of this API, ranked: Company job openings API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|---|---|---|---|
| 1 | freehire, $29 monthly | 79.0 | 74 | $0.0000056 |
| 2 | Ashby, free | 69.0 | 40 | $0.00 |
| 3 | Greenhouse, free | 68.9 | 38 | $0.00 |
| 4 | ReefAPI, $450 quarterly, Enterprise quarterly | 63.3 | 55 | $0.0005 |
| 5 | Workable, free | 62.8 | 29 | $0.00 |
| 6 | Personio, free | 57.3 | 8 | $0.00 |
| 7 | Polymer, free | 56.9 | 6 | $0.00 |
| 8 | Litescrape, top-up from $10, Usage-based | 56.1 | 35 | $0.0015 |
| 9 | Recruitee, free | 54.1 | 5 | $0.00 |
| 10 | Teamtailor, free | 53.6 | 18 | $0.00 |
| 11 | Fantastic.jobs, $500 monthly, Pro-250k | 53.2 | 71 | $2.00 |
| 13 | Lever, free | 52.8 | 7 | $0.00 |
| 14 | Pinpoint, free | 52.7 | 15 | $0.00 |
| 15 | Gem, free | 51.5 | 15 | $0.00 |
| 16 | Manatal, free | 51.4 | 14 | $0.00 |
| 17 | Trakstar Hire, free | 51.3 | 14 | $0.00 |
| 18 | Social Fetch, $29 monthly | 48.7 | 68 | $0.097 |
| 19 | ScrapeUnblocker, pay as you go | 47.0 | 40 | $0.00056 |
| 20 | JobScore, free | 45.9 | 1 | $0.00 |
| 21 | RouterGrowth, $499 monthly | 44.4 | 65 | $1.30 |
| 22 | PredictLeads, pay as you go, 10,001-100,000 API Calls | 43.9 | 43 | $0.01 |
| 23 | Hirebase, $249 monthly | 41.1 | 49 | $0.996 |
| 24 | OpenWeb Ninja, pay as you go | 39.5 | 53 | $0.50 |
| 25 | Pipecorn, $189 monthly | 25.8 | 20 | $15.75 |
| 26 | Mantiks, €190 monthly, Growth | 25.5 | 29 |
LinkedIn people search API alternatives
BlitzAPI is #1 of the 20 providers we rank.
Every provider of this API, ranked: LinkedIn people search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 people |
|---|---|---|---|---|
| 2 | DataForB2B, $499 monthly, Growth | 81.6 | 95 | $0.075 |
| 3 | Reverse Contact, $449 monthly, Plus | 81.6 | 96 | $0.15 |
| 4 | Icypeas, $499 monthly | 81.2 | 81 | $0.10 |
| 5 | Social Fetch, $29 monthly | 67.8 | 89 | $0.097 |
| 6 | Anysite, $300 monthly, Scale | 67.5 | 90 | $0.158 |
| 7 | WizLeads, $449 quarterly, Cartel | 66.9 | 94 | $2.993 |
| 8 | Vayne, $49 monthly, Starter | 65.5 | 92 | $1.47 |
| 9 | HarvestAPI, $280 pack, Pro | 63.8 | 92 | $2.316 |
| 10 | WebAutomation, $449 monthly, Business | 59.1 | 38 | $0.15 |
| 11 | Scrappa, $10 pack | 58.3 | 14 | $0.015 |
| 12 | Fiber AI, top-up from $3 | 56.1 | 81 | $30.00 |
| 13 | Mart.dev, $50 pack | 56.1 | 24 | $1.00 |
| 14 | ScrapeLi, $90 monthly, Monthly 25,000 credits | 52.4 | 79 | $3.60 |
| 15 | Datamagnet, top-up from $5, Credit calculator | 51.8 | 85 | |
| 16 | Bytemine, top-up from $0.50 | 51.4 | 62 | $10.00 |
| 17 | NeuralVerge, $50 monthly, Base | 50.6 | 92 | |
| 18 | Forager, $50 monthly | 39.1 | 59 | |
| 19 | Bridgly, top-up from $5 | 38.4 | 3 | $2.00 |
| 20 | Desearch, top-up | 35.2 | 43 | $50.00 |
LinkedIn company search API alternatives
BlitzAPI is #3 of the 12 providers we rank.
Every provider of this API, ranked: LinkedIn company search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|---|---|---|---|
| 1 | Up2Data, $200 pack, 100K | 91.2 | 100 | $0.08 |
| 2 | Reverse Contact, $449 monthly, Plus | 88.4 | 99 | $0 extra per 1,000. The $449 monthly price covers any number of companies. |
| 4 | Icypeas, $499 monthly | 82.4 | 92 | $0.10 |
| 5 | DataForB2B, $499 monthly, Growth | 81.3 | 97 | $0.10 |
| 6 | HarvestAPI, $20 pack, Starter | 74.1 | 100 | $0.08 |
| 7 | Anysite, $300 monthly, Scale | 68.5 | 100 | $0.158 |
| 8 | Fiber AI, top-up from $3 | 60.5 | 96 | $30.00 |
| 9 | Pipecorn, $149 monthly, Grow, 9,000 credits a month | 60.1 | 98 | $14.90 |
| 10 | Datamagnet, top-up from $5, Credit calculator | 55.1 | 92 | |
| 11 | API Direct, pay as you go, Pay per request | 38.0 | 1 | $0.60 |
| 12 | AnyAPI, top-up from $10 | 35.4 | 3 | $0.25 |
LinkedIn job search API alternatives
BlitzAPI is #3 of the 20 providers we rank.
Every provider of this API, ranked: LinkedIn job search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|---|---|---|---|
| 1 | Litescrape, top-up from $10 | 85.8 | 88 | $0.015 |
| 2 | ReefAPI, $15 monthly | 85.5 | 88 | $0.0015 |
| 4 | LinkedIn Scraper API, $49 monthly | 78.3 | 87 | $0.06 |
| 5 | DataForB2B, $499 monthly | 77.5 | 89 | $0.025 |
| 6 | Omkar Cloud, $48 monthly | 70.6 | 88 | $0.048 |
| 7 | Scrappa, $10 pack | 69.3 | 48 | $0.015 |
| 8 | Vayne, $159 monthly | 67.3 | 66 | $0.064 |
| 9 | AnyAPI, top-up from $10, Manual top-up | 66.0 | 87 | $0.026 |
| 10 | lobstr.io, $500 monthly, Team | 64.2 | 88 | $0.50 |
| 11 | API Direct, pay as you go, Pay per request | 62.6 | 92 | $0.24 |
| 12 | SearchApi, $40 monthly | 60.1 | 88 | $0.40 |
| 13 | Fantastic.jobs, $500 monthly | 59.5 | 95 | $2.00 |
| 14 | OpenWeb Ninja, $150 monthly | 58.8 | 86 | $0.075 |
| 15 | Bright Data, top-up | 54.6 | 88 | $1.50 |
| 16 | Fiber AI, top-up from $3 | 53.5 | 76 | $30.00 |
| 17 | ChocoData, top-up, Pay-as-you-go top-up | 53.2 | 87 | |
| 18 | Up2Data, $200 pack, 100K | 53.0 | 83 | $2.00 |
| 19 | ZenRows, $19 monthly, Build B1 | 49.5 | 88 | |
| 20 | HarvestAPI, $20 pack | 43.1 | 67 |
Reverse email lookup API alternatives
BlitzAPI is #4 of the 32 providers we rank.
Every provider of this API, ranked: Reverse email lookup API: best providers in 2026