BlitzAPI: cached company headcount API pricing, 6 plans
60% complete: 3 of the 5 key fieldsSee which
$0.00per 1,000 companies
Plan: Free trial one of BlitzAPI's 6 plans
- FreeFree trial$0.00 per 1,000
- $0.60 packCredits$1.00 per 1,000
- $99 monthlyStart$0.495 per 1,000
- $499 monthlyScale$0.10 per 1,000
- Contact us, Blitz EmbeddedBlitz Embedded
- Contact us, Build Your InfraBuild Your Infra
Call:
POST / v2/ enrichment/ company-distribution-by-country BlitzAPI's only callAbout this item
- Stored. You get headcounts from BlitzAPI's database. BlitzAPI doesn't say how old its data is.
- 3 of the 5 key fields. Total, By location, Company.
- Nothing to pay. You get 1,000 results once, enough for 1,000 calls.
- One call. You send company_linkedin_url to
POST /. Optional: is_recent_hire. The call returns the headcount.v2/ enrichment/ company-distribution-by-country - Who can get it: with conditions. Keep data: with conditions. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000. Like this plan, each is a stored copy.
| This planBlitzAPI, free | The Swarm, free | Enrich Layer, free | |
|---|---|---|---|
| $ per 1,000 | $0.00 | $0.00 | $0.00 |
| Completeness | 60% | 40% | 20% |
| Billing | free | free | free |
| Pay | $0 | $0 | $0 |
| Enough for | 1,000 calls, once | 1,000 results, once | not published |
| Freshness | stored | stored | stored |
| Who can get it | professional B2B clients with a professional email address, not BlitzAPI's competitors | anyone over 18 | anyone 18 or over |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-10-17.
- agents.blitz-api.ai/llms.txt
- blitz-api.ai/legal/privacy
- blitz-api.ai/pricing
- blitz-api.ai/products/profile-enrichment
- blitz-api.ai/terms
- docs.blitz-api.ai/api-reference/utilities/company-employment-distribution
- docs.blitz-api.ai/api-reference/v2.openapi.json
- docs.blitz-api.ai/guide/concepts/pricing
- docs.blitz-api.ai/guide/concepts/pricing-unlimited
- docs.blitz-api.ai/guide/reference/appendix
- docs.blitz-api.ai/guide/reference/fair-use-policy
- docs.blitz-api.ai/sdks/rate-limits
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Total
- By location
- By department, not in the answer
- By seniority, not in the answer
- Company
| $ per 1,000 | $0.00 |
|---|---|
| Billing | free |
| Aggregators | treg: your key free, paid $0.495 per 1,000 results |
|---|
| Per | call |
|---|---|
| Also pays for | from the same budget: Find People · Employee Finder · Waterfall ICP Search · Company Search · TAM By Jobs · TAM By People · Search Jobs · Search Company Jobs · Person Enrichment · Find Work Email · Reverse Email Lookup · Reverse Phone Lookup · Company Enrichment · Domain to LinkedIn URL · LinkedIn URL to Domain · Company Employee Distribution by Department |
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Break down a company's employees by country from its LinkedIn company URL, with a count and percentage per country code, plus the total employees counted. |
|---|
| Freshness | stored |
|---|---|
| Keep data | no limit, after the subscription ends too, for internal business use only, erased when the person asks |
| Use data | BlitzAPI grants the Client a limited, non-exclusive, non-transferable, non-sublicensable, revocable license, during the term of its subscription, to access and use the Services and the Data for the Client’s own internal business purposes only, including to identify, research and communicate with businesses and professionals for legitimate B2B sales, marketing, recruiting and business-development activities. Agencies may use the Data on behalf of their own clients only under the Agency’s own subscription and solely for those clients’ internal B2B purposes, without any redistribution or resale rights. Under these Terms, resale and redistribution of the Data are strictly prohibited. The Client shall not, in whole or in part, directly or indirectly: resell, redistribute, sublicense, rent, lease, share, syndicate, publish or otherwise make the Data available to any third party, expose or provide access to the Data or the API through the Client’s own product, API, application, file export, feed, or interface used by third parties, act as a data provider, broker or reseller of the Data, or create any product, service or dataset (aggregated or not, identified or de-identified) derived from the Data for the benefit of third parties, list, offer or distribute the Data or API access on any marketplace or aggregation platform (e.g., RapidAPI, Apify, Clay), or access the Services on behalf of, or for the benefit of, any third party other than the Client’s own Authorized Users. Resale, redistribution or integration for the benefit of third parties is permitted only where expressly authorized under a separate signed Commercial Agreement with BlitzAPI. The Client shall not use the Data or Services to: send spam or unsolicited communications, or otherwise breach anti-spam, ePrivacy, PECR, CAN-SPAM, CASL or TCPA rules, engage in phishing, fraud, deception, harassment, defamation, or any unlawful or harmful activity, target consumers or use the Data for B2C purposes, consumer profiling, or any non-professional context, promote illegal products or services, firearms, adult content, gambling, or hate speech, use the Data for any purpose governed by the Fair Credit Reporting Act (FCRA) or equivalent, including consumer credit, employment, or insurance eligibility, infer, derive or enrich special categories of personal data (sensitive data), circumvent technical, rate or Fair Use limits, probe or reverse-engineer the Services, or extract data from the Services by automated means other than the documented API, use the Data to build, train, seed or benchmark a database or product intended to substitute for or compete with the Services, or infringe the rights of third parties, including data-protection rights and the terms of source platforms (e.g., LinkedIn). The Client may not access or use the Services if the Client or any of its Authorized Users is a competitor of BlitzAPI (as reasonably determined by BlitzAPI), nor for the purpose of building or supporting a competing product or dataset. |
| Pay | $0 |
|---|---|
| You get | 1,000 results |
| Enough for | 1,000 calls, once |
| Per second | 5 |
|---|---|
| Batch | 1 |
| You send | company_linkedin_url. Optional: is_recent_hire |
|---|---|
| Method | POST |
| Path | /v2/enrichment/company-distribution-by-country |
| Plan | Free trial |
|---|---|
| Who can get it | professional B2B clients with a professional email address, not BlitzAPI's competitors |
The 10 fields the plan's answer can hold
company URL, headcount, headcount by location, headcount share by location, credits consumed, credits remaining, credits reset date, second rate limit, requests left this second, request ID