Cached company headcount API plans
Work in progress. We haven't benchmarked most of these providers yet, so most plans have no Overall score.
| API | Score | Price | Not found | Headcounts checked | Time per company | The headcount call | Aggregators | Charges | Overage | In their words | Data | Plan | Rate limit | Speed | The call | About the plan | Sources | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API plan | Overall score | Price score | Data score | Cost to get started score | Bundle score | Performance score | $ per 1,000 | Billing | $ a month | $ per 1,000 | Right count | Another count | No count | Median | 10th percentile | 90th percentile | Fastest | Slowest | Baseline | Call | Charged per company | Aggregators | Repeat free | Per | Extra fields | Also pays for | $ per 1,000 | Their pitch | Freshness | Keep data | Use data | Pay | You get | Enough for | Expires | Per second | Concurrent | Batch | Median | You send | Method | Path | Plan | Who can get it | Read from |
| Cached company headcount · 5 plans | |||||||||||||||||||||||||||||||||||||||||||||
| The Swarm, $500 monthly | 63.5 | 67 | 45 | 62 | 90 | 100 | $10.00 | monthly | $500 | $0.00 | 9 of 20 | 2 of 20 | 9 of 20 | 0.01 s | 0.00 s | 0.04 s | 0.00 s | 0.09 s | 0.22 s | POST bee.theswarm.com/v3/companies/fetch | $0.099, nothing when not found | none | result | Search Profiles · Search Companies · Relationships · Add Connector · from the same budget: Fetch Profile · Refresh a Profile · Get Profile/Company Posts · Get Comments / Reactions / Reshares · Network Mapper (for Partners) | $10.00 | Team size changes, location data, and industry | stored | while your license lasts, on termination, delete it at The Swarm's request, backups included (derived materials without identifiable Swarm Data fields may stay) | your own internal business purposes only (sales prospecting, recruiting, CRM enrichment and the like), no resale or redistribution to third parties, no commercial data product or AI model for external use, no product that competes with The Swarm | $500 | 50,000 credits a month | 50,000 results a month | at the start of each billing cycle: unused credits do not carry forward | 1 | 1,000 | 0.01 s | at least one of ids, linkedin_names (LinkedIn company URL slugs) or linkedin_ids, each up to 1,000 values. Optional: fields, x-authenticate-team | POST | /v3/companies/fetch | Premium 1000 | anyone over 18 | ||||
| BlitzAPI, $0.60 pack | N/A | 92 | N/A | 93 | 94 | N/A | $1.00 | pay first | $0.00 | treg: your key free, paid $0.495 per 1,000 results | call | from the same budget: Find People · Employee Finder · Waterfall ICP Search · Company Search · TAM By Jobs · TAM By People · Search Jobs · Search Company Jobs · Person Enrichment · Find Work Email · Reverse Email Lookup · Reverse Phone Lookup · Company Enrichment · Domain to LinkedIn URL · LinkedIn URL to Domain · Company Employee Distribution by Department | Break down a company's employees by country from its LinkedIn company URL, with a count and percentage per country code, plus the total employees counted. | stored | no limit, after the subscription ends too, for internal business use only, erased when the person asks | BlitzAPI grants the Client a limited, non-exclusive, non-transferable, non-sublicensable, revocable license, during the term of its subscription, to access and use the Services and the Data for the Client’s own internal business purposes only, including to identify, research and communicate with businesses and professionals for legitimate B2B sales, marketing, recruiting and business-development activities. Agencies may use the Data on behalf of their own clients only under the Agency’s own subscription and solely for those clients’ internal B2B purposes, without any redistribution or resale rights. Under these Terms, resale and redistribution of the Data are strictly prohibited. The Client shall not, in whole or in part, directly or indirectly: resell, redistribute, sublicense, rent, lease, share, syndicate, publish or otherwise make the Data available to any third party, expose or provide access to the Data or the API through the Client’s own product, API, application, file export, feed, or interface used by third parties, act as a data provider, broker or reseller of the Data, or create any product, service or dataset (aggregated or not, identified or de-identified) derived from the Data for the benefit of third parties, list, offer or distribute the Data or API access on any marketplace or aggregation platform (e.g., RapidAPI, Apify, Clay), or access the Services on behalf of, or for the benefit of, any third party other than the Client’s own Authorized Users. Resale, redistribution or integration for the benefit of third parties is permitted only where expressly authorized under a separate signed Commercial Agreement with BlitzAPI. The Client shall not use the Data or Services to: send spam or unsolicited communications, or otherwise breach anti-spam, ePrivacy, PECR, CAN-SPAM, CASL or TCPA rules, engage in phishing, fraud, deception, harassment, defamation, or any unlawful or harmful activity, target consumers or use the Data for B2C purposes, consumer profiling, or any non-professional context, promote illegal products or services, firearms, adult content, gambling, or hate speech, use the Data for any purpose governed by the Fair Credit Reporting Act (FCRA) or equivalent, including consumer credit, employment, or insurance eligibility, infer, derive or enrich special categories of personal data (sensitive data), circumvent technical, rate or Fair Use limits, probe or reverse-engineer the Services, or extract data from the Services by automated means other than the documented API, use the Data to build, train, seed or benchmark a database or product intended to substitute for or compete with the Services, or infringe the rights of third parties, including data-protection rights and the terms of source platforms (e.g., LinkedIn). The Client may not access or use the Services if the Client or any of its Authorized Users is a competitor of BlitzAPI (as reasonably determined by BlitzAPI), nor for the purpose of building or supporting a competing product or dataset. | $0.60 | 1 | company_linkedin_url. Optional: is_recent_hire | POST | /v2/enrichment/company-distribution-by-country | Credits | AI agents, on their own or for their human, through BlitzAPI's agent storefront, no BlitzAPI account needed | ||||||||||||||||||||||
| Coresignal, $499 monthly | N/A | 25 | N/A | 52 | 92 | N/A | $142.571 | monthly | $499 | $0.00 | none | call | from the same budget: Jobs APIs · Employee Posts APIs · Company Posts APIs · Company APIs · Employee APIs · Real-time Employee API · Search Preview · Agentic Search API · Employee contact enrichment · Bulk Collect · Webhooks | Retrieve monthly historical company headcount and follower data by company ID or shorthand name. | 1 month | “Upon written request, either Party will return or destroy all copies of the other Party’s Confidential Information that are in its possession or control”, the Data being “a confidential, proprietary, trade secret and copyrighted work of Coresignal” | “a non-exclusive, non-transferable, worldwide, limited license to use the Data for internal business purposes” [...] “The Client has no right to communicate or display to the public the Data, Substantial part of the Data, or the Data’s logic and structure.” [...] “Client shall not re-utilize the Data. For the purpose of the Agreement, ‘Re-utilization’ shall mean any form of making available to the public the Data or a Substantial part of the Data by the distribution of copies, renting, online, or other forms of transmission (including but not limited to sub-licensing).” “Notwithstanding Article 1.2. of the Agreement, the Client is permitted to create derivative works using the Data and license such works to its clients as long as the Client complies with the terms and conditions of the Agreement. [...] works created by the Client shall entail sufficient alteration of the Data to constitute derivate works (e.g., integration of individual data points taken from the Data to the Client’s own product or service).” “The Client shall not, directly or indirectly, use the Data or any of the contents of the Data to conduct or operate any bulk mail activity” [...] “The Client shall only use or otherwise process such information in accordance with all applicable data protection laws. The Client shall be solely responsible for assessment and compliance of the Data’s use by the Client with all applicable data protection laws and regulations.” | $499 | 35,000 credits a month | 3,500 calls a month | end of the billing cycle | 10 | 1 | shorthand_name | GET | /v2/historical_headcount/collect/{shorthand_name} | Pro | anyone with a business email | |||||||||||||||||
| Enrich Layer, $299 monthly | N/A | 63 | N/A | 65 | 50 | N/A | $11.96 | monthly | $299 | $0.00 | Orthogonal: paid $23.60 · treg: your key free, paid $100.00 per 1,000 results | call | employee count: +$11.96 | from the same budget: all endpoints | $12.00 | Get the total number of employees of a company. Returns employee counts from various sources. | stored | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $299 | 25,000 credits a month | 25,000 calls a month | at the end of each month | 15 | n/a | 1 | url. Optional: coy_name_match, at_date, use_cache, estimated_employee_count, employment_status | GET | /api/v2/company/employees/count | Growth | anyone 18 or over, on a 12-month contract | ||||||||||||||
| Renidly, $290 pack | N/A | 75 | N/A | 59 | 50 | N/A | $2.90 | pay first | none | 20 minutes | call | from the same budget: every billable request to the data, live, and email APIs | Employee-count total + distribution buckets (by department, seniority, location …). Use for sizing and structure signals. | 20 minutes | no limit | Subject to your compliance with these Terms, we grant you a non-exclusive, non-transferable, revocable licence to access and use the Service for your internal business purposes during the term. [...] You agree not to: Use the Service to violate any law, regulation, or third-party right. Re-sell, sub-license, or repackage the Service or its raw data outputs as a competing data product without our prior written agreement. [...] Build profiles to harass, dox, or discriminate against individuals, or to make automated decisions producing legal or similarly significant effects on a person without an adequate lawful basis and human review. Use the Service to send unsolicited bulk communications in violation of applicable anti-spam laws (including CAN-SPAM, CASL, GDPR/ePrivacy and equivalents). [...] You are responsible for: [...] Ensuring your downstream use of enriched data complies with all applicable laws. | $290 | 100,050 credits | 100,050 calls | never | 4.17 | 1 | id | GET | /api/v2/organization/headcount | Scale | anyone 18 or over with a work email (Gmail, Yahoo, Outlook and other free providers aren't accepted) | ||||||||||||||||||
| BlitzAPI, free | |||||||||||||||||||||||||||||||||||||||||||||
| Coresignal, free | |||||||||||||||||||||||||||||||||||||||||||||
| Enrich Layer, free | |||||||||||||||||||||||||||||||||||||||||||||
| Renidly, free | |||||||||||||||||||||||||||||||||||||||||||||
| The Swarm, free | |||||||||||||||||||||||||||||||||||||||||||||
5 of 63 rows